Didn’t get into IITs, NITs, or IIITs? Don’t worry — there are still many great options waiting for you. Government Funded Technical Institutes (GFTIs) offer quality education, good placements, and affordable fees, making them a solid choice for engineering aspirants. These institutes are backed by the government, ensuring better facilities and faculty compared to many private colleges.
Through JEE Mains and JOSAA counseling, you can secure a seat in one of the 30+ GFTIs across India. Whether it’s Computer Science, Mechanical, or Civil Engineering, GFTIs offer a range of courses to help you build a strong career.
If you’re wondering whether a GFTI is the right choice for you, this guide will clear your doubts. Let’s dive into what GFTIs are, their admission process, top colleges, and how to choose the best one for you!
What are GFTIs?
Government Funded Technical Institutes (GFTIs) are public engineering colleges in India that receive financial support from the central or state governments. These institutes offer various undergraduate and postgraduate programs in engineering, technology, and related fields. GFTIs aim to provide quality technical education at a lower cost, making them a good option for students who cannot secure seats in IITs, NITs, or IIITs.
There are over 32 GFTIs in India, each with its own specializations, infrastructure, and placement records. While they may not be as well-known as IITs or NITs, many GFTIs have established themselves as reputable institutions, offering strong academic programs and practical training. Some well-known GFTIs include:
- Assam University, Silchar
- University of Hyderabad
- Institute of Infrastructure Technology Research and Management (IITRAM), Ahmedabad
- School of Engineering, Tezpur University
- Indian Institute of Carpet Technology (IICT), Bhadohi
These institutes offer B.Tech programs in various branches, including Computer Science and Engineering (CSE), Mechanical Engineering, Electrical Engineering, Civil Engineering, and more.
Why Consider GFTIs?
Many students wonder why they should consider GFTIs when they don’t get into IITs, NITs, or IIITs. The simple answer is that GFTIs provide a valuable alternative for those seeking affordable yet quality technical education. Let’s look at a few reasons why GFTIs can be a smart choice:
1) Affordable Fees: GFTIs have significantly lower fees compared to private engineering colleges. Since these institutes are funded by the government, the tuition fees are kept affordable, ensuring students from the economically weaker section can pursue higher education.
2) Quality Education: Though not as famous as IITs or NITs, many GFTIs have highly qualified faculty, well-equipped laboratories, and a structured curriculum. Several GFTIs also focus on research, encouraging students to take part in projects and innovation activities.
3) Decent Placement Opportunities: Placements at GFTIs vary, but many institutes have tie-ups with reputable companies. While the average package may not match that of IITs, some GFTIs still attract well-known recruiters from sectors like IT, manufacturing, and core engineering.
4) Government Backing: Since GFTIs are funded and supported by the government, they benefit from stable financial support, ensuring regular updates to infrastructure, faculty training, and academic resources.
5) JEE Mains Admission Pathway: Admission to GFTIs happens through JEE Mains and JOSAA counseling. This gives students a fair chance to get into a government college without needing additional entrance tests.
Difference Between GFTIs and Other Institutes
It’s important to understand how GFTIs stand apart from other engineering colleges:
- IITs are the top-tier institutes known for their high-level research and competitive environment.
- NITs come next, offering great academic programs and solid placement records.
- IIITs focus mainly on information technology and related fields.
- GFTIs offer a balance between quality education, affordability, and government support, making them a strong option for those who miss out on the others.
Admission Through JEE Mains
Admission to GFTIs is done through the Joint Seat Allocation Authority (JOSAA) counseling. Students must qualify for JEE Mains and register for JOSAA counseling. They need to fill in their college choices based on their rank and preferences.
The seat allocation happens in multiple rounds. Students who get a seat must confirm their admission by paying the fees and completing the document verification.
Total Seats in GFTIs Under JEE Mains
Each GFTI has a different number of seats, with a total of 9,402 seats across all institutes. Some colleges have a higher seat intake, like BIT Mesra with 1,291 seats, while others have fewer than 500 seats. The seat matrix is updated every year based on government policies and reservation categories. Students should check the latest seat matrix during JOSAA counseling to make informed choices.
Name of GFTIs | Seat Intake |
Assam University, Silchar | 180 |
Birla Institute of Technology, Mesra, Ranchi | 1291 |
Gurukula Kangri Vishwavidyalaya, Haridwar | 575 |
Indian Institute of Carpet Technology, Bhadohi | 33 |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | 156 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | 711 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | 86 |
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 60 |
National Institute of Advanced Manufacturing Technology, Ranchi | 276 |
Sant Longowal Institute of Engineering and Technology | 498 |
Mizoram University, Aizawl | 96 |
School of Engineering, Tezpur University, Napaam, Tezpur | 149 |
School of Planning & Architecture, Bhopal | 132 |
School of Planning & Architecture, New Delhi | 177 |
School of Planning & Architecture: Vijayawada | 132 |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 270 |
International Institute of Information Technology, Naya Raipur | 95 |
University of Hyderabad | 110 |
Punjab Engineering College, Chandigarh | 800 |
Jawaharlal Nehru University, Delhi | 126 |
International Institute of Information Technology, Bhubaneswar | 223 |
Central Institute of Technology Kokrajhar, Assam | 24 |
Puducherry Technological University, Puducherry | 317 |
Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | 187 |
Central University of Rajasthan, Rajasthan | 90 |
National Institute of Food Technology Entrepreneurship and Management, Kundli | 100 |
National Institute of Food Technology Entrepreneurship and Management, Thanjavur | 90 |
North Eastern Regional Institute of Science and Technology, Nirjuli, (Itanagar), Arunachal Pradesh | 16 |
Indian Institute of Handloom Technology(IIHT), Varanasi | 33 |
Chhattisgarh Swami Vivekananda Technical University, Bhilai (CSVTU Bhilai) | 120 |
Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | 66 |
North-Eastern Hill University, Shillong | 80 |
Central University of Jammu | 210 |
Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar (A Central University) | 360 |
Central University of Haryana | 210 |
Birla Institute of Technology, Deoghar Off-Campus | 266 |
Birla Institute of Technology, Patna Off-Campus | 426 |
Indian Institute of Handloom Technology, Salem | 30 |
Gati Shakti Vishwavidyalaya, Vadodara | 368 |
CU Jharkhand | 240 |
Total | 9402 |
Reservation policies apply to GFTIs, similar to IITs and NITs. Out of the 9,402 total seats, the distribution is as follows: 4,059 seats for OPEN-PwD, 918 seats for GEN-EWS, 198 seats for GEN-EWS-PwD, 1,317 seats for SC, 41 seats for SC-PwD, 778 seats for ST, 68 seats for ST-PwD, 1,905 seats for OBC-NCL, 33 seats for OBC-NCL-PwD, and 85 supernumerary seats. Students should review the latest seat matrix during JOSAA counseling to understand their category-wise options before applying.
Category | Seat Matrix |
OPEN-PwD | 4059 |
GEN-EWS | 198 |
GEN-EWS-PwD | 918 |
SC | 41 |
SC-PwD | 1317 |
ST | 68 |
ST-PwD | 778 |
OBC-NCL | 33 |
OBC-NCL-PwD | 1905 |
Supernumerary | 85 |
Total | 9402 |
Top GFTI Colleges Under JEE Mains
Here are some of the best GFTIs where students can get admission through JEE Mains:
S No | GFTI Name | NIRF Ranking |
1 | Assam University | 102 (Overall) |
2 | Birla Institute of Technology, Mesra, Ranchi | 107 (Overall) |
3 | Gurukula Kangri Vishwavidyalaya, Haridwar | – |
4 | Indian Institute of Carpet Technology, Bhadohi | – |
5 | Institute of Infrastructure, Technology, Research and Management-Ahmedabad | – |
6 | Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | – |
7 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | – |
8 | National Institute of Foundry & Forge Technology, Hatia, Ranchi | – |
9 | Sant Longowal Institute of Engineering and Technology | 132 (Overall) |
10 | Mizoram University, Aizawl | – |
11 | School of Engineering, Tezpur University, Napaam, Tezpur | – |
12 | School of Planning & Architecture, Bhopal | – |
13 | School of Planning & Architecture, New Delhi | – |
14 | School of Planning & Architecture: Vijayawada | – |
15 | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 190 (Overall) |
16 | HNB Garhwal University Srinagar (Garhwal) | – |
17 | International Institute of Information Technology, Naya Raipur | – |
18 | University of Hyderabad | 17 (Overall) |
19 | Punjab Engineering College, Chandigarh | – |
20 | Jawaharlal Nehru University, Delhi | – |
21 | International Institute of Information Technology, Bhubaneswar | – |
22 | Central institute of Technology Kokrajar, Assam | – |
23 | Pondicherry Engineering College, Puducherry | – |
24 | Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | – |
25 | Central University of Rajasthan, Rajasthan | – |
26 | National Institute of Food Technology Entrepreneurship and Management, Sonepat, Haryana | – |
27 | lndian Institute of Food Processing Technology, Thanjavur, Tamil Naidu | – |
28 | North Eastern Regional Institute of Science and Technology, Nirjuli, Itanagar, Arunachal Pradesh | – |
29 | Indian Institute of Handloom Technology(IIHT), Varanasi | – |
30 | Chhattisgarh Swami Vivekananda Technical University (CVSTU), Bhilai | – |
31 | Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | – |
32 | North-Eastern Hill University, Shillong | – |
Top GFTI Colleges Under JEE Mains FEE Structure
S. No. | Name of the Institute | Fee Structure (in Rupees) |
1 | Assam University, Silchar | 55,025 (Per Semester) |
2 | Birla Institute of Technology, Mesra, Ranchi | Hostel – 1,15,000 (Per Semester)Without Hostel – 1,02,500 (Per Semester) |
3 | Gurukula Kangri Vishwavidyalaya, Haridwar | Hostel – 1,07,650 (annually)Without Hostel – 63,150 (annually) |
4 | Indian Institute of Carpet Technology, Bhadohi | Hostel – 62,775 (annually)Without Hostel – 52,550 (annually) |
5 | Institute of Infrastructure, Technology, Research, and Management-Ahmedabad | Rs. 1,00,000 (annually)#for Gujarat domicile: boys – 50,000 and girls – 60,000Hostel and mess fee – 4900 per month |
6 | Institute of Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | 22,880 (annually) |
7 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | NA |
8 | National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 38,050 for boys and 37,150 for girls (Per Semester)Without Hostel – |
9 | National Institute of Foundry & Forge Technology, Hatia, Ranchi | 33,850 (Per Semester) |
10 | Sant Longowal Institute of Engineering and Technology | 41,000 (Per Semester) |
11 | School of Engineering & Technology, Mizoram University, Aizawl | Hostel – 23,975 (Per Semester)Without Hostel – 20,350 (Per Semester) |
12 | School of Engineering, Tezpur University, Napaam, Tezpur | Hostel – 32,203 (Per Semester)Without Hostel – 25,703 (Per Semester) |
13 | School of Planning & Architecture, Bhopal | Hostel – 52,900 (annually)Without Hostel – 31,300 (annually) |
14 | School of Planning & Architecture, New Delhi | Hostel – 52,900 (annually)Without Hostel – 31,300 (annually) |
15 | School of Planning & Architecture: Vijayawada | Gen/OBCHostel –1,07,300 (annually)Without Hostel – 54300 (annually)SC/STHostel – 89,800 (annually)Without Hostel – 36,800 (annually) |
16 | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Hostel – 1,99,000 (annually)Without Hostel – 1,55,000 (annually) |
17 | Indian Institute of Engineering Science and Technology, Shibpur, District Howrah | Hostel – 45,900 (Per Semester)Without Hostel – 40,000 (Per Semester) |
18 | Indian Institute of Crop Processing Technology, Thanjavur, Tamil Nadu | Hostel – 91,150 (Per Semester)Without Hostel – 66,550 (Per Semester) |
Top GFTI Colleges Under JEE Mains Cut off
College Name | Category | Course Name | Opening Rank | Closing Rank |
Assam University, Silchar | All India Quota | Agricultural Engineering | 52937 | 64102 |
Home State Quota | Agricultural Engineering | 95999 | 123895 | |
All India Quota | Computer Science and Engineering | 17650 | 41353 | |
Home State Quota | Computer Science and Engineering | 66008 | 80400 | |
All India Quota | Electronics and Communication Engineering | 38897 | 49856 | |
Home State Quota | Electronics and Communication Engineering | 81577 | 95469 | |
Birla Institute of Technology, Mesra, Ranchi | All India Quota | Architecture (5 Years, Bachelor of Architecture) | 595 | 981 |
Home State Quota | Architecture (5 Years, Bachelor of Architecture) | 1117 | 4347 | |
All India Quota | Artificial Intelligence and Machine Learning | 14383 | 17535 | |
Home State Quota | Artificial Intelligence and Machine Learning | 29325 | 32251 | |
All India Quota | Bio Technology | 43802 | 47769 | |
Home State Quota | Bio Technology | 73159 | 82385 | |
All India Quota | Chemical Engineering | 35890 | 43519 | |
Home State Quota | Chemical Engineering | 47634 | 71878 | |
All India Quota | Civil Engineering | 24167 | 45490 | |
Home State Quota | Civil Engineering | 52095 | 67191 | |
All India Quota | Computer Science and Engineering | 9718 | 16346 | |
Home State Quota | Computer Science and Engineering | 17996 | 28807 | |
All India Quota | Electrical and Electronics Engineering | 22258 | 27672 | |
Home State Quota | Electrical and Electronics Engineering | 40430 | 50790 | |
All India Quota | Electronics and Communication Engineering | 16525 | 23920 | |
Home State Quota | Electronics and Communication Engineering | 31805 | 44242 | |
All India Quota | Food Engineering and Technology | 48541 | 51559 | |
Home State Quota | Food Engineering and Technology | 65626 | 81434 | |
All India Quota | Mechanical Engineering | 27508 | 37430 | |
Home State Quota | Mechanical Engineering | 46432 | 57628 | |
All India Quota | Production and Industrial Engineering | 44263 | 48823 | |
Home State Quota | Production and Industrial Engineering | 51786 | 78741 | |
All India Quota | Quantitative Economics & Data Science | 24635 | 35283 | |
Gurukula Kangri Vishwavidyalaya, Haridwar | All India Quota | Computer Science and Engineering | 34361 | 58144 |
All India Quota | Electrical Engineering | 33515 | 58751 | |
All India Quota | Electronics and Communication Engineering | 53655 | 64991 | |
All India Quota | Mechanical Engineering | 51740 | 73999 | |
Indian Institute of Carpet Technology, Bhadohi | All India Quota | Carpet and Textile Technology | 38994 | 79813 |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | All India Quota | Civil Engineering | 39050 | 54983 |
All India Quota | Computer Engineering | 14464 | 30590 | |
All India Quota | Electrical Engineering | 36218 | 45850 | |
All India Quota | Mechanical Engineering | 32812 | 50785 | |
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | All India Quota | Chemical Engineering | 49375 | 75835 |
All India Quota | Civil Engineering | 54892 | 75639 | |
All India Quota | Computer Science and Engineering | 43870 | 55965 | |
All India Quota | Electrical Engineering | 53264 | 68321 | |
All India Quota | Electronics and Communication Engineering | 39261 | 61662 | |
All India Quota | Industrial and Production Engineering | 51042 | 82365 | |
All India Quota | Information Technology | 48910 | 63546 | |
All India Quota | Mechanical Engineering | 53897 | 74830 | |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | All India Quota | Computer Science and Engineering with Major in Artificial Intelligence | 6786 | 37199 |
All India Quota | Electronics and Communication Engineering | 38690 | 48188 | |
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | All India Quota | Electronic Engineering | 35489 | 45050 |
National Institute of Advanced Manufacturing Technology, Ranchi | All India Quota | Computer Engineering | 29425 | 42779 |
All India Quota | Mechanical Engineering | 45103 | 57274 | |
All India Quota | Metallurgy and Materials Engineering | 49533 | 65706 | |
All India Quota | Production and Industrial Engineering | 42377 | 64433 | |
Sant Longowal Institute of Engineering and Technology | All India Quota | Chemical Engineering | 56710 | 72736 |
All India Quota | Civil Engineering | 58667 | 69963 | |
All India Quota | Computer Science and Engineering | 37796 | 50718 | |
All India Quota | Electrical Engineering | 50522 | 65075 | |
All India Quota | Electronics and Communication Engineering | 24978 | 54459 | |
All India Quota | Food Technology | 64926 | 82410 | |
All India Quota | Instrumentation and Control Engineering | 61371 | 73553 | |
All India Quota | Mechanical Engineering | 54177 | 74268 | |
Mizoram University, All India Quotazawl | All India Quota | Architecture (5 Years, Bachelor of Architecture) | 1047 | 1316 |
All India Quota | Civil Engineering | 64491 | 75674 | |
All India Quota | Computer Engineering | 41249 | 52571 | |
All India Quota | Electrical Engineering | 57023 | 64266 | |
All India Quota | Electronics and Communication Engineering | 61769 | 64522 | |
All India Quota | Information Technology | 51955 | 60076 | |
School of Engineering, Tezpur University, Napaam, Tezpur | All India Quota | Bachelor of Design (4 Years, Bachelor of Design) | 62556 | 66115 |
All India Quota | Civil Engineering | 60430 | 74162 | |
All India Quota | Computer Science and Engineering | 36742 | 50961 | |
All India Quota | Electrical Engineering | 59765 | 61425 | |
All India Quota | Electronics and Communication Engineering | 53012 | 57008 | |
All India Quota | Food Engineering and Technology | 61553 | 81047 | |
All India Quota | Mechanical Engineering | 40762 | 63321 | |
School of Planning & Architecture, Bhopal | All India Quota | Architecture (5 Years, Bachelor of Architecture) | 59 | 543 |
All India Quota | Planning (4 Years, Bachelor of Planning) | 109 | 590 | |
School of Planning & Architecture, New Delhi | All India Quota | Architecture (5 Years, Bachelor of Architecture) | 3 | 205 |
All India Quota | Planning (4 Years, Bachelor of Planning) | 13 | 263 | |
School of Planning & Architecture: Vijayawada | All India Quota | Architecture (5 Years, Bachelor of Architecture) | 60 | 678 |
All India Quota | Planning (4 Years, Bachelor of Planning) | 226 | 606 | |
Shri Mata VAll India Quotashno Devi University, Katra, Jammu & Kashmir | All India Quota | Architecture (5 Years, Bachelor of Architecture) | 1132 | 1274 |
All India Quota | B.Tech in Mathematics and Computing | 37828 | 54182 | |
All India Quota | Bio Technology | 46172 | 60123 | |
All India Quota | Civil Engineering | 62659 | 74002 | |
All India Quota | Computer Science and Engineering | 37617 | 51747 | |
All India Quota | Electrical Engineering | 35473 | 65004 | |
All India Quota | Electronics and Communication Engineering | 43688 | 63838 | |
All India Quota | Mechanical Engineering | 58658 | 69550 | |
International Institute of Information Technology, Naya RAll India Quotapur | All India Quota | Computer Science and Engineering | 15524 | 17593 |
All India Quota | Data Science and Artificial Intelligence | 17617 | 20136 | |
All India Quota | Electronics and Communication Engineering | 20827 | 28939 | |
University of Hyderabad | All India Quota | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15170 | 28508 |
All India Quota | Materials Engineering (5 Years, Integrated Master of Technology) | 37483 | 56501 | |
Punjab Engineering College, Chandigarh | Home State Quota | Aerospace Engineering | 23988 | 44749 |
Home State Quota | Civil Engineering | 38672 | 75762 | |
Home State Quota | Computer Science and Engineering | 4310 | 14677 | |
Home State Quota | Computer Science Engineering (Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | 12134 | 15811 | |
Home State Quota | Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | 10890 | 19134 | |
Home State Quota | Electrical Engineering | 22822 | 38329 | |
Home State Quota | Electronics and Communication Engineering | 16734 | 28220 | |
Home State Quota | Electronics Engineering (VLSI Design and Technology) | 24461 | 30755 | |
Home State Quota | Mathematics and Computing | 16117 | 21962 | |
Home State Quota | Mechanical Engineering | 38352 | 51205 | |
Home State Quota | Metallurgical and Materials Engineering | 45836 | 78634 | |
Home State Quota | Production and Industrial Engineering | 43358 | 66648 | |
Jawaharlal Nehru University, Delhi | All India Quota | Computer Science and Engineering | 7777 | 22669 |
All India Quota | Electronics and Communication Engineering | 17245 | 30508 | |
International Institute of Information Technology, Bhubaneswar | All India Quota | Computer Engineering | 14037 | 30752 |
All India Quota | Computer Science and Engineering | 9913 | 26805 | |
All India Quota | Electrical and Electronics Engineering | 29453 | 35997 | |
All India Quota | Electronics and Telecommunication Engineering | 27128 | 34295 | |
All India Quota | Information Technology | 15711 | 30260 | |
Central institute of Technology Kokrajar, Assam | All India Quota | Civil Engineering | 55407 | 61195 |
All India Quota | Computer Science and Engineering | 39431 | 45771 | |
All India Quota | Electronics and Communication Engineering | 52952 | 53183 | |
All India Quota | Food Engineering and Technology | 64498 | 64498 | |
All India Quota | Instrumentation Engineering | 60716 | 60716 | |
Puducherry Technological University, Puducherry | All India Quota | Chemical Engineering | 40954 | 50252 |
All India Quota | Civil Engineering | 49349 | 65544 | |
Home State Quota | Civil Engineering | 233297 | 307262 | |
All India Quota | Computer Science and Engineering | 31951 | 41122 | |
Home State Quota | Computer Science and Engineering | 59941 | 131743 | |
All India Quota | Electrical and Electronics Engineering | 46036 | 46057 | |
All India Quota | Electronics and Communication Engineering | 33884 | 47053 | |
Home State Quota | Electronics and Communication Engineering | 91456 | 172193 | |
All India Quota | Electronics and Instrumentation Engineering | 47804 | 47976 | |
All India Quota | Information Technology | 40497 | 41776 | |
All India Quota | Mechanical Engineering | 43730 | 58840 | |
Home State Quota | Mechanical Engineering | 224049 | 258509 | |
All India Quota | Mechatronics Engineering | 45393 | 53315 | |
Home State Quota | Mechatronics Engineering | 163355 | 220438 | |
Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | Home State Quota | Civil and Environmental Engineering | 119059 | 164308 |
Home State Quota | Computer Science Engineering (Artificial lntelligence and Machine Learning) | 62873 | 96663 | |
Home State Quota | Electrical Engineering | 113530 | 157168 | |
Home State Quota | Food Technology | 122449 | 192416 | |
Home State Quota | Mechanical Engineering | 108603 | 126757 | |
Central University of Rajasthan, Rajasthan | All India Quota | BioMedical Engineering | 46553 | 59399 |
All India Quota | Computer Science and Engineering | 31952 | 38455 | |
All India Quota | Electronics and Communication Engineering | 41230 | 50051 | |
National Institute of Food Technology Entrepreneurship and Management, Kundli | All India Quota | Food Technology and Management | 39991 | 77352 |
National Institute of Food Technology Entrepreneurship and Management, Thanjavur | All India Quota | Food Technology | 8890 | 71105 |
North Eastern Regional Institute of Science and Technology, Nirjuli-791109 (Itanagar),Arunachal Pradesh | All India Quota | Computer Science and Engineering | 44066 | 45925 |
All India Quota | Mechanical Engineering | 56306 | 56306 | |
Indian Institute of Handloom Technology(IIHT), Varanasi | All India Quota | Handloom and Textile Technology | 58882 | 70284 |
Chhattisgarh Swami Vivekanada Technical University, BhilAll India Quota (CSVTU BhilAll India Quota) | All India Quota | Civil Engineering | 57859 | 75669 |
All India Quota | Computer Science Engineering (Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | 18805 | 54646 | |
All India Quota | Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | 41468 | 52650 | |
Institute of Chemical Technology, MumbAll India Quota: Indian Oil Odisha Campus, Bhubaneswar | All India Quota | Chemical Engineering (5 Years, Integrated Masters in Technology) | 27649 | 48720 |
Home State Quota | Chemical Engineering (5 Years, Integrated Masters in Technology) | 53530 | 69926 | |
North-Eastern Hill University, Shillong | All India Quota | Biomedical Engineering | 48635 | 63621 |
All India Quota | Electronics and Communication Engineering | 48743 | 64370 | |
All India Quota | Energy Engineering | 43720 | 62903 | |
All India Quota | Information Technology | 42925 | 54944 | |
Central University of Jammu | All India Quota | Computer Science and Engineering | 48246 | 57905 |
All India Quota | Computer Science and Engineering with specialization in Cyber Security | 37725 | 60379 | |
All India Quota | Electronics and Communication Engineering | 42767 | 62950 | |
All India Quota | Electronics and Communication Engineering (Avionics) | 50957 | 60399 | |
Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar (A Central University) | All India Quota | Aeronautical Engineering | 19309 | 58848 |
All India Quota | Computer Science and Engineering | 38015 | 51472 | |
All India Quota | DAll India Quotary Engineering | 56789 | 83595 | |
All India Quota | Electronics and Communication Engineering | 46134 | 64313 | |
All India Quota | Fashion and Apparel Engineering | 59824 | 80215 | |
All India Quota | Food Engineering and Technology | 72907 | 84242 | |
Central University of Haryana | All India Quota | Civil Engineering | 49810 | 73191 |
All India Quota | Computer Science and Engineering | 34174 | 46408 | |
All India Quota | Electrical Engineering | 52652 | 62139 | |
All India Quota | Printing and Packaging Technology | 65588 | 69736 | |
Birla Institute of Technology, Deoghar Off-Campus | All India Quota | Computer Science and Engineering | 26173 | 42785 |
Home State Quota | Computer Science and Engineering | 50213 | 74736 | |
All India Quota | Electrical and Electronics Engineering | 36838 | 49126 | |
Home State Quota | Electrical and Electronics Engineering | 65877 | 86708 | |
All India Quota | Electronics and Communication Engineering | 43180 | 50991 | |
Home State Quota | Electronics and Communication Engineering | 73164 | 86890 | |
All India Quota | Mechanical Engineering | 49208 | 55662 | |
Home State Quota | Mechanical Engineering | 76498 | 90582 | |
Birla Institute of Technology, Patna Off-Campus | All India Quota | Artificial Intelligence and Machine Learning | 15436 | 40768 |
Home State Quota | Artificial Intelligence and Machine Learning | 52299 | 61665 | |
All India Quota | Civil Engineering | 47109 | 61922 | |
Home State Quota | Civil Engineering | 62371 | 82764 | |
All India Quota | Computer Science and Engineering | 25515 | 39000 | |
Home State Quota | Computer Science and Engineering | 42296 | 54607 | |
All India Quota | Electrical and Electronics Engineering | 36135 | 52081 | |
Home State Quota | Electrical and Electronics Engineering | 60086 | 70999 | |
All India Quota | Electronics and Communication Engineering | 38126 | 47637 | |
Home State Quota | Electronics and Communication Engineering | 55109 | 69388 | |
All India Quota | Mechanical Engineering | 33591 | 55869 | |
Home State Quota | Mechanical Engineering | 69649 | 82848 | |
Indian Institute of Handloom Technology, Salem | All India Quota | Handloom and Textile Technology | 55197 | 71084 |
Gati Shakti Vishwavidyalaya, Vadodara | All India Quota | B.Tech in Artificial Intelligence and Data Science (Transportation and Logistics) | 24400 | 44750 |
All India Quota | B.Tech in Aviation Engineering | 21118 | 55002 | |
All India Quota | B.Tech in Civil Engineering (RAll India Quota Engineering) | 54611 | 71408 | |
All India Quota | B.Tech in Electrical Engineering ( RAll India Quota Engineering) | 45148 | 59021 | |
All India Quota | B.Tech in Electronics & Communication Engineering (RAll India Quota Engineering) | 31237 | 53024 | |
All India Quota | B.Tech in Mechanical Engineering ( RAll India Quotal Engineering) | 40082 | 57985 | |
CU Jharkhand | All India Quota | Integrated B. Tech. – M. Tech in Civil Engineering (5 Years, Integrated B. Tech. and M. Tech.) | 63781 | 81453 |
All India Quota | Integrated B. Tech. – M. Tech in Computer Science & Engineering (5 Years, Integrated B. Tech. and M. Tech.) | 45526 | 61741 | |
All India Quota | Integrated B. Tech. – M. Tech in Electrical Engineering (5 Years, Integrated B. Tech. and M. Tech.) | 62590 | 72185 | |
All India Quota | Integrated B. Tech.- M. Tech in Metallurgical & Materials Engineering (5 Years, Integrated B. Tech. and M. Tech.) | 60216 | 83430 |
Factors to Consider When Choosing a GFTI in JEE Mains
Choosing the right Government Funded Technical Institute (GFTI) is an important decision for students after JEE Mains. While GFTIs offer quality education and government support, not all of them are the same. Each institute has its own strengths, so it’s essential to consider a few key factors before making your choice. Let’s break down the important points you should keep in mind:

1) Placement Records
Placements play a crucial role when choosing any engineering college. While some GFTIs have impressive placement records, others are still developing their corporate connections. Before selecting a GFTI, research the following:
- Placement percentage: Check how many students got placed in the past few years. A higher percentage means better job opportunities.
- Average and highest package: Look at the average salary offered and the highest package secured by students. This gives a clear idea of the earning potential.
- Top recruiters: Find out which companies visit the campus for recruitment. Look for names like TCS, Infosys, Wipro, and other core companies related to your branch.
You can usually find this data on the official college website or through JOSAA’s detailed reports.
2) Location and Campus Life
The location of a GFTI can affect your overall college experience. It impacts not only your campus life but also internship opportunities and industry exposure. Here’s what to check:
- Proximity to industries: Colleges in or near cities may have better industry connections, leading to more internships and company visits.
- Accessibility: Consider how easy it is to travel to the college, especially if it’s far from your home.
- Campus facilities: Look for hostel availability, labs, libraries, sports facilities, and medical support.
- Student activities: A vibrant campus life with clubs, tech fests, and events adds to your personal growth and networking opportunities.
Choosing a GFTI with a supportive campus environment can make your four years more enjoyable and productive.
3) Course and Faculty Quality
The branch you choose matters as much as the college itself. Not all GFTIs excel in every field of engineering, so it’s important to check:
- Courses offered: Ensure the GFTI provides the branch you want — Computer Science, Mechanical, Civil, etc.
- Curriculum: A good curriculum should balance theory, practical work, and internships.
- Faculty experience: Experienced and qualified professors play a huge role in shaping your knowledge. Look for details about faculty members on the college website.
- Research opportunities: If you are interested in research or higher studies, check if the college supports student projects, has labs, and encourages participation in conferences.
Choosing a college strong in your preferred field will help build a solid foundation for your career.
4) Fee Structure and Affordability
Affordability is another important factor when selecting a GFTI. While GFTIs generally have lower fees than private colleges, the costs still vary between institutes. Consider the following:
- Tuition fees: Compare the yearly tuition fees of different GFTIs.
- Hostel and mess charges: Living expenses can add to the cost, so check hostel and food fees.
- Scholarships and financial aid: Some GFTIs offer scholarships for meritorious students or those from economically weaker sections.
Make sure you pick a GFTI that fits your budget while offering good education and facilities.
Conclusion
