If you’re dreaming of pursuing engineering at one of Pune’s top institutions, Pimpri Chinchwad College of Engineering (PCCOE) might be at the top of your list. But, like many aspiring engineers, you’ll need to tackle one major hurdle: the JEE Main exam. The road to securing a seat at PCCOE depends largely on meeting the required JEE Main cut-off, which can vary each year.
Understanding what the JEE Main cut-off is, how it’s determined, and how it impacts your chances of admission is crucial. This article will break down everything you need to know about the JEE Main cut-off for PCCOE, including trends from previous years and the factors that influence the cut-off.
We’ll also provide practical preparation tips to help you meet or exceed the cut-off and increase your chances of getting into your desired branch at PCCOE. Ready to get started? Let’s dive into the details and help you make the most of your JEE Main journey!
Overview of PCCOE (Pimpri Chinchwad College of Engineering)
Pimpri Chinchwad College of Engineering (PCCOE) is a well-known engineering college located in Pune, Maharashtra. Established in 1999, it offers undergraduate and postgraduate programs in various engineering disciplines. The college is known for its quality education, experienced faculty, and modern infrastructure. It is affiliated with Savitribai Phule Pune University and is recognized by the All India Council for Technical Education (AICTE).
PCCOE has gained a strong reputation for its academic excellence, industry connections, and placement records. Students aspiring to pursue engineering often look at PCCOE as one of their top choices in Maharashtra, especially for branches like Computer Science, Mechanical, Civil, and Electronics Engineering.
Significance of JEE Main Cut-off for Admissions at PCCOE
The Joint Entrance Examination (JEE) Main is a national-level exam that serves as the first stage for admission to engineering colleges across India. For many students who wish to join PCCOE, the JEE Main cut-off marks play a crucial role in determining whether they can secure a seat in the college.
The cut-off marks represent the minimum marks required for admission. If your marks are equal to or higher than the cut-off, you can expect a chance of getting into the college. However, if your marks are below the cut-off, you might not be eligible for admission.
Overview of JEE Main as an Entrance Exam
JEE Main is an entrance exam that is conducted by the National Testing Agency (NTA) for admission to various undergraduate engineering programs across India. It is one of the most competitive exams in the country. JEE Main tests a candidate’s knowledge and understanding of subjects like Physics, Chemistry, and Mathematics. The exam is held twice a year, and candidates can appear in both sessions to improve their chances.
After qualifying in JEE Main, candidates can apply for admissions in colleges like IITs, NITs, and other private engineering institutes, including PCCOE.
What is JEE Main Cutoff?
The JEE Main cutoff is the minimum score or rank that a student must achieve to qualify for admission to engineering colleges in India. This cutoff varies for different colleges, courses, and categories. The cutoff helps colleges decide which candidates are eligible for counseling and further admission processes.
The relevance of the cutoff cannot be overstated. It acts as a gatekeeper to the various prestigious engineering colleges in India. Students who score below the cutoff will not be considered for admission, while those above it will be eligible for further rounds of selection, including counseling and seat allocation.
How is the Cutoff Calculated?
The JEE Main cutoff is determined based on several factors, the primary one being the performance of candidates in that particular year’s exam. If the exam is difficult and fewer students score high marks, the cutoff will generally be lower. On the other hand, if the exam is easier and many students score higher marks, the cutoff tends to be higher.
The JEE Main cutoff is also influenced by the overall performance of candidates across different categories (General, OBC, SC, ST, etc.) and the total number of students appearing for the exam in a given year.
Types of Cut-Offs
Cut-off marks can be divided into three main types:
- Opening Rank: This is the rank of the first candidate who gets admission to a particular course or branch.
- Closing Rank: This is the rank of the last candidate who is admitted to a course or branch.
- Category-Specific Cut-Offs: Different categories (General, OBC, SC, ST) have different cut-offs. Students from reserved categories usually have lower cut-off marks compared to those in the General category.
These cut-offs change every year based on the exam’s difficulty, competition, and available seats in the college.
Various Categories in PCCOE JEE Main Cut offs
Abbreviation | Full Form |
GOPENS | General Open State Level |
LOPENS | General Open Lady State Level |
GSCS | Scheduled Caste State Level |
LSCS | Scheduled Caste Lady State Level |
GSTS | Scheduled Tribe State Level |
LSTS | Scheduled Tribe Lady State Level |
GVJS | VJ/DT (A) State Level |
LVJS | VJ/DT (A) Lady State Level |
GNT1S | Nomadic Tribes (B) State Level |
LNT1S | Nomadic Tribes (B) Lady State Level |
GNT2S | Nomadic Tribes (C) State Level |
LNT2S | Nomadic Tribes (C) Lady State Level |
GNT3S | Nomadic Tribes (D) State Level |
LNT3S | Nomadic Tribes (D) Lady State Level |
GOBCS | Other Backward Class State Level |
LOBCS | Other Backward Class Lady State Level |
PWDOPENS | Persons with Disability Open Category |
AI(JEE) | All India JEE Based Admission |
DEFOPENS | Defense Category Open |
TFWS | Tuition Fee Waiver Scheme |
EWS | Economically Weaker Section |
PCCOE JEE Main Cut-Off Trends (Year-Wise)
PCCOE JEE Main Cut-Off 2024 ROUND 1
Category | MECH | E&TC | Computer | IT | Civil | Computer (Regional) | Computer (AI & ML) |
GOPENS | 16056 | 7154 | 2805 | 3558 | 18622 | 4343 | 3951 |
LOPENS | 25778 | 8380 | 4013 | 4609 | 23898 | 4991 | 4992 |
GSCS | 38181 | 19876 | 8441 | 10217 | 34368 | 12066 | 12433 |
LSCS | 62816 | 24228 | 14729 | 50034 | 17291 | 12849 | – |
GSTS | 128219 | 100561 | 35389 | 67575 | 44004 | 44790 | – |
LSTS | 18906 | 35916 | 59515 | 36328 | 45628 | – | – |
GVJS | 40678 | 25470 | 6125 | 12367 | – | – | – |
LVJS | 115219 | 35463 | 13073 | 43537 | – | – | – |
GNT1S | 36333 | 10018 | 5468 | 6046 | 28304 | 11477 | – |
LNT1S | 76941 | 19242 | 6980 | 10140 | – | – | – |
GNT2S | 24282 | 8074 | 3278 | 5110 | 25692 | 4344 | 5366 |
LNT2S | 35142 | 16961 | 9717 | – | 46485 | – | – |
GNT3S | 17817 | 10567 | 12471 | 3872 | 5872 | 6796 | – |
LNT3S | 58734 | 20195 | 8287 | 13897 | – | – | – |
GOBCS | 18428 | 8374 | 3144 | 3947 | 24575 | 4477 | 4375 |
LOBCS | 34735 | 9588 | 4574 | 5170 | 43862 | 5639 | 5943 |
PWDOPENS | 17112 | 7647 | 24305 | 47458 | 52104 | – | – |
AI(JEE) | 12367 | 4953 | 1882 | 2306 | 14462 | 2464 | 2675 |
DEFOPENS | 29341 | 18041 | 9430 | 8420 | 36207 | 9744 | – |
TFWS | 13999 | 5552 | 2262 | 2863 | 15806 | 3841 | – |
EWS | 22908 | 7313 | 3373 | 3923 | 33001 | 4430 | 4674 |
PCCOE JEE Main Cut-Off 2024 ROUND 2
Category | MECH | E&TC | Computer | IT | Civil | Computer (Regional) | Computer (AI & ML) |
GOPENS | 17145 | 7767 | 3133 | 3983 | 21125 | 5499 | 4436 |
LOPENS | 25358 | 8860 | 4382 | 4920 | 22572 | 6253 | 5066 |
GSCS | 41432 | 19569 | 9428 | 11377 | 30175 | 12165 | 14132 |
LSCS | 26360 | 14462 | 18006 | 79364 | 12849 | 19614 | – |
GSTS | 86715 | 100389 | 34710 | 118419 | 69766 | – | – |
LSTS | 93465 | 20910 | 46014 | 84894 | 86779 | – | – |
GVJS | 20344 | 6125 | 9705 | 9705 | – | – | – |
LVJS | 88497 | 31803 | 19529 | 34952 | – | – | – |
GNT1S | 10018 | 5468 | 6046 | 6240 | 51234 | 6269 | – |
LNT1S | 19242 | – | – | – | – | – | – |
GNT2S | 8074 | 10298 | 3486 | 5110 | 4344 | 6051 | – |
LNT2S | 16961 | 18138 | 10102 | – | – | – | – |
GNT3S | 10567 | 9236 | 4278 | 4278 | 6796 | – | – |
LNT3S | 84598 | 23795 | 13596 | – | – | – | – |
GOBCS | 20367 | 8969 | 3597 | 4247 | 25290 | 6017 | 4659 |
LOBCS | 29159 | 10714 | 5170 | 5602 | 46321 | 7258 | 6529 |
PWDOPENS | 11874 | 108703 | 68499 | 19686 | 73302 | – | – |
AI(JEE) | 12456 | 4767 | 2053 | 2653 | 15300 | 2632 | 2814 |
DEFOPENS | 16664 | 7603 | 9744 | 9744 | 10314 | 10628 | – |
TFWS | 11967 | 5945 | 2298 | 2780 | 3841 | 2385 | – |
EWS | 23451 | 7593 | 3620 | 4141 | 16820 | 5433 |
PCCOE JEE Main Cut-Off 2024 ROUND 3
Category | MECH | E&TC | Computer | IT | Civil | Computer (Regional) | Computer (AI & ML) |
GOPENS | 17401 | 7944 | 2790 | 57 | 22305 | 5534 | 4542 |
LOPENS | 23689 | 6167 | 801 | 5085 | 10312 | 6623 | 4617 |
GSCS | 31275 | 19703 | 11135 | 14036 | 35228 | 11887 | 6049 |
LSCS | 28155 | 14963 | 71331 | 17953 | 19614 | 20423 | – |
GSTS | 19594 | 102042 | 36221 | 46132 | 44790 | – | – |
LSTS | 109615 | 35933 | 121138 | 45628 | 46527 | – | – |
GVJS | 23240 | 8963 | 10077 | – | – | – | – |
LVJS | 31803 | 31803 | 19649 | – | – | – | – |
GNT1S | 5468 | 6046 | 6240 | 28304 | – | – | – |
LNT1S | – | – | – | – | – | – | – |
GNT2S | 10298 | 3278 | 3957 | 25692 | 6698 | – | – |
LNT2S | 18138 | 9717 | – | – | – | – | – |
GNT3S | 9236 | 12471 | 4278 | 5872 | – | – | – |
LNT3S | 20195 | 8287 | 13897 | – | – | – | – |
GOBCS | 18948 | 8817 | 3199 | 24575 | 25290 | – | – |
LOBCS | – | 9859 | 5241 | 5170 | – | 8663 | – |
PWDOPENS | 87397 | 24305 | 55037 | 55548 | – | – | – |
AI(JEE) | 10691 | 4867 | 2062 | 2595 | 16102 | 3150 | 1773 |
DEFOPENS | 13524 | 9430 | 9744 | 10314 | 14617 | – | – |
TFWS | 13918 | 5677 | 1010 | 3007 | 2385 | – | – |
EWS | 20278 | 7928 | 1639 | 33001 | – | 5643 |
PCCOE JEE Main Cut-Off 2023 ROUND 1
Category | MECH | E&TC | Computer | IT | Civil | Computer (Regional) | Computer (AI & ML) |
GOPENS | 18721 (89.95%) | 6680 (96.31%) | 2436 (98.55%) | 3048 (98.23%) | 22297 (88.02%) | 7011 (96.11%) | 3831 (97.81%) |
LOPENS | 30160 (83.65%) | 8348 (95.45%) | 3142 (98.17%) | 4054 (97.69%) | 27866 (84.98%) | 8733 (95.25%) | 4512 (97.46%) |
GSCS | 37045 (79.59%) | 20181 (89.10%) | 7571 (95.81%) | 9061 (95.09%) | 25980 (85.96%) | 16551 (91.09%) | 13358 (92.81%) |
LSCS | 55050 (68.70%) | 24569 (86.84%) | 11777 (93.60%) | 12748 (93.13%) | 34175 (81.43%) | 13705 (92.62%) | – |
GSTS | 103720 (26.31%) | 83402 (46.94%) | 30959 (83.25%) | 38591 (79.07%) | 75410 (53.93%) | 3061 (98.22%) | – |
LSTS | – | 107367 (22.25%) | 48914 (72.71%) | 52991 (70.10%) | 27926 (84.98%) | 22545 (87.90%) | 51117 (71.20%) |
GVJS | 51552 (70.94%) | 13704 (92.62%) | 7361 (95.95%) | 7893 (95.67%) | 38489 (79.11%) | 21310 (88.54%) | 14312 (92.24%) |
LVJS | 56953 (67.45%) | 23636 (87.25%) | 8078 (95.58%) | 11414 (93.82%) | – | – | – |
GNT1S | 33886 (81.63%) | 9045 (95.09%) | 4120 (97.65%) | 4790 (97.28%) | 43373 (75.85%) | 8271 (95.46%) | 5060 (97.17%) |
LNT1S | 111185 (17.53%) | 15162 (91.86%) | 6414 (96.45%) | 9546 (94.82%) | – | – | – |
GNT2S | 27406 (85.09%) | 10835 (94.08%) | 3953 (97.74%) | 4354 (97.53%) | 39398 (78.35%) | 8146 (95.52%) | 4516 (97.46%) |
LNT2S | 50707 (71.45%) | 10801 (94.15%) | 5041 (97.17%) | 6512 (96.38%) | – | 8897 (95.13%) | – |
GNT3S | 23541 (87.32%) | 10249 (94.44%) | 3156 (98.17%) | 3662 (97.88%) | 33234 (81.98%) | 9352 (94.90%) | 5367 (96.96%) |
LNT3S | 53164 (69.71%) | 14888 (91.97%) | 7544 (95.85%) | – | – | – | – |
GOBCS | 23342 (87.43%) | 7677 (95.77%) | 2723 (98.40%) | 3311 (98.08%) | 27915 (84.98%) | 8387 (95.42%) | 4078 (97.67%) |
LOBCS | 44175 (75.60%) | 10556 (94.24%) | 4109 (97.65%) | 5067 (97.17%) | 36417 (80.28%) | 10758 (94.18%) | 7092 (96.07%) |
PWD | – | 7334 (95.96%) | 60376 (64.89%) | 54534 (69.17%) | 88891 (42.30%) | 61606 (64.02%) | 30719 (83.32%) |
AI(JEE) | – | 4284 (91.24%) | 1602 (96.01%) | 1900 (95.48%) | 12073 (79.13%) | 3385 (92.80%) | 2215 (94.87%) |
DEFOPENS | 47800 (73.24%) | 13006 (92.98%) | 4331 (97.55%) | 6171 (96.61%) | 115264 (12.20%) | 11626 (93.71%) | 6349 (96.47%) |
TFWS | – | 5865 (96.75%) | 1639 (98.99%) | 2169 (98.70%) | 13570 (92.63%) | 3712 (97.87%) | 2767 (98.38%) |
EWS | – | 7754 (95.74%) | 2679 (98.42%) | 3082 (98.21%) | 20957 (88.74%) | 6769 (96.29%) | 4624 (97.37%) |
PCCOE JEE Main Cut-Off 2023 ROUND 2
Category | MECH | E&TC | Computer | IT | Civil | Computer (Regional) | Computer (AI & ML) |
GOPENS | 20435 (89.03%) | 7420 (95.93%) | 2723 (98.40%) | 3273 (98.10%) | 25343 (86.37%) | 7719 (95.76%) | 4085 (97.67%) |
LOPENS | 32243 (82.44%) | 8537 (95.33%) | 3537 (97.96%) | 3870 (97.79%) | 31433 (83.15%) | 9927 (94.62%) | 5425 (96.94%) |
GSCS | 34817 (81.03%) | 20640 (88.96%) | 7813 (95.71%) | 9652 (94.72%) | 30484 (83.45%) | 14753 (92.03%) | 12010 (93.49%) |
LSCS | 67141 (60.09%) | 24174 (87.02%) | 12286 (93.37%) | 14985 (91.90%) | 38401 (79.11%) | 16053 (91.33%) | – |
GSTS | 114575 (12.80%) | 89039 (42.02%) | 34491 (81.40%) | 38909 (78.58%) | 86196 (44.74%) | 41099 (77.15%) | – |
LSTS | 22783 (87.65%) | – | 50985 (71.20%) | 27926 (84.98%) | 102610 (28.27%) | 116228 (10.57%) | 88740 (42.30%) |
GVJS | 51773 (70.93%) | 16280 (91.23%) | 7315 (95.96%) | – | 65983 (61.26%) | – | – |
LVJS | 76528 (52.82%) | 28670 (84.38%) | – | – | – | – | – |
GNT1S | 43505 (75.79%) | – | – | 7155 (96.05%) | – | 14935 (91.91%) | 8049 (95.58%) |
LNT1S | – | – | – | – | – | – | – |
GNT2S | 31327 (83.15%) | 10205 (94.45%) | – | – | 38872 (78.58%) | – | – |
LNT2S | – | – | – | – | – | 12862 (93.08%) | – |
GNT3S | – | – | 3842 (97.81%) | 4681 (97.36%) | 35246 (80.87%) | – | 6417 (96.45%) |
LNT3S | – | – | – | – | – | – | – |
GOBCS | 26355 (85.80%) | 8746 (95.22%) | 3048 (98.23%) | 3460 (98.01%) | 34834 (80.93%) | 8880 (95.13%) | 4486 (97.46%) |
LOBCS | 47135 (74.10%) | 10816 (94.15%) | 4989 (97.21%) | 5370 (96.95%) | 45055 (74.97%) | 11295 (93.84%) | – |
PWD | 20067 (89.13%) | – | – | 71222 (57.06%) | – | – | – |
AI(JEE) | 11809 (79.52%) | 4940 (90.14%) | 1789 (95.68%) | 2132 (95.04%) | – | 3840 (92.00%) | 2351 (94.65%) |
DEFOPENS | 13875 (92.55%) | 12328 (93.35%) | – | – | 46772 (74.12%) | – | – |
TFWS | 13690 (92.62%) | 6186 (96.54%) | 1893 (98.84%) | 2316 (98.61%) | 13649 (92.63%) | 4521 (97.44%) | 3153 (98.17%) |
EWS | 24145 (87.02%) | 8634 (95.29%) | 2758 (98.39%) | 3087 (98.21%) | 28741 (84.27%) | 7428 (95.92%) | 3657 (97.91%) |
PCCOE JEE Main Cut-Off 2023 ROUND 3
Category | MECH | E&TC | Computer | IT | Civil | Computer (Regional) | Computer (AI & ML) |
GOPENS | 20698 (88.85%) | 7467 (95.88%) | 2805 (98.36%) | 3352 (98.05%) | 20638 (88.96%) | – | – |
LOPENS | – | 5644 (96.85%) | 3754 (97.86%) | 4200 (97.62%) | 22843 (87.65%) | – | – |
GSCS | 38120 (79.28%) | 15902 (91.48%) | 8929 (95.12%) | 10533 (94.24%) | 23793 (87.12%) | 12066 (93.47%) | – |
LSCS | – | – | – | – | – | – | – |
GSTS | 20830 (88.80%) | 103290 (26.90%) | – | – | – | – | – |
LSTS | 20378 (89.06%) | – | – | – | 64082 (62.38%) | 63809 (62.40%) | – |
GVJS | – | – | – | – | – | – | – |
LVJS | – | – | – | – | – | – | – |
GNT1S | 35798 (80.55%) | – | – | – | 38423 (79.11%) | – | – |
LNT1S | – | – | – | – | – | – | – |
GNT2S | – | 13774 (92.60%) | – | 4432 (97.48%) | – | 13800 (92.60%) | – |
LNT2S | – | – | – | – | 8897 (95.13%) | – | – |
GNT3S | – | – | – | 4681 (97.36%) | – | – | – |
LNT3S | – | – | – | – | – | – | – |
GOBCS | 23840 (87.08%) | 8770 (95.21%) | 3241 (98.12%) | 3602 (97.93%) | 35397 (80.63%) | – | – |
LOBCS | – | – | – | 5395 (96.95%) | – | – | – |
PWD | 20292 (89.06%) | 27610 (85.02%) | – | – | – | – | – |
AI(JEE) | 10556 (81.34%) | 5164 (89.81%) | 1181 (96.84%) | 2192 (94.93%) | – | – | 2362 (94.61%) |
DEFOPENS | 30485 (83.40%) | – | – | – | 115264 (12.20%) | – | – |
TFWS | 11437 (93.77%) | 5033 (97.17%) | – | 2720 (98.40%) | – | – | 2881 (98.31%) |
EWS | 20805 (88.80%) | 8273 (95.46%) | 2847 (98.34%) | 3388 (98.04%) | 24800 (86.58%) | – | – |
PCCOE JEE Main Cut-Off 2022
Category | Round | MECH | Civil | E&TC | IT | Computer | Computer (Regional) | AI & ML |
GOPENS | I | 91.32 | 90.88 | 95.19 | 97.87 | 98.3 | 94.15 | 97.26 |
II | 86.5 | 88.77 | 94.26 | 97.65 | 98.11 | 93.49 | 97.03 | |
LOPENS | I | 83.44 | 89.9 | 94.08 | 97.21 | 97.89 | 91.24 | 96.62 |
II | 72.96 | 87.3 | 93.67 | 97.1 | 97.76 | 92.56 | 97.06 | |
GSCS | I | 77.21 | 78.28 | 88.27 | 92.76 | 93.97 | 85.79 | 91.43 |
II | 72.89 | 75.71 | 87.32 | 93.58 | 93.77 | 92.08 | – | |
LSCS | I | 55.57 | 68.32 | 81.45 | 90.69 | 92.2 | 82.01 | 90.81 |
II | 37.67 | 76.22 | 76.68 | 91.07 | 92.57 | 83.98 | 93.21 | |
GSTS | I | 7.39 | 74.73 | 93.72 | 70.78 | 75.66 | 68.32 | – |
II | 83.97 | – | 76.1 | 78.23 | – | 20.41 | – | |
LSTS | I | – | 74.98 | 94.29 | 51.81 | 86.77 | 94 | – |
II | 86.59 | 46.06 | 24.34 | 51.14 | – | 47.6 | – | |
GVJS | I | 38.75 | 85.45 | 94.76 | 94.94 | 93.49 | 83.34 | – |
II | – | – | 84 | – | – | 84.78 | – | |
LVJS | I | 10.27 | – | 88.74 | 90.08 | – | – | – |
II | 20.63 | 73.37 | – | – | – | – | – | |
GNT1S | I | 73.02 | 87.54 | 91.7 | 96.15 | 96.23 | 92.01 | 96.07 |
II | 63.69 | – | 89.73 | – | – | – | – | |
LNT1S | I | 72.12 | 83.98 | 94.29 | – | 95.92 | – | – |
II | – | 79.95 | – | – | – | – | – | |
GNT2S | I | 85.58 | 90.37 | 94.56 | 96.96 | 97.97 | 90.37 | 94.56 |
II | 85.83 | 86.5 | 92.4 | – | – | 94.41 | – | |
LNT2S | I | 56.56 | – | 93.36 | 94.14 | 94.87 | – | – |
II | 64.16 | 81.29 | – | – | – | – | – | |
GNT3S | I | 90.2 | 89.46 | 94.44 | 97.68 | 97.87 | 93.13 | 96.34 |
II | – | – | 93.64 | 97.57 | – | – | – | |
LNT3S | I | 76.68 | – | 94.7 | 95.52 | 95.18 | – | – |
II | 84.78 | 82.63 | – | – | – | – | – | |
GOBCS | I | 88.75 | 89.16 | 94.08 | 97.67 | 98.03 | 93.54 | 97.08 |
II | 78.86 | 79.57 | 93.13 | 97.38 | 97.96 | 92.79 | 96.88 | |
LOBCS | I | 70.82 | 86.35 | 94.14 | 96.68 | 97.21 | 89.09 | 95.37 |
II | 44.98 | 78.09 | 92.56 | 96.82 | 97.16 | 89.38 | 94.56 | |
PWD OPENS | I | 63.59 | – | 93.84 | 97.76 | 63.56 | 94.26 | 97.09 |
II | 84.96 | 89.63 | – | 61.15 | – | – | – | |
PWD OBCS | I | – | – | 93.61 | – | 55.31 | – | – |
II | 84.96 | – | – | – | – | – | – | |
AI (JEE) | I | 78.76 | 82.19 | 90.12 | 94.63 | 95.52 | 88.88 | 94.29 |
II | 77.33 | 81.11 | 87.39 | 93.86 | 94.79 | 87.33 | 87.33 | |
TFWS | I | 93.08 | 94.34 | 95.75 | 98.29 | 98.66 | 95.89 | 98.23 |
II | 93.14 | 89.9 | 96.35 | 98.28 | 98.63 | – | 97.9 | |
EWS | I | 86.77 | 90.05 | 94.76 | 97.88 | 98.18 | 95.01 | 97.08 |
II | 82.24 | 82.32 | 94.35 | 97.67 | 98.18 | 97.24 | – | |
DEFOPENS | I | 66.24 | 72.12 | 84.04 | 94.17 | 93.73 | 87.54 | 91.13 |
II | 55.49 | – | – | – | 95.27 | 95.27 | – | |
DEFSCS | I | – | 86.22 | – | – | – | – | – |
DEFOBCS | I | – | 84.43 | – | 93.22 | 93.72 | – | – |
II | – | 79.65 | – | – | – | – | – | |
DEFROBCS | I | 0.91 | – | 79.95 | 91.44 | 90.02 | – | – |
PWDROBCS | I | – | 63.56 | – | – | – | – | – |
DEFRNT1S | I | – | – | – | 92.57 | – | – | – |
DEFRNT2S | I | – | 50.79 | 77.35 | 87.51 | – | – | – |
DEFRSCS | I | – | 19.79 | – | – | – | – | – |
PWDSCS | I | – | – | 93.72 | – | – | – | – |
ORPHAN | I | – | 85.83 | 94.15 | 97.63 | 98.06 | – | – |
Factors Affecting PCCOE JEE Main Cut-Offs

1) Number of Applicants and Overall Competition
The number of applicants for JEE Main varies every year. When there is a higher number of applicants, the competition increases, which often results in a higher cut-off. On the other hand, if fewer students appear for the exam, the cut-off may decrease.
2) Exam Difficulty Level (Year-Wise Comparison)
The difficulty of the JEE Main exam plays a major role in determining the cut-off. If the exam is difficult, the cut-off tends to be lower, as fewer students are able to score well. Conversely, if the exam is relatively easier, the cut-off marks usually increase.
3) Reservation Policies
India’s reservation system also affects the JEE Main cut-off. Reserved categories (OBC, SC, ST, EWS) usually have a lower cut-off compared to the General category. This helps to promote diversity and ensure opportunities for students from all backgrounds.
4) PCCOE’s Seat Availability and Branches Offered
Each year, PCCOE offers a fixed number of seats in each branch of engineering. For branches like Computer Science, the cut-off tends to be higher due to a large number of students applying. For other branches, the cut-off may be lower due to fewer applicants or a smaller number of competitive students.
JEE Mains Preparation Tips to Meet PCCOE Cut-Off
Preparing for the JEE Main exam requires smart planning, consistent effort, and focused strategies to meet the cut-off for admission to PCCOE. Here are some practical tips to help you succeed:

1) Start Early and Plan Ahead
Begin your preparation well in advance, ideally a year before the exam. This gives you ample time to understand concepts, revise regularly, and focus on your weak areas. Create a study timetable, breaking down the syllabus into manageable chunks. Prioritize high-weightage topics and ensure that you cover everything before the exam.
2) Focus on Key Topics
Some topics in Physics, Chemistry, and Mathematics have a higher probability of appearing in the exam. Focus on:
- Physics: Mechanics, Electrostatics, Thermodynamics, Optics.
- Chemistry: Physical Chemistry (Chemical Kinetics, Thermodynamics), Organic Chemistry (Hydrocarbons, Biomolecules).
- Mathematics: Algebra, Calculus, Coordinate Geometry.
Mastering these topics will give you an edge in scoring well.
3) Take Mock Tests Regularly
Mock tests help simulate the actual exam environment. They improve your time management skills, give you a sense of the exam pattern, and allow you to identify areas where you need improvement. Take at least one mock test per week and analyze your mistakes thoroughly. This will help you build confidence and increase accuracy during the actual exam.
For targeted practice, join the Phodu Club JEE Mains Test Series. Their comprehensive test series is designed to match the actual exam’s difficulty level and pattern, giving you an edge over the competition. With detailed performance analysis and personalized feedback, Phodu Club helps you refine your strategy and improve your score with each test.
4) Revise and Clarify Doubts
Revision is crucial for retaining information. Go over your notes and key formulas regularly. If you have doubts, clear them quickly by asking teachers or referring to online resources. Don’t let any confusion build up, as gaps in knowledge can affect your performance.
5) Stay Healthy and Manage Stress
Don’t ignore your health during preparation. Get enough sleep (7-8 hours) and exercise to keep your mind and body in top shape. Take short breaks to avoid burnout, and maintain a balanced diet. Keeping stress levels under control with activities like meditation or short walks will help you stay focused and calm.
6) Practice Time Management
Time management is key to completing the exam on time. During your mock tests, practice solving questions within the time limits. Develop strategies for each section, such as spending more time on questions you find easier and moving quickly through tougher ones.
Conclusion
In conclusion, understanding the JEE Main cut-off for PCCOE is essential for every student aiming to secure admission to this prestigious college. The cut-off is influenced by various factors such as the number of applicants, the exam’s difficulty, and seat availability across different branches. By staying informed about these trends and preparing strategically, you can improve your chances of meeting the cut-off and securing a spot at PCCOE.
Remember, consistent study, focused revision, and regular mock tests are key to scoring well in JEE Main. Stay dedicated, keep a calm mindset, and follow a well-structured preparation plan to boost your performance. With the right approach, you’ll be well on your way to achieving your goal of joining one of Pune’s top engineering colleges. Keep pushing forward – your engineering dreams are within reach!