Cracking JEE Advanced is a big dream for many students. It opens the door to India’s top engineering colleges, the IITs. But clearing the exam is not enough. You also need to understand the cutoff marks. Many students get confused between the qualifying cutoff and admission cutoff. These two are not the same, and both are very important.
If you want your name in the rank list, you must meet the qualifying cutoff. If you want a seat in a top IIT and branch, you need to check the admission cutoff. Every year, these cutoffs change. They depend on the difficulty of the paper, number of students, and available seats.
This article will help you understand the JEE Advanced cutoffs clearly. You will learn how they are set, how they change every year, and what to expect in 2025. If you aim to join an IIT, this guide is for you.
Understanding JEE Advanced Cutoff (Qualifying vs. Admission Cutoff)
JEE Advanced has two main types of cutoffs: the qualifying cutoff and the admission cutoff. Each one serves a different purpose.
Qualifying Cutoff: Minimum Marks to Be Included in Rank List
The qualifying cutoff is the minimum mark you need to be eligible for the rank list. This cutoff does not guarantee admission. It only means that you have cleared the exam and your name will appear in the rank list. If you do not meet the qualifying cutoff, you cannot participate in the counseling process.
The qualifying cutoff is based on two things:
- Minimum marks in each subject (Physics, Chemistry, Mathematics)
- Minimum aggregate marks (total of all three subjects)
These marks are different for different categories like General (CRL), OBC, SC, ST, and PwD. If you meet these marks, your rank will be shown in the list according to your category.
Admission Cutoff: Ranks Needed to Get Into Specific IITs and Branches
The admission cutoff is the closing rank required to get admission to a particular IIT and a specific branch. It is released by JoSAA (Joint Seat Allocation Authority) after each round of seat allotment.
The admission cutoff depends on:
- The popularity of the branch (e.g., Computer Science usually has higher cutoffs)
- The reputation of the IIT (older IITs usually have higher cutoffs)
- The number of available seats
- The number of applicants for that branch
Admission cutoffs can change every year. Students should check the previous year’s admission cutoffs to know what rank they need to target.
Difference Between Common Rank List (CRL) and Category-Wise Rank Lists
The Common Rank List (CRL) includes all students regardless of category. It ranks all students who meet the general criteria. Along with CRL, there are separate rank lists for different categories like OBC-NCL, SC, ST, and PwD.
For example:
- If a student belongs to the OBC category, they will have a rank in the CRL and also in the OBC category rank list.
- This helps during counseling because students can apply through both CRL and their category rank.
- Always check your rank in both lists. It can give you more options during JoSAA counseling.
How Much Rank Is Required For IIT?
Let’s look at how the qualifying cutoff for JEE Advanced has changed over the years. This will help you understand the pattern and prepare for your target.
JEE Advanced 2025 Qualifying Marks
| Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
| Common Rank List (CRL) | 7 | 74 |
| OBC-NCL Rank List | 6 | 66 |
| GEN-EWS Rank List | 6 | 66 |
| SC Rank List | 3 | 37 |
| ST Rank List | 3 | 37 |
| Common-PwD Rank List (CRL-PwD) | 3 | 37 |
| OBC-NCL-PwD Rank List | 3 | 37 |
| GEN-EWS-PwD Rank List | 3 | 37 |
| SC-PwD Rank List | 3 | 37 |
| ST-PwD Rank List | 3 | 37 |
| Preparatory Course (PC) Rank List | 1 | 18 |
JEE Advanced 2025 Cutoff for Inclusion in Rank List
| Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
| Common Rank List (CRL) | 5.83% | 20.56% |
| OBC-NCL Rank List | 5.25% | 18.50% |
| GEN-EWS Rank List | 5.25% | 18.50% |
| SC Rank List | 2.92% | 10.28% |
| ST Rank List | 2.92% | 10.28% |
| Common-PwD Rank List (CRL-PwD) | 2.92% | 10.28% |
| OBC-NCL-PwD Rank List | 2.92% | 10.28% |
| GEN-EWS-PwD Rank List | 2.92% | 10.28% |
| SC-PwD Rank List | 2.92% | 10.28% |
| ST-PwD Rank List | 2.92% | 10.28% |
| Preparatory Course (PC) Rank List | 1.46% | 5.14% |
.Minimum marks to qualify JEE Advanced 2024
| Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
| Common rank list (CRL) | 9 | 97 |
| GEN-EWS rank list | 8 | 88 |
| OBC-NCL rank list | 8 | 88 |
| SC rank list | 5 | 56 |
| ST rank list | 5 | 56 |
| Common-PwD rank list (CRL-PwD) | 5 | 56 |
| GEN-EWS-PwD rank list | 5 | 56 |
| OBC-NCL-PwD rank list | 5 | 56 |
| SC-PwD rank list | 5 | 56 |
| ST-PwD rank list | 5 | 56 |
| Preparatory course rank lists | 3 | 31 |
Minimum marks to qualify JEE Advanced 2023
| Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
| Common rank list (CRL) | 8 | 86 |
| OBC-NCL rank list | 7 | 77 |
| GEN-EWS rank list | 7 | 77 |
| SC rank list | 4 | 43 |
| ST rank list | 4 | 43 |
| Common-PwD rank list (CRL-PwD) | 4 | 43 |
| OBC-NCL-PwD rank list | 4 | 43 |
| GEN-EWS-PwD rank list | 4 | 43 |
| SC-PwD rank list | 4 | 43 |
| ST-PwD rank list | 4 | 43 |
| Preparatory course (PC) rank lists | 2 | 22 |
Minimum marks to qualify JEE Advanced 2022
| Rank List | Minimum Marks in EachSubject | Minimum AggregateMarks |
| Common rank list (CRL) | 5 | 55 |
| OBC-NCL rank list | 5 | 50 |
| GEN-EWS rank list | 5 | 50 |
| SC rank list | 3 | 28 |
| ST rank list | 3 | 28 |
| Common-PwD rank list (CRL-PwD) | 3 | 28 |
| OBC-NCL-PwD rank list | 3 | 28 |
| GEN-EWS-PwD rank list | 3 | 28 |
| SC-PwD rank list | 3 | 28 |
| ST-PwD rank list | 3 | 28 |
| Preparatory course (PC) rank lists | 1 | 14 |
Minimum marks to qualify JEE Advanced 2021
| Rank List | Minimum Marks inEach Subject | Minimum AggregateMarks |
| Common rank list (CRL) | 6 | 63 |
| OBC-NCL rank list | 5 | 56 |
| GEN-EWS rank list | 5 | 56 |
| SC rank list | 3 | 31 |
| ST rank list | 3 | 31 |
| Common-PwD rank list (CRL-PwD) | 3 | 31 |
| OBC-NCL-PwD rank list | 3 | 31 |
| GEN-EWS-PwD rank list | 3 | 31 |
| SC-PwD rank list | 3 | 31 |
| ST-PwD rank list | 3 | 31 |
| Preparatory course (PC) rank lists | 0 | 9 |
Factors Affecting Rank & Cutoff Variations
Cutoffs change every year. Many factors affect the qualifying and admission cutoffs. Let’s look at the key reasons:

1) Difficulty of Exam: The level of the JEE Advanced paper plays a big role in deciding the cutoff. If the paper is very tough, fewer students score high marks. In such cases, the cutoff goes down. If the paper is easy, more students score high. This leads to a higher cutoff.
2) Number of Applicants: Every year, the number of students appearing for JEE Advanced changes. If more students take the exam, competition increases. This can lead to a higher admission cutoff, especially for top branches in top IITs. If fewer students appear, the cutoff may reduce slightly.
3) Seat Availability: IITs keep increasing their seats over time. When more seats are available, students with slightly lower ranks also get admission. This can lower the admission cutoff. On the other hand, if there are fewer seats, only the top-ranked students get in, and the cutoff becomes higher.
4) Reservation Policies: The government provides reservations for different categories such as OBC-NCL, SC, ST, and PwD. These students have relaxed cutoffs. For example, the qualifying and admission cutoffs for SC or ST students are lower than for General category students. This ensures fair opportunities for all categories.
Sometimes, new reservation policies or changes in category definitions also affect the cutoff patterns.
How Much Rank Is Required For IIT Bombay?
The closing ranks for different categories change each year. Here are the previous year’s cutoffs for some popular branches.
IIT Bombay JEE Advanced Cut off 2025 – General
| Branch | Opening | Closing |
| 4-Year B.E./B.Tech. Course | ||
| Aerospace Engineering | 1195 | 2361 |
| Chemical Engineering | 601 | 2464 |
| Civil Engineering | 2666 | 4250 |
| Computer Science and Engineering | 1 | 66 |
| Electrical Engineering | 106 | 433 |
| Energy Engineering | 1810 | 2584 |
| Engineering Physics | 122 | 1539 |
| Environmental Science and Engineering | 3143 | 4777 |
| Industrial Engineering and Operations Research | 264 | 1273 |
| Mechanical Engineering | 490 | 1834 |
| Metallurgical Engineering and Materials Science | 2712 | 4345 |
| 4-Year B.S. Course | ||
| Applied Geophysics | 6087 | 8343 |
| Chemistry | 3133 | 7228 |
| Economics | 1531 | 2372 |
| Mathematics | 753 | 1067 |
| 5-Year B.Tech + M.Tech. (Dual Degree) | ||
| Electrical Engineering | 470 | 841 |
IIT Bombay JEE Advanced Cut off 2025 – EWS
| Branch | Opening | Closing |
| 4-Year B.E./B.Tech. Course | ||
| Aerospace Engineering | 297 | 489 |
| Chemical Engineering | 385 | 500 |
| Civil Engineering | 522 | 725 |
| Computer Science and Engineering | 5 | 20 |
| Electrical Engineering | 51 | 113 |
| Energy Engineering | 381 | 494 |
| Engineering Physics | 260 | 615 |
| Environmental Science and Engineering | 802 | 959 |
| Industrial Engineering and Operations Research | 161 | 222 |
| Mechanical Engineering | 201 | 336 |
| Metallurgical Engineering and Materials Science | 580 | 917 |
| 4-Year B.S. Course | ||
| Applied Geophysics | 1123 | 1311 |
| Chemistry | 986 | 1353 |
| Economics | 498 | 554 |
| Mathematics | 397 | 397 |
| 5-Year B.Tech + M.Tech. (Dual Degree) | ||
| Electrical Engineering | 178 | 265 |
IIT Bombay JEE Advanced Cut off 2025 – OBC-NCL
| Branch | Opening | Closing |
| 4-Year B.E./B.Tech. Course | ||
| Aerospace Engineering | 928 | 1295 |
| Chemical Engineering | 800 | 1255 |
| Civil Engineering | 973 | 1829 |
| Computer Science and Engineering | 6 | 54 |
| Electrical Engineering | 122 | 339 |
| Energy Engineering | 1089 | 1455 |
| Engineering Physics | 269 | 1247 |
| Environmental Science and Engineering | 2015 | 2587 |
| Industrial Engineering and Operations Research | 668 | 974 |
| Mechanical Engineering | 335 | 946 |
| Metallurgical Engineering and Materials Science | 1356 | 2159 |
| 4-Year B.S. Course | ||
| Applied Geophysics | 2786 | 4014 |
| Chemistry | 2801 | 3637 |
| Economics | 993 | 1405 |
| Mathematics | 742 | 1018 |
| 5-Year B.Tech + M.Tech. (Dual Degree) | ||
| Electrical Engineering | 417 | 549 |
IIT Bombay JEE Advanced Cut off 2025 – SC
| Branch | Opening | Closing |
| 4-Year B.E./B.Tech. Course | ||
| Aerospace Engineering | 238 | 703 |
| Chemical Engineering | 443 | 735 |
| Civil Engineering | 444 | 946 |
| Computer Science and Engineering | 1 | 31 |
| Electrical Engineering | 57 | 163 |
| Energy Engineering | 320 | 841 |
| Engineering Physics | 483 | 850 |
| Environmental Science and Engineering | 1143 | 1375 |
| Industrial Engineering and Operations Research | 332 | 692 |
| Mechanical Engineering | 168 | 513 |
| Metallurgical Engineering and Materials Science | 968 | 1345 |
| 4-Year B.S. Course | ||
| Applied Geophysics | 2140 | 2370 |
| Chemistry | 1436 | 2164 |
| Economics | 371 | 855 |
| Mathematics | 556 | 1147 |
| 5-Year B.Tech + M.Tech. (Dual Degree) | ||
| Electrical Engineering | 128 | 293 |
IIT Bombay JEE Advanced Cut off 2025 – ST
| Branch | Opening | Closing |
| 4-Year B.E./B.Tech. Course | ||
| Aerospace Engineering | 315 | 474 |
| Chemical Engineering | 308 | 469 |
| Civil Engineering | 23 | 290 |
| Computer Science and Engineering | 2 | 19 |
| Electrical Engineering | 21 | 96 |
| Energy Engineering | 678 | 732 |
| Engineering Physics | 353 | 638 |
| Environmental Science and Engineering | 792 | 821 |
| Industrial Engineering and Operations Research | 104 | 289 |
| Mechanical Engineering | 129 | 291 |
| Metallurgical Engineering and Materials Science | 377 | 677 |
| 4-Year B.S. Course | ||
| Applied Geophysics | 1063 | 1070 |
| Chemistry | 910 | 1140 |
| Economics | 691 | 828 |
| Mathematics | 557 | 557 |
| 5-Year B.Tech + M.Tech. (Dual Degree) | ||
| Electrical Engineering | 168 | 204 |
How Much Rank Is Required For IIT Madras?
IIT Madras JEE Advanced Cut off 2025 – General
| Course Type | Branch | Opening | Closing |
| B.Tech | Aerospace Engineering | 662 | 3211 |
| B.Tech | Artificial Intelligence and Data Analytics | 102 | 306 |
| B.Tech | Biological Engineering | 4097 | 5261 |
| B.Tech | Chemical Engineering | 2634 | 4116 |
| B.Tech | Civil Engineering | 4356 | 6112 |
| B.Tech | Computational Engineering and Mechanics | 597 | 1309 |
| B.Tech | Computer Science and Engineering | 79 | 171 |
| B.Tech | Electrical Engineering | 205 | 849 |
| B.Tech | Engineering Physics | 872 | 1441 |
| B.Tech | Instrumentation and Biomedical Engineering | 2733 | 4366 |
| B.Tech | Mechanical Engineering | 868 | 2468 |
| B.Tech | Metallurgical and Materials Engineering | 4369 | 5499 |
| B.Tech | Naval Architecture and Ocean Engineering | 4908 | 7433 |
| B.S. | Biological Sciences | 3268 | 10290 |
| B.S. | Physics | 1642 | 3804 |
| Dual Degree | Aerospace Engineering | 2304 | 2808 |
| Dual Degree | Engineering Design | 816 | 3380 |
IIT Madras JEE Advanced Cut off 2025 – EWS
| Course Type | Branch | Opening | Closing |
| B.Tech | Aerospace Engineering | 493 | 645 |
| B.Tech | Artificial Intelligence and Data Analytics | 36 | 65 |
| B.Tech | Biological Engineering | 1374 | 1383 |
| B.Tech | Chemical Engineering | 477 | 767 |
| B.Tech | Civil Engineering | 832 | 949 |
| B.Tech | Computational Engineering and Mechanics | 237 | 293 |
| B.Tech | Computer Science and Engineering | 21 | 29 |
| B.Tech | Electrical Engineering | 68 | 198 |
| B.Tech | Engineering Physics | 406 | 586 |
| B.Tech | Instrumentation and Biomedical Engineering | 1215 | 1221 |
| B.Tech | Mechanical Engineering | 368 | 479 |
| B.Tech | Metallurgical and Materials Engineering | 989 | 1115 |
| B.Tech | Naval Architecture and Ocean Engineering | 1273 | 1476 |
| B.S. | Biological Sciences | 1667 | 1731 |
| B.S. | Physics | 1129 | 1129 |
| Dual Degree | Aerospace Engineering | 929 | 929 |
| Dual Degree | Engineering Design | 649 | 838 |
IIT Madras JEE Advanced Cut off 2025 – OBC-NCL
| Course Type | Branch | Opening | Closing |
| B.Tech | Aerospace Engineering | 968 | 1508 |
| B.Tech | Artificial Intelligence and Data Analytics | 98 | 165 |
| B.Tech | Biological Engineering | 2709 | 3160 |
| B.Tech | Chemical Engineering | 1341 | 1869 |
| B.Tech | Civil Engineering | 1765 | 2403 |
| B.Tech | Computational Engineering and Mechanics | 397 | 741 |
| B.Tech | Computer Science and Engineering | 26 | 87 |
| B.Tech | Electrical Engineering | 136 | 396 |
| B.Tech | Engineering Physics | 464 | 1011 |
| B.Tech | Instrumentation and Biomedical Engineering | 1548 | 2242 |
| B.Tech | Mechanical Engineering | 453 | 1070 |
| B.Tech | Metallurgical and Materials Engineering | 1815 | 2343 |
| B.Tech | Naval Architecture and Ocean Engineering | 1960 | 3131 |
| B.S. | Biological Sciences | 3669 | 4374 |
| B.S. | Physics | 1534 | 2420 |
| Dual Degree | Aerospace Engineering | 785 | 1472 |
| Dual Degree | Engineering Design | 1105 | 1466 |
IIT Madras JEE Advanced Cut off 2025 – SC
| Course Type | Branch | Opening | Closing |
| B.Tech | Aerospace Engineering | 287 | 830 |
| B.Tech | Artificial Intelligence and Data Analytics | 15 | 113 |
| B.Tech | Biological Engineering | 1474 | 1832 |
| B.Tech | Chemical Engineering | 769 | 1189 |
| B.Tech | Civil Engineering | 884 | 1445 |
| B.Tech | Computational Engineering and Mechanics | 372 | 510 |
| B.Tech | Computer Science and Engineering | 10 | 43 |
| B.Tech | Electrical Engineering | 52 | 278 |
| B.Tech | Engineering Physics | 860 | 1015 |
| B.Tech | Instrumentation and Biomedical Engineering | 1753 | 1887 |
| B.Tech | Mechanical Engineering | 383 | 732 |
| B.Tech | Metallurgical and Materials Engineering | 1426 | 1686 |
| B.Tech | Naval Architecture and Ocean Engineering | 698 | 2009 |
| B.S. | Biological Sciences | 1254 | 2472 |
| B.S. | Physics | 326 | 326 |
| Dual Degree | Aerospace Engineering | 115 | 115 |
| Dual Degree | Engineering Design | 784 | 1513 |
IIT Madras JEE Advanced Cut off 2025 – ST
| Course Type | Branch | Opening | Closing |
| B.Tech | Aerospace Engineering | 389 | 540 |
| B.Tech | Artificial Intelligence and Data Analytics | 5 | 44 |
| B.Tech | Biological Engineering | 829 | 1076 |
| B.Tech | Chemical Engineering | 477 | 620 |
| B.Tech | Civil Engineering | 170 | 424 |
| B.Tech | Computational Engineering and Mechanics | 297 | 355 |
| B.Tech | Computer Science and Engineering | 7 | 28 |
| B.Tech | Electrical Engineering | 59 | 153 |
| B.Tech | Engineering Physics | 478 | 719 |
| B.Tech | Instrumentation and Biomedical Engineering | 989 | 1061 |
| B.Tech | Mechanical Engineering | 166 | 386 |
| B.Tech | Metallurgical and Materials Engineering | 688 | 739 |
| B.Tech | Naval Architecture and Ocean Engineering | 941 | 1046 |
| B.S. | Biological Sciences | 1197 | 1264 |
| B.S. | Physics | 1075 | 1075 |
| Dual Degree | Aerospace Engineering | 536 | 536 |
| Dual Degree | Engineering Design | 776 | 950 |
How Much Rank Is Required For IIT Delhi?
IIT Delhi JEE Advanced Cut-off 2025 – General
| Branch | Opening Rank | Closing Rank |
| Abu Dhabi Campus – Chemical Engineering | 5200 | 5712 |
| Abu Dhabi Campus – Computer Science and Engineering | 1291 | 1761 |
| Abu Dhabi Campus – Energy Engineering | 4661 | 5590 |
| Biotechnology and Biochemical Engineering | 3147 | 4999 |
| Chemical Engineering | 1904 | 2548 |
| Civil Engineering | 3244 | 4302 |
| Computer Science and Engineering | 24 | 126 |
| Design | 7813 | 12217 |
| Electrical Engineering | 365 | 605 |
| Electrical Engineering (Power and Automation) | 612 | 823 |
| Energy Engineering | 1868 | 2668 |
| Engineering and Computational Mechanics | 858 | 1103 |
| Engineering Physics | 1393 | 2565 |
| Materials Engineering | 2499 | 3736 |
| Mathematics and Computing | 157 | 323 |
| Mechanical Engineering | 1156 | 1862 |
| Production and Industrial Engineering | 1988 | 3223 |
| Textile Technology | 5015 | 5733 |
| 4-Year B.S. – Chemistry | 6267 | 8528 |
| 5-Year Dual Degree – Chemical Engineering | 2581 | 3454 |
| 5-Year Dual Degree – Computer Science and Engineering | 134 | 186 |
| 5-Year Dual Degree – Mathematics and Computing | 325 | 355 |
IIT Delhi JEE Advanced Cut-off 2025 – EWS
| Branch | Opening Rank | Closing Rank |
| Abu Dhabi Campus – Chemical Engineering | 1360 | 1360 |
| Abu Dhabi Campus – Computer Science and Engineering | 556 | 556 |
| Abu Dhabi Campus – Energy Engineering | 868 | 868 |
| Biotechnology and Biochemical Engineering | 879 | 995 |
| Chemical Engineering | 470 | 555 |
| Civil Engineering | 577 | 775 |
| Computer Science and Engineering | 22 | 34 |
| Design | 1746 | 4524 |
| Electrical Engineering | 89 | 141 |
| Electrical Engineering (Power and Automation) | 163 | 185 |
| Energy Engineering | 507 | 576 |
| Engineering and Computational Mechanics | 252 | 268 |
| Engineering Physics | 680 | 773 |
| Materials Engineering | 848 | 905 |
| Mathematics and Computing | 58 | 87 |
| Mechanical Engineering | 350 | 372 |
| Production and Industrial Engineering | 652 | 844 |
| Textile Technology | 968 | 1260 |
| 4-Year B.S. – Chemistry | 1335 | 1503 |
| 5-Year Dual Degree – Chemical Engineering | 669 | 746 |
| 5-Year Dual Degree – Computer Science and Engineering | 49 | 77 |
| 5-Year Dual Degree – Mathematics and Computing | 88 | 103 |
IIT Delhi JEE Advanced Cut-off 2025 – OBC-NCL
| Branch | Opening Rank | Closing Rank |
| Abu Dhabi Campus – Chemical Engineering | 2006 | 2006 |
| Abu Dhabi Campus – Computer Science and Engineering | 591 | 591 |
| Abu Dhabi Campus – Energy Engineering | 1710 | 1870 |
| Biotechnology and Biochemical Engineering | 1465 | 2586 |
| Chemical Engineering | 840 | 1257 |
| Civil Engineering | 1054 | 2003 |
| Computer Science and Engineering | 55 | 91 |
| Design | 4920 | 9728 |
| Electrical Engineering | 255 | 410 |
| Electrical Engineering (Power and Automation) | 413 | 501 |
| Energy Engineering | 1345 | 1643 |
| Engineering and Computational Mechanics | 521 | 744 |
| Engineering Physics | 1252 | 1586 |
| Materials Engineering | 1979 | 2397 |
| Mathematics and Computing | 96 | 240 |
| Mechanical Engineering | 448 | 995 |
| Production and Industrial Engineering | 1340 | 1974 |
| Textile Technology | 2409 | 3079 |
| 4-Year B.S. – Chemistry | 3547 | 4458 |
| 5-Year Dual Degree – Chemical Engineering | 1383 | 1898 |
| 5-Year Dual Degree – Computer Science and Engineering | 105 | 195 |
| 5-Year Dual Degree – Mathematics and Computing | 241 | 317 |
IIT Delhi JEE Advanced Cut-off 2025 – SC
| Branch | Opening Rank | Closing Rank |
| Abu Dhabi Campus – Chemical Engineering | 1205 | 1205 |
| Abu Dhabi Campus – Computer Science and Engineering | 539 | 555 |
| Abu Dhabi Campus – Energy Engineering | 1774 | 1774 |
| Biotechnology and Biochemical Engineering | 1328 | 1520 |
| Chemical Engineering | 127 | 691 |
| Civil Engineering | 520 | 896 |
| Computer Science and Engineering | 3 | 45 |
| Design | 2098 | 4170 |
| Electrical Engineering | 156 | 211 |
| Electrical Engineering (Power and Automation) | 247 | 318 |
| Energy Engineering | 856 | 974 |
| Engineering and Computational Mechanics | 302 | 427 |
| Engineering Physics | 375 | 1146 |
| Materials Engineering | 1157 | 1391 |
| Mathematics and Computing | 67 | 124 |
| Mechanical Engineering | 157 | 602 |
| Production and Industrial Engineering | 900 | 1306 |
| Textile Technology | 1456 | 1729 |
| 4-Year B.S. – Chemistry | 2018 | 2657 |
| 5-Year Dual Degree – Chemical Engineering | 764 | 844 |
| 5-Year Dual Degree – Computer Science and Engineering | 47 | 74 |
| 5-Year Dual Degree – Mathematics and Computing | 145 | 154 |
IIT Delhi JEE Advanced Cut-off 2025 – ST
| Branch | Opening Rank | Closing Rank |
| Abu Dhabi Campus – Chemical Engineering | 832 | 832 |
| Abu Dhabi Campus – Computer Science and Engineering | — | — |
| Abu Dhabi Campus – Energy Engineering | 488 | 488 |
| Biotechnology and Biochemical Engineering | 541 | 906 |
| Chemical Engineering | 181 | 472 |
| Civil Engineering | 24 | 261 |
| Computer Science and Engineering | 4 | 26 |
| Design | 1668 | 1668 |
| Electrical Engineering | 40 | 107 |
| Electrical Engineering (Power and Automation) | 75 | 152 |
| Energy Engineering | 521 | 656 |
| Engineering and Computational Mechanics | 214 | 222 |
| Engineering Physics | 454 | 652 |
| Materials Engineering | 768 | 884 |
| Mathematics and Computing | 6 | 97 |
| Mechanical Engineering | 239 | 341 |
| Production and Industrial Engineering | 702 | 836 |
| Textile Technology | 813 | 948 |
| 4-Year B.S. – Chemistry | 1324 | 1342 |
| 5-Year Dual Degree – Chemical Engineering | 837 | 851 |
| 5-Year Dual Degree – Computer Science and Engineering | 47 | 48 |
| 5-Year Dual Degree – Mathematics and Computing | 30 | 100 |
How Much Rank Is Required For IIT Kharagpur?
IIT Kharagpur JEE Advanced Cut off – General (All India)
| Course | 2025 |
| B.Tech. (Hons.) in Aerospace Engineering | 4872 |
| B.Tech. (Hons.) in Chemical Engineering | 5222 |
| B.Tech. (Hons.) in Computer Science and Engineering | 466 |
| B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 1485 |
| B.Tech. (Hons.) in Electrical Engineering | 1985 |
| B.Tech. (Hons.) in Instrumentation Engineering | 2741 |
| B.Tech. (Hons.) in Industrial Engineering | 4329 |
| B.Tech. (Hons.) in Mechanical Engineering | 4016 |
| Integrated B.Tech. + M.Tech. in Aerospace Engineering | – / – |
| Integrated B.Tech. + M.Tech. in CSE | – / – |
| Integrated EE + M.Tech. (Machines Drives & Power Electronics) | – / – |
| Integrated EEC + M.Tech. (Telecommunication Systems) | – / – |
| Integrated ME + M.Tech. (Manufacturing Science & Engineering) | – / – |
| B.Sc. in Mathematics and Computing | 1336 |
| Discontinued (Jun-2025) B.Tech. in Artificial Intelligence | 953 |
IIT Kharagpur JEE Advanced Cut off – OBC (All India)
| Course | 2025 |
| B.Tech. (Hons.) in Aerospace Engineering | 2264 |
| B.Tech. (Hons.) in Chemical Engineering | 2325 |
| B.Tech. (Hons.) in Computer Science and Engineering | 212 |
| B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 646 |
| B.Tech. (Hons.) in Electrical Engineering | 884 |
| B.Tech. (Hons.) in Instrumentation Engineering | 1227 |
| B.Tech. (Hons.) in Industrial Engineering | 2086 |
| B.Tech. (Hons.) in Mechanical Engineering | 1700 |
| Integrated B.Tech. + M.Tech. in CSE | – / – |
| Integrated EE + M.Tech. (Machines Drives & Power Electronics) | – / – |
| Integrated EEC + M.Tech. (Telecommunication Systems) | – / – |
| Integrated IE + M.Tech. (Industrial Engineering & Management) | – / – |
| Integrated ME + M.Tech. (Manufacturing Science & Engineering) | – / – |
| B.Sc. in Mathematics and Computing | 751 |
| Discontinued (Jun-2025) B.Tech. in Artificial Intelligence | 381 |
IIT Kharagpur JEE Advanced Cut off – SC (All India)
| Course | 2025 |
| B.Tech. (Hons.) in Aerospace Engineering | 1225 |
| B.Tech. (Hons.) in Chemical Engineering | 1359 |
| B.Tech. (Hons.) in Computer Science and Engineering | 108 |
| B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 393 |
| B.Tech. (Hons.) in Electrical Engineering | 560 |
| B.Tech. (Hons.) in Instrumentation Engineering | 943 |
| B.Tech. (Hons.) in Industrial Engineering | 1354 |
| B.Tech. (Hons.) in Mechanical Engineering | 1054 |
| Integrated B.Tech. + M.Tech. in Aerospace Engineering | – / – |
| Integrated B.Tech. + M.Tech. in CSE | – / – |
| Integrated EE + M.Tech. (Machines Drives & Power Electronics) | – / – |
| Integrated EEC + M.Tech. (Telecommunication Systems) | – / – |
| Integrated ME + M.Tech. (Manufacturing Science & Engineering) | – / – |
| B.Sc. in Mathematics and Computing | 565 |
| Discontinued (Jun-2025) B.Tech. in Artificial Intelligence | 268 |
IIT Kharagpur JEE Advanced Cut off – ST (All India)
| Course | 2025 |
| B.Tech. (Hons.) in Aerospace Engineering | 593 |
| B.Tech. (Hons.) in Civil Engineering | 583 |
| B.Tech. (Hons.) in Chemical Engineering | 721 |
| B.Tech. (Hons.) in Computer Science and Engineering | 68 |
| B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 192 |
| B.Tech. (Hons.) in Electrical Engineering | 246 |
| B.Tech. (Hons.) in Mechanical Engineering | 544 |
| Integrated B.Tech. + M.Tech. in Aerospace Engineering | – / – |
| Integrated B.Tech. + M.Tech. in CSE | – / – |
| Integrated CE + M.Tech. (Environmental Engineering & Management) | – / – |
| Integrated EE + M.Tech. (Machines Drives & Power Electronics) | – / – |
| Integrated EEC + M.Tech. (Telecommunication Systems) | – / – |
| Integrated ME + M.Tech. (Manufacturing Science & Engineering) | – / – |
| B.Sc. in Mathematics and Computing | 342 |
| Discontinued (Jun-2025) B.Tech. in Artificial Intelligence | 90 |
IIT Kharagpur JEE Advanced Cut off – EWS (All India)
| Course | 2025 |
| B.Tech. (Hons.) in Aerospace Engineering | 951 |
| B.Tech. (Hons.) in Chemical Engineering | 963 |
| B.Tech. (Hons.) in Computer Science and Engineering | 78 |
| B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 263 |
| B.Tech. (Hons.) in Electrical Engineering | 333 |
| B.Tech. (Hons.) in Instrumentation Engineering | 463 |
| B.Tech. (Hons.) in Industrial Engineering | 865 |
| B.Tech. (Hons.) in Mechanical Engineering | 681 |
| Integrated B.Tech. + M.Tech. in CSE | – / – |
| Integrated EE + M.Tech. (Machines Drives & Power Electronics) | – / – |
| Integrated EEC + M.Tech. (Telecommunication Systems) | – / – |
| Integrated IE + M.Tech. (Industrial Engineering & Management) | – / – |
| Integrated ME + M.Tech. (Manufacturing Science & Engineering) | – / – |
| B.Sc. in Mathematics and Computing | 270 |
| Discontinued (Jun-2025) B.Tech. in Artificial Intelligence | 143 |
IIT Kharagpur JEE Advanced Cut off – PWD (All India)
| Course | 2025 |
