IITs (Indian Institutes of Technology) are among the most prestigious engineering institutes in India. Every year, lakhs of students appear for JEE Advanced to get admission to IITs. Admission to these institutes is based on performance in the JEE Advanced exam, followed by counselling through JoSAA (Joint Seat Allocation Authority).
Students must know how many seats are available in IITs before applying. This helps in setting realistic goals and understanding the level of competition. In this article, we will look at the total number of seats in all IITs for the year 2025. We will also break down the seats category-wise, including for General, EWS, OBC, SC, ST, and PwD categories.
Let’s start with the overall seat numbers and then go into detailed category-wise information.
Total Number of Seats in IITs (2025)
As per the latest data, the total number of seats in IITs for the year 2025 is 17,760. These seats are available for various B.Tech programs in 23 IITs across India.
The number may increase slightly if new courses are added or seat capacities are revised. However, the official JoSAA seat matrix confirms this number for 2025.
These 17,760 seats are distributed across different categories as per the reservation rules of the Government of India. Each category has a fixed percentage of seats. There are also separate seats for Persons with Disabilities (PwD) under each category.
How Many Seats Are There In IIT For General Category?
In 2025, the number of seats for the General category (OPEN) is 6,826. These seats are not reserved for any category and are filled purely based on merit.
Students who do not fall under any reservation category (like EWS, SC, ST, OBC) come under the Open category. Even students from reserved categories can compete for these seats based on merit.
Detailed Category-wise Seat Distribution in IITs
IITs divide their total seats among different categories as per the Government of India reservation rules. The total seat count for 2025 is 17,760. Below is the category-wise seat distribution, including seats reserved for PwD candidates.
Open (General) Category
This category includes students who do not belong to any reserved category. PwD candidates under the Open category also get a 5% horizontal reservation.
Seat Type | Number of Seats |
OPEN (General) | 6,826 |
OPEN-PwD | 356 |
Total | 7,182 |
These seats have no reservation. Any student, including those from reserved categories, can compete for these seats based on merit.
GEN-EWS (General – Economically Weaker Section)
This category is for students from economically weaker families in the General category. 10% of total seats are reserved under GEN-EWS.
Seat Type | Number of Seats |
GEN-EWS | 1,696 |
GEN-EWS-PwD | 86 |
Total | 1,782 |
Students must have an annual family income below ₹8 lakh. A valid GEN-EWS certificate is required.
SC (Scheduled Caste) Category
Scheduled Caste candidates get 15% reservation in IITs. This category also includes PwD candidates from SC backgrounds.
Seat Type | Number of Seats |
SC | 2,535 |
SC-PwD | 132 |
Total | 2,667 |
Students need a valid SC caste certificate. Cutoff marks are slightly lower than for General and OBC categories.
ST (Scheduled Tribe) Category
Scheduled Tribe candidates get 7.5% reservation. Like other categories, there is a 5% PwD reservation within ST.
Seat Type | Number of Seats |
ST | 1,278 |
ST-PwD | 56 |
Total | 1,334 |
Students must provide a valid ST certificate. ST candidates get relaxation in both qualifying marks and cutoffs.
OBC-NCL (Other Backward Classes – Non-Creamy Layer)
OBC-NCL candidates get 27% reservation. The non-creamy layer condition must be met to get this benefit.
Seat Type | Number of Seats |
OBC-NCL | 4,564 |
OBC-NCL-PwD | 231 |
Total | 4,795 |
Candidates must submit a valid OBC-NCL certificate issued after April 1, 2025. Creamy layer students are not eligible under this category.
PwD (Persons with Disabilities) – Horizontal Reservation
PwD reservation is horizontal. It is applied across all categories. The following table summarizes the total number of PwD seats across all categories:
Category | PwD Seats |
OPEN-PwD | 356 |
GEN-EWS-PwD | 86 |
SC-PwD | 132 |
ST-PwD | 56 |
OBC-NCL-PwD | 231 |
Total | 861 |
PwD candidates must have at least 40% disability. A valid disability certificate is mandatory. PwD seats are filled through relaxed cutoffs and separate rank lists.
These tables help students clearly understand how many seats are available in each category. During JoSAA counselling, students must choose their category carefully and upload valid documents to claim their reservation.
IIT JoSAA Seat Matrix
The JoSAA seat matrix is the official document that shows the total number of seats in all IITs. It is released before the counselling process begins. Students must check the seat matrix carefully before filling in their choices.
Institute Name | Program Name | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-TotalSeat Capacity Female Supernumerary |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, B.Tech) | Gender-Neutral | 33 | 2 | 9 | 1 | 13 | 0 | 5 | 0 | 23 | 1 | 87 | 110 0 |
Female-only (including Supernumerary) | 8 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 23(including “0” Supernumerary) | |||
IIT Bhubaneswar | CSE (4 Years, B.Tech) | Gender-Neutral | 26 | 0 | 5 | 0 | 9 | 1 | 5 | 1 | 17 | 1 | 65 | 82 0 |
Female-only (including Supernumerary) | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 17(including “0” Supernumerary) | |||
IIT Bhubaneswar | EE (4 Years, B.Tech) | Gender-Neutral | 26 | 1 | 7 | 0 | 9 | 1 | 4 | 0 | 17 | 0 | 65 | 81 0 |
Female-only (including Supernumerary) | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 16(including “0” Supernumerary) | |||
IIT Bhubaneswar | Electronics and Communication Engineering (4 Years, B.Tech) | Gender-Neutral | 18 | 1 | 3 | 0 | 7 | 1 | 3 | 0 | 11 | 0 | 44 | 54 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 10(including “0” Supernumerary) | |||
IIT Bhubaneswar | Engineering Physics (4 Years, B.Tech) | Gender-Neutral | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16 | 20 0 |
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4(including “0” Supernumerary) | |||
IIT Bhubaneswar | Mechanical Engineering (4 Years, B.Tech) | Gender-Neutral | 33 | 2 | 9 | 0 | 13 | 1 | 6 | 0 | 22 | 2 | 88 | 109 0 |
Female-only (including Supernumerary) | 9 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 21(including “0” Supernumerary) | |||
IIT Bhubaneswar | Metallurgical and Materials Engineering (4 Years, B.Tech) | Gender-Neutral | 12 | 2 | 3 | 0 | 4 | 0 | 2 | 1 | 8 | 0 | 32 | 40 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8(including “0” Supernumerary) | |||
IIT Bombay | Aerospace Engineering (4 Years, B.Tech) | Gender-Neutral | 25 | 1 | 6 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 65 | 71 10 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16(including “10” Supernumerary) | |||
IIT Bombay | Chemical Engineering (4 Years, B.Tech) | Gender-Neutral | 41 | 2 | 9 | 1 | 15 | 1 | 7 | 1 | 28 | 1 | 106 | 123 10 |
Female-only (including Supernumerary) | 10 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 27(including “10” Supernumerary) | |||
IIT Bombay | Civil Engineering (4 Years, B.Tech) | Gender-Neutral | 47 | 2 | 11 | 1 | 17 | 1 | 8 | 1 | 30 | 2 | 120 | 130 20 |
Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 0 | 30(including “20” Supernumerary) | |||
IIT Bombay | Environmental Science and Engineering (4 Years, B.Tech) | Gender-Neutral | 13 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 9 | 1 | 37 | 37 9 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9(including “9” Supernumerary) | |||
IIT Bombay | CSE (4 Years, B.Tech) | Gender-Neutral | 61 | 3 | 15 | 1 | 23 | 1 | 11 | 1 | 41 | 2 | 159 | 170 29 |
Female-only (including Supernumerary) | 15 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40(including “29” Supernumerary) | |||
IIT Bombay | EE (4 Years, B.Tech) | Gender-Neutral | 34 | 2 | 8 | 1 | 13 | 1 | 6 | 0 | 23 | 1 | 89 | 90 23 |
Female-only (including Supernumerary) | 8 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 24(including “23” Supernumerary) | |||
IIT Bombay | Engineering Physics (4 Years, B.Tech) | Gender-Neutral | 18 | 1 | 5 | 0 | 6 | 1 | 3 | 0 | 11 | 1 | 46 | 52 6 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12(including “6” Supernumerary) | |||
IIT Bombay | Mechanical Engineering (4 Years, B.Tech) | Gender-Neutral | 63 | 3 | 15 | 1 | 24 | 1 | 11 | 1 | 42 | 2 | 163 | 169 35 |
Female-only (including Supernumerary) | 16 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 41(including “35” Supernumerary) | |||
IIT Bombay | Metallurgical Engineering and Materials Science (4 Years, B.Tech) | Gender-Neutral | 34 | 2 | 8 | 1 | 13 | 1 | 6 | 1 | 23 | 1 | 90 | 112 1 |
Female-only (including Supernumerary) | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 23(including “1” Supernumerary) | |||
IIT Bombay | Industrial Engineering and Operations Research (4 Years, B.Tech) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | 36 4 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “4” Supernumerary) | |||
IIT Bombay | Energy Engineering (4 Years, B.Tech) | Gender-Neutral | 14 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 9 | 1 | 38 | 41 7 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10(including “7” Supernumerary) | |||
IIT Bombay | Chemistry (4 Years, Bachelor of Science) | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 28 | 35 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7(including “0” Supernumerary) | |||
IIT Bombay | Economics (4 Years, Bachelor of Science) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | 40 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “0” Supernumerary) | |||
IIT Bombay | BS in Mathematics (4 Years, Bachelor of Science) | Gender-Neutral | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 | 18 0 |
Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4(including “0” Supernumerary) | |||
IIT Bombay | EE (5 Years, Bachelor and M.Tech (Dual Degree)) | Gender-Neutral | 28 | 1 | 6 | 1 | 10 | 1 | 6 | 0 | 18 | 1 | 72 | 80 10 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18(including “10” Supernumerary) | |||
IIT Mandi | Civil Engineering (4 Years, B.Tech) | Gender-Neutral | 15 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 11 | 0 | 40 | 46 4 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 10(including “4” Supernumerary) | |||
IIT Mandi | B.Tech in General Engineering (4 Years, B.Tech) | Gender-Neutral | 11 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 24 | 30 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6(including “0” Supernumerary) | |||
IIT Mandi | CSE (4 Years, B.Tech) | Gender-Neutral | 25 | 1 | 5 | 1 | 9 | 1 | 5 | 0 | 16 | 1 | 64 | 74 6 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16(including “6” Supernumerary) | |||
IIT Mandi | EE (4 Years, B.Tech) | Gender-Neutral | 23 | 0 | 6 | 0 | 7 | 1 | 3 | 1 | 14 | 1 | 56 | 67 3 |
Female-only (including Supernumerary) | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14(including “3” Supernumerary) | |||
IIT Mandi | Engineering Physics (4 Years, B.Tech) | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 24 | 30 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6(including “0” Supernumerary) | |||
IIT Mandi | B.Tech in Materials Science and Engineering (4 Years, B.Tech) | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24 | 30 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6(including “0” Supernumerary) | |||
IIT Mandi | B.Tech in Microelectronics & VLSI (4 Years, B.Tech) | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24 | 30 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6(including “0” Supernumerary) | |||
IIT Mandi | B.Tech in Mathematics and Computing (4 Years, B.Tech) | Gender-Neutral | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 | 30 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6(including “0” Supernumerary) | |||
IIT Mandi | Mechanical Engineering (4 Years, B.Tech) | Gender-Neutral | 19 | 0 | 5 | 0 | 6 | 1 | 3 | 1 | 12 | 1 | 48 | 54 6 |
Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12(including “6” Supernumerary) | |||
IIT Mandi | Bio Engineering (4 Years, B.Tech) | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 5 | 0 | 24 | 30 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6(including “0” Supernumerary) | |||
IIT Mandi | Data Science and Engineering (4 Years, B.Tech) | Gender-Neutral | 15 | 1 | 3 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | 50 0 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 10(including “0” Supernumerary) | |||
IIT Mandi | BS in Chemical Sciences (4 Years, Bachelor of Science) | Gender-Neutral | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 | 30 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6(including “0” Supernumerary) | |||
IIT Delhi | Biotechnology and Biochemical Engineering (4 Years, B.Tech) | Gender-Neutral | 22 | 1 | 6 | 0 | 8 | 1 | 4 | 0 | 14 | 1 | 57 | 72 0 |
Female-only (including Supernumerary) | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15(including “0” Supernumerary) | |||
IIT Delhi | Chemical Engineering (4 Years, B.Tech) | Gender-Neutral | 23 | 1 | 5 | 1 | 9 | 0 | 5 | 0 | 15 | 1 | 60 | 75 0 |
Female-only (including Supernumerary) | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15(including “0” Supernumerary) | |||
IIT Delhi | Civil Engineering (4 Years, B.Tech) | Gender-Neutral | 34 | 1 | 9 | 0 | 12 | 1 | 6 | 1 | 23 | 1 | 88 | 108 2 |
Female-only (including Supernumerary) | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22(including “2” Supernumerary) | |||
IIT Delhi | CSE (4 Years, B.Tech) | Gender-Neutral | 31 | 1 | 8 | 0 | 11 | 1 | 5 | 1 | 20 | 1 | 79 | 93 6 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20(including “6” Supernumerary) | |||
IIT Delhi | EE (4 Years, B.Tech) | Gender-Neutral | 37 | 2 | 9 | 1 | 14 | 0 | 6 | 1 | 25 | 1 | 96 | 110 10 |
Female-only (including Supernumerary) | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24(including “10” Supernumerary) | |||
IIT Delhi | EE (Power and Automation) (4 Years, B.Tech) | Gender-Neutral | 20 | 1 | 5 | 0 | 7 | 1 | 4 | 0 | 13 | 1 | 52 | 61 4 |
Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13(including “4” Supernumerary) | |||
IIT Delhi | Engineering Physics (4 Years, B.Tech) | Gender-Neutral | 19 | 1 | 5 | 0 | 8 | 0 | 2 | 1 | 13 | 1 | 50 | 63 0 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 13(including “0” Supernumerary) | |||
IIT Delhi | Mathematics and Computing (4 Years, B.Tech) | Gender-Neutral | 28 | 1 | 6 | 1 | 10 | 1 | 5 | 0 | 18 | 1 | 71 | 86 3 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18(including “3” Supernumerary) | |||
IIT Delhi | Mechanical Engineering (4 Years, B.Tech) | Gender-Neutral | 31 | 1 | 6 | 1 | 11 | 0 | 5 | 1 | 19 | 1 | 76 | 85 10 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 19(including “10” Supernumerary) | |||
IIT Delhi | Production and Industrial Engineering (4 Years, B.Tech) | Gender-Neutral | 28 | 1 | 6 | 1 | 10 | 1 | 5 | 0 | 18 | 1 | 71 | 81 8 |
Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 18(including “8” Supernumerary) | |||
IIT Delhi | Textile Technology (4 Years, B.Tech) | Gender-Neutral | 30 | 1 | 6 | 1 | 10 | 1 | 6 | 0 | 20 | 1 | 76 | 91 5 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20(including “5” Supernumerary) | |||
IIT Delhi | Engineering and Computational Mechanics (4 Years, B.Tech) | Gender-Neutral | 13 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | 40 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “0” Supernumerary) | |||
IIT Delhi | Materials Engineering (4 Years, B.Tech) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 9 | 0 | 32 | 40 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “0” Supernumerary) | |||
IIT Delhi | Energy Engineering (4 Years, B.Tech) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | 40 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “0” Supernumerary) | |||
IIT Delhi | Chemical Engineering (5 Years, Bachelor and M.Tech (Dual Degree)) | Gender-Neutral | 15 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 9 | 1 | 36 | 44 2 |
Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 10(including “2” Supernumerary) | |||
IIT Delhi | CSE (5 Years, Bachelor and M.Tech (Dual Degree)) | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 29 | 33 4 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “4” Supernumerary) | |||
IIT Delhi | Mathematics and Computing (5 Years, Bachelor and M.Tech (Dual Degree)) | Gender-Neutral | 10 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 7 | 0 | 26 | 30 3 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7(including “3” Supernumerary) | |||
IIT Indore | Chemical Engineering (4 Years, B.Tech) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | 40 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “0” Supernumerary) | |||
IIT Indore | Civil Engineering (4 Years, B.Tech) | Gender-Neutral | 17 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 42 | 50 3 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11(including “3” Supernumerary) | |||
IIT Indore | CSE (4 Years, B.Tech) | Gender-Neutral | 24 | 2 | 5 | 1 | 9 | 1 | 5 | 1 | 16 | 1 | 65 | 75 7 |
Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 17(including “7” Supernumerary) | |||
IIT Indore | EE (4 Years, B.Tech) | Gender-Neutral | 25 | 2 | 6 | 1 | 9 | 1 | 5 | 0 | 17 | 1 | 67 | 75 10 |
Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18(including “10” Supernumerary) | |||
IIT Indore | Engineering Physics (4 Years, B.Tech) | Gender-Neutral | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 | 20 0 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4(including “0” Supernumerary) | |||
IIT Indore | Space Sciences and Engineering (4 Years, B.Tech) | Gender-Neutral | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 | 20 0 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4(including “0” Supernumerary) | |||
IIT Indore | Mathematics and Computing (4 Years, B.Tech) | Gender-Neutral | 12 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 8 | 1 | 32 | 40 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “0” Supernumerary) | |||
IIT Indore | Mechanical Engineering (4 Years, B.Tech) | Gender-Neutral | 26 | 2 | 6 | 1 | 9 | 1 | 6 | 0 | 18 | 0 | 69 | 75 12 |
Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18(including “12” Supernumerary) | |||
IIT Indore | Metallurgical Engineering and Materials Science (4 Years, B.Tech) | Gender-Neutral | 18 | 0 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 42 | 50 3 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11(including “3” Supernumerary) | |||
IIT Kharagpur | Aerospace Engineering (4 Years, B.Tech) | Gender-Neutral | 22 | 1 | 6 | 0 | 8 | 1 | 4 | 0 | 14 | 1 | 57 | 65 5 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13(including “5” Supernumerary) | |||
IIT Kharagpur | Agricultural and Food Engineering (4 Years, B.Tech) | Gender-Neutral | 29 | 2 | 7 | 0 | 10 | 1 | 6 | 0 | 19 | 1 | 75 | 88 5 |
Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18(including “5” Supernumerary) | |||
IIT Kharagpur | Biotechnology and Biochemical Engineering (4 Years, B.Tech) | Gender-Neutral | 22 | 1 | 6 | 0 | 8 | 1 | 4 | 0 | 14 | 1 | 57 | 66 4 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13(including “4” Supernumerary) | |||
IIT Kharagpur | Chemical Engineering (4 Years, B.Tech) | Gender-Neutral | 35 | 2 | 9 | 1 | 13 | 1 | 7 | 0 | 23 | 2 | 93 | 100 15 |
Female-only (including Supernumerary) | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22(including “15” Supernumerary) | |||
IIT Kharagpur | Civil Engineering (4 Years, B.Tech) | Gender-Neutral | 37 | 2 | 8 | 2 | 14 | 1 | 6 | 1 | 25 | 1 | 97 | 104 15 |
Female-only (including Supernumerary) | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22(including “15” Supernumerary) | |||
IIT Kharagpur | CSE (4 Years, B.Tech) | Gender-Neutral | 42 | 2 | 9 | 2 | 16 | 1 | 8 | 1 | 30 | 1 | 112 | 118 22 |
Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 28(including “22” Supernumerary) | |||
IIT Kharagpur | EE (4 Years, B.Tech) | Gender-Neutral | 35 | 2 | 8 | 1 | 13 | 1 | 5 | 1 | 24 | 1 | 91 | 96 17 |
Female-only (including Supernumerary) | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22(including “17” Supernumerary) | |||
IIT Kharagpur | Electronics and Electrical Communication Engineering (4 Years, B.Tech) | Gender-Neutral | 46 | 2 | 11 | 1 | 18 | 1 | 8 | 1 | 31 | 2 | 121 | 127 23 |
Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 29(including “23” Supernumerary) | |||
IIT Kharagpur | Instrumentation Engineering (4 Years, B.Tech) | Gender-Neutral | 14 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 9 | 1 | 36 | 41 3 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “3” Supernumerary) | |||
IIT Kharagpur | Manufacturing Science and Engineering (4 Years, B.Tech) | Gender-Neutral | 20 | 1 | 6 | 0 | 7 | 1 | 4 | 0 | 14 | 1 | 54 | 55 11 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12(including “11” Supernumerary) | |||
IIT Kharagpur | Mechanical Engineering (4 Years, B.Tech) | Gender-Neutral | 53 | 3 | 13 | 1 | 20 | 1 | 10 | 1 | 35 | 2 | 139 | 144 28 |
Female-only (including Supernumerary) | 13 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 9 | 0 | 33(including “28” Supernumerary) | |||
IIT Kharagpur | Metallurgical and Materials Engineering (4 Years, B.Tech) | Gender-Neutral | 29 | 2 | 7 | 0 | 10 | 1 | 6 | 0 | 19 | 1 | 75 | 80 13 |
