For students aspiring to become engineers, clearing the Joint Entrance Examination (JEE) Mains is one of the most important milestones. JEE Mains is the first stage of a two-step examination process (the second being JEE Advanced) that can open doors to some of India’s most prestigious institutions, such as the National Institutes of Technology (NITs), Indian Institutes of Information Technology (IIITs), and other top engineering colleges.
Every year, millions of students prepare rigorously for JEE Mains. However, while focusing on preparation and exam strategies, many students overlook one crucial factor: selecting the right exam centre. This is more important than it seems at first glance. Choosing a convenient, comfortable, and easily accessible exam centre can reduce stress and allow you to perform your best on exam day.
Imagine arriving late due to a long commute, dealing with a lack of parking, or navigating unfamiliar streets. All of these factors can make you unnecessarily nervous before the exam. Therefore, choosing the best possible exam centre can prevent last-minute hurdles and help you stay calm and composed.
This guide is intended to help you avoid stress and confusion while making this critical decision. Additionally, we will also provide tips on planning ahead, booking accommodation if needed, and staying updated with any changes to exam centres by the NTA.
Factors to Consider When Choosing an Exam Center
Choosing the right JEE Mains exam centre is a decision that should not be taken lightly. There are several factors that you should consider, all of which can have a direct impact on your performance and convenience on the day of the exam.
1) Proximity: Distance from Your Home or Accommodation
One of the first things to consider when choosing an exam centre is its proximity to your home or accommodation. Ideally, you should select an exam centre that is located close to where you live.
Why proximity matters: Choosing a centre that is near your home minimises travel time, reduces stress, and lowers the chances of facing traffic delays or other unforeseen circumstances. A shorter commute means that you will have more time to relax and mentally prepare for the exam.
Avoid unnecessary travel stress: Travelling long distances on the day of the exam can be physically and mentally draining. Additionally, relying on public transportation for long-distance travel increases the risk of delays or disruptions, which could cause you to arrive late and stressed.
Impact on performance: A nearby centre allows you to arrive early, settle in comfortably, and take your seat without feeling rushed. This can positively impact your mindset and ensure you start the exam in a calm and composed state.
If you live in a remote location or a city that doesn’t have a designated exam centre, consider choosing a centre in a nearby city that is well-connected by public transportation.
2) Accessibility: Transportation Options (Public or Private)
The accessibility of the exam centre is another important consideration. Whether you plan to use public transportation or private vehicles, ensure that the exam centre is easily reachable.
Public transport availability: If you are relying on public transportation, check whether the exam centre is well-connected by buses, metro, or trains. Look into the frequency and timings of the transport options available, especially in the early morning if your exam is scheduled for a morning shift. You should be aware of how long it takes to reach the centre from your home or accommodation using public transport.
Private vehicles: If you or your family are planning to drive to the exam centre, make sure that the route is easy to navigate and that there is sufficient parking space available near the centre. Consider potential traffic jams or road closures on the exam day.
Backup transportation: Even if you plan to use a private vehicle, it’s always good to have a backup transportation plan in case of unforeseen circumstances, such as car breakdowns or bad weather. This way, you won’t be caught off-guard and can still reach the exam centre on time.
3) Safety and Security: Location and Infrastructure
The safety and security of the exam centre’s location are crucial factors. The exam centre should be in a secure area where you can easily access the necessary facilities, such as food, water, and restrooms.
Check the infrastructure: Choose an exam centre located in a well-established area with proper infrastructure, such as paved roads, street lighting, and nearby services like hospitals or pharmacies. Exam centres located in developed areas are more likely to have the necessary facilities to support a large number of candidates.
Visit the centre in advance: If possible, take a trip to the exam centre before the exam day to familiarise yourself with the route, the surrounding area, and the layout of the centre. This will give you a sense of security and make the journey less stressful on the actual exam day.
Secure environment: Ensure that the exam centre is located in a safe and well-known neighbourhood. Exam centres in remote or poorly lit areas can cause unnecessary anxiety, especially if your exam is in the early morning or late afternoon.
4) Accommodation: Availability and Affordability (If Travelling)
If you live far from the exam centre or in a different city, you may need to book accommodation near the exam centre. In such cases, the availability and affordability of nearby accommodation options become important.
Check nearby hotels or lodges: Research affordable accommodation options close to the exam centre. Staying near the centre will ensure that you don’t have to travel long distances on the exam day, and it will give you peace of mind knowing that you are close to the venue.
Book accommodation early: If you need to travel to another city for the exam, it’s a good idea to book your accommodation in advance. This helps you avoid last-minute hassle and ensures that you have a comfortable place to stay the night before the exam.
Comfort and convenience: Choose an accommodation option that provides a quiet environment for relaxation and preparation before the exam. Ensure that basic amenities, such as Wi-Fi, food, and water, are easily available at the place you choose to stay.
Plan your meals: Plan your meals for the day before the exam and ensure that you have a proper breakfast on the morning of the exam. This will help keep your energy levels high and allow you to focus on your performance during the test.
Comprehensive List of JEE Mains Exam Centers
The JEE Mains exam is conducted across multiple cities in India to ensure that students from all regions have easy access to a nearby centre. Below is a state-wise breakdown of JEE Mains exam centres. This list provides an overview of cities where exam centres are located, along with the number of centres available in each city.
State-wise Breakdown
State / Country | City | City Code |
Andaman and Nicobar Island | Port Blair | AN01 |
Andhra Pradesh | Amalapuram | AP35 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bobbili | AP36 |
Andhra Pradesh | Chirala | AP04 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Gooty | AP37 |
Andhra Pradesh | Gudlavalleru | AP38 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Madanapalle | AP39 |
Andhra Pradesh | Markapur | AP40 |
Andhra Pradesh | Nandyal | AP29 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Papum Pare | AL02 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Puttaparthi | AP41 |
Andhra Pradesh | Puttur AP | AP42 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tadpatri | AP43 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Tiruvuru | AP44 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
Assam | Dibrugarh | AM06 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Lakhimpur AS | AM07 |
Assam | Silchar (Assam) | AM04 |
Assam | Tezpur | AM05 |
Bihar | Arrah | BR09 |
Bihar | Aurangabad(Bihar) | BR01 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Rohtas | BR41 |
Bihar | Samastipur | BR12 |
Chhattisgarh | Bhilai Nagar/Durg | CG01 |
Chhattisgarh | Bilaspur(Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chhattisgarh | Jagdalpur | CG04 |
Chhattisgarh | Ambikapur | CG05 |
Dadra and Nagar Haveli | Silvassa | DN01 |
Delhi/New Delhi | Delhi/New Delhi | DL01 |
Goa | Panaji | GO03 |
Gujarat | Ahmedabad | GJ01 |
Gujarat | Gandhinagar | GJ32 |
Gujarat | Anand | GJ02 |
Gujarat | Himatnagar | GJ14 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Mehsana | GJ31 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Valsad/Vapi | GJ13 |
Haryana | Faridabad | HR03 |
Haryana | Ambala | HR01 |
Haryana | Hisar | HR10 |
Himachal Pradesh | Bilaspur | HP15 |
Himachal Pradesh | Hamirpur | HP03 |
Himachal Pradesh | Kangra | HP16 |
Himachal Pradesh | Kullu | HP10 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Solan | HP17 |
Himachal Pradesh | Una | HP09 |
Jammu and Kashmir | Anantnag | JK05 |
Jammu and Kashmir | Baramulla | JK01 |
Jammu and Kashmir | Budgam | JK11 |
Jammu and Kashmir | Jammu | JK02 |
Jammu and Kashmir | Pulwama | JK06 |
Jammu and Kashmir | Samba | JK12 |
Jammu and Kashmir | Srinagar(J & K) | JK04 |
Jharkhand | Bokaro | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Hazaribagh | JH05 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Karnataka | Bagalkot | KK19 |
Karnataka | Ballari | KK03 |
Karnataka | Belagavi(Belgaum) | KK02 |
Karnataka | Bengaluru | KK04 |
Karnataka | Bengaluru- Urban | KK20 |
Karnataka | Chikkaballapur | KK22 |
Karnataka | Chikmagalur | KK23 |
Karnataka | Davangere | KK06 |
Karnataka | Dharwad | KK10 |
Karnataka | Gulbarga/Kalaburagi | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Hubli | KK27 |
Karnataka | Kolar | KK30 |
Karnataka | Mandya | KK18 |
Karnataka | Mangaluru(Mangalore) | KK12 |
Karnataka | Mysuru(Mysore) | KK14 |
Karnataka | Shimoga | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Udupi/Manipal | KK17 |
Kerala | Alappuzha/Chengannur | KL01 |
Kerala | Ernakulam/ Muvattupuzha | KL04 |
Kerala | Angamaly | KL20 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode/Calicut | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Kerala | Wayanad | KL19 |
Ladakh | Kargil | LL02 |
Ladakh | Leh | LL01 |
Lakshadweep | Kavaratti | LD01 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Khandwa | MP29 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Aurangabad | MR04 |
Maharashtra | Beed | MR30 |
Maharashtra | Bhandara | MR31 |
Maharashtra | Buldhana | MR32 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Gondia | MR35 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Mumbai/Navi Mumbai | MR16 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nandurbar | MR36 |
Maharashtra | Nashik | MR19 |
Maharashtra | Parbhani | MR38 |
Maharashtra | Pune | MR22 |
Maharashtra | Raigad | MR23 |
Maharashtra | Ratnagiri | MR24 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Sindhudurg | MR39 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Maharashtra | Yavatmal | MR34 |
Manipur | Imphal | MN01 |
Meghalaya | Shillong | MG01 |
Meghalaya | Tura | MG02 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Angul | OR10 |
Odisha | Balangir | OR20 |
Odisha | Balasore (Baleswar) | OR02 |
Odisha | Baragarh | OR21 |
Odisha | Baripada/Mayurbanj | OR12 |
Odisha | Berhampur / Ganjam | OR03 |
Odisha | Bhadrak | OR11 |
Odisha | Bhawanipatna | OR30 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Jagatsinghpur | OR17 |
Odisha | Jajpur | OR13 |
Odisha | Jeypore | OR19 |
Odisha | Jharsuguda | OR22 |
Odisha | Kendrapara | OR14 |
Odisha | Nuapada | OR31 |
Odisha | Paralakhemundi (Gajapati) | OR24 |
Odisha | Phulbani (Kandhamal) | OR25 |
Odisha | Puri | OR16 |
Odisha | Rayagada | OR26 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Puducherry | Puducherry | PO01 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Chandigarh | CH01 |
Punjab | Jalandhar | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Moga | PB20 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/Fatehgarh Sahib | PB08 |
Punjab | Sahibzada Ajit Singh Nagar | PB12 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bhilwara | RJ12 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Dausa | RJ17 |
Rajasthan | Hanumangarh | RJ23 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Sikkim | Gangtok | SM01 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Coonoor | TN36 |
Tamil Nadu | Dharmapuri | TN26 |
Tamil Nadu | Dindigul | TN27 |
Tamil Nadu | Erode | TN28 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari/Nagercoil | TN06 |
Tamil Nadu | Karur | TN29 |
Tamil Nadu | Krishnagiri | TN21 |
Tamil Nadu | Kallakurichi | TN37 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Nagapattinam | TN30 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Pudukkottai | TN31 |
Tamil Nadu | Ramanathapuram | TN32 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Sivaganga | TN33 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Tiruppur | TN22 |
Tamil Nadu | Tiruvannamalai | TN35 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Viluppuram | TN23 |
Tamil Nadu | Virudhunagar | TN20 |
Telangana | Hyderabad/ Secunderabad | TL01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Kothagudem | TL17 |
Telangana | Mahbubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Nizamabad | TL08 |
Telangana | Siddipet | TL11 |
Telangana | Suryapet | TL09 |
Telangana | Warangal | TL07 |
Tripura | Agartala | TA01 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Noida/Greater Noida | UP09 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad/Prayagraj | UP03 |
Uttar Pradesh | Ambedkar Nagar | UP25 |
Uttar Pradesh | Azamgarh | UP19 |
Uttar Pradesh | Ballia | UP20 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Bijnor | UP21 |
Uttar Pradesh | Bulandshahr | UP29 |
Uttar Pradesh | Basti | UP59 |
Uttar Pradesh | Chandauli | UP41 |
Uttar Pradesh | Faizabad | UP06 |
Uttar Pradesh | Firozabad | UP22 |
Uttar Pradesh | Ghazipur | UP23 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Mau | UP35 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Rampur | UP58 |
Uttar Pradesh | Saharanpur | UP38 |
Uttar Pradesh | Sitapur | UP17 |
Uttar Pradesh | Sultanpur | UP40 |
Uttar Pradesh | Varanasi | UP18 |
Uttar Pradesh | Pratapgarh | UP43 |
Uttarakhand | Almora | UK09 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Pauri Garhwal | UK08 |
Uttarakhand | Roorkee | UK06 |
West Bengal | Asansol | WB01 |
West Bengal | Bankura | WB16 |
West Bengal | Burdwan | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
West Bengal | Suri | WB22 |
JEE Mains Exam Centres List Aboard
Country | City | City Code |
Bahrain | Manama | ZZ01 |
Sri Lanka | Colombo | ZZ02 |
Qatar | Doha | ZZ03 |
UAE | Dubai | ZZ04 |
Nepal | Kathmandu | ZZ05 |
Oman | Muscat | ZZ06 |
Saudi Arabia | Riyadh | ZZ07 |
UAE | Sharjah | ZZ08 |
Singapore | Singapore | ZZ09 |
Kuwait | Kuwait City | ZZ10 |
Malaysia | Kuala Lumpur | ZZ11 |
Nigeria | Lagos/Abuja | ZZ12 |
Indonesia | Jakarta | ZZ13 |
Australia | Canberra | ZZ14 |
Austria | Vienna | ZZ15 |
Brazil | Brasilia | ZZ16 |
Canada | Ottawa | ZZ17 |
Hong Kong | Hong Kong | ZZ19 |
Mauritius | Port Louis | ZZ20 |
Russia | Moscow | ZZ21 |
South Africa | Cape Town | ZZ22 |
Thailand | Bangkok | ZZ23 |
USA | Washington D.C. | ZZ24 |
Vietnam | Hanoi | ZZ25 |
Important Notes on Exam Centers
Updates: The list of exam centres may change each year based on the decisions made by the NTA. It is crucial for students to check the official NTA website for the most updated and accurate list of centres before finalising their choice.
Official Sources: For the most reliable information, always refer to the official website of the National Testing Agency (NTA). The NTA’s website provides detailed updates about exam centres, instructions, and any changes that may occur before the exam day.
Tips for Choosing the Best Exam Center
Now that you have a clear understanding of the factors to consider and the available exam centres, here are some additional tips to help you make the best decision when selecting your exam centre.
1) Research and Compare
Before finalising your exam centre, gather information about all the centres available in your city or nearby cities. Compare their proximity, accessibility, safety, and infrastructure. You can also talk to peers who may have taken exams at the same centres in previous years to get a better understanding of the facilities.
2) Consider Personal Preferences
When choosing an exam centre, consider your personal preferences. Some students may prioritise proximity, while others may be more concerned about the quality of the infrastructure or the ease of access. Think about what factors matter most to you and rank them accordingly.
For example: If you value convenience over everything else, choose a centre that is closest to your home, even if it’s not the newest facility. On the other hand, if safety and comfort are more important, choose a centre that has better facilities and is located in a safe neighbourhood, even if it’s a little further from your home.
3) Plan Ahead
If your exam centre is in another city or far from home, make sure to plan ahead. Book your accommodation well in advance and arrange your travel plans early. This will help you avoid last-minute stress and ensure that you have a comfortable place to stay before the exam.
Pro tip: Always leave extra time for travel and make sure you have multiple options to reach the exam centre on time.
4) Stay Updated
Since exam centres may change from year to year, it’s essential to stay updated with the latest information provided by the NTA. After registering for the exam, regularly check your registered email or the NTA website for any updates or changes regarding your exam centre. You should also download your admit card as soon as it is available, as it contains detailed information about the exam centre’s location and instructions.
Conclusion
Choosing the right JEE Mains exam centre can significantly impact your exam experience and performance. By considering factors like proximity, accessibility, safety, and accommodation, you can ensure that you select a centre that meets your needs and helps you stay focused on your exam.
This article has provided you with a comprehensive list of exam centres across India and shared valuable tips to guide you in making an informed decision. The ultimate goal is to reduce any additional stress on exam day so that you can give your best performance.
Remember to plan ahead, prioritise your preferences, and stay updated with official information from the NTA.
Good luck with your JEE Mains preparation and exam!