Are you aiming to join one of India’s top engineering institutes? Look no further than IIT Roorkee! With a legacy of excellence dating back to 1847, IIT Roorkee offers more than just a degree—it opens doors to countless opportunities. Whether you dream of working in top tech companies like Google and Microsoft or wish to pursue advanced research, IIT Roorkee provides the perfect platform to achieve your goals.
The institute offers a range of undergraduate, postgraduate, and doctoral programs, all supported by world-class faculty and cutting-edge facilities. Its impressive placement record, with packages reaching up to ₹1.5 crore, makes it one of the most sought-after institutes in India. If you want to take your career to new heights, IIT Roorkee should be at the top of your list. Read on to learn everything you need to know about this prestigious institution.
Overview of IIT Roorkee

IIT Roorkee is a government institute. It is one of the Indian Institutes of Technology (IITs), which are run by the Ministry of Education, Government of India. The institute is located in Roorkee, a town in the state of Uttarakhand. Roorkee lies in the northern part of India and is well connected by road and rail. The campus has a peaceful environment and is suitable for studies and research.
IIT Roorkee was originally established in 1847 as Thomason College of Civil Engineering. It is one of the oldest engineering colleges in Asia. In 2001, it was converted into an Indian Institute of Technology and became IIT Roorkee. The campus of IIT Roorkee spreads over 365 acres. It includes academic buildings, hostels, libraries, sports complexes, and research centers. The campus is green and has all modern facilities for students and faculty.
The Government of India has given IIT Roorkee the status of “Institute of Eminence (IoE).” This recognition is given to only a few top institutions in the country. It shows the high standard of teaching and research at the institute. More than 8,500 students study at IIT Roorkee. This number includes undergraduate, postgraduate, and research scholars. Students come from all parts of India and some even from abroad.
IIT Roorkee Rankings & Reputation
IIT Roorkee is consistently ranked among the top engineering institutes in India and the world. The institute’s commitment to academic excellence, research, and innovation is reflected in its rankings across various national and international platforms. These rankings provide a glimpse into the institute’s standing in global education, engineering, and research.
IIT Roorkee International Rankings
IIT Roorkee has been improving its global position year after year. Here are some of the key international rankings:
Ranking Body | Category | Rank (2025) | Rank (2024) |
QS World University Rankings | Overall | 335 | 369 |
QS World University Rankings | Engineering & Technology | 179 | 175 |
QS Asia University Rankings | Overall | 108 | 116 |
Academic Ranking of World Universities | Overall | 701-800 | 901-1000 |
IIT Roorkee’s improvement in the QS World University Rankings and QS Asia University Rankings highlights its growing reputation internationally. The institute’s performance in Engineering & Technology is also notable, consistently ranking in the top 200 worldwide.
The Academic Ranking of World Universities (ARWU) or Shanghai Ranking placed IIT Roorkee between 701-800 in 2024, showing a significant rise from its 901-1000 range in 2023. These international rankings reflect IIT Roorkee’s growing influence on the global stage, attracting students and faculty from all over the world.
IIT Roorkee National Rankings
In India, IIT Roorkee is recognized as one of the leading institutions in engineering, architecture, and research. Here’s a closer look at its national rankings:
Ranking Body | Category | Rank (2024) | Rank (2023) |
NIRF Overall Rankings | Overall | 8 | 8 |
NIRF Engineering Rankings | Engineering | 6 | 5 |
NIRF Architecture Rankings | Architecture | 1 | 1 |
NIRF Research Rankings | Research | 9 | 7 |
NIRF Innovation Rankings | Innovation | 6 | 5 |
The NIRF (National Institutional Ranking Framework) consistently ranks IIT Roorkee as one of the top institutes in India. It holds the 8th position overall in 2024, with a strong showing in engineering (6th), architecture (1st), and research (9th). IIT Roorkee has maintained its top position in Architecture for several years, showcasing its strength in this field.
The NIRF Innovation Rankings also place IIT Roorkee at 6th in 2024, underlining its focus on fostering a culture of innovation and entrepreneurship.
Additional National Recognitions
IIT Roorkee also ranks highly in other national platforms:
Ranking Body | Category | Rank (2024) | Rank (2023) |
The Week – Top Engineering Colleges | Engineering | 5 | 5 |
Outlook India – Top Govt. Engineering Colleges | Engineering | 6 | 6 |
Outlook India – Top Govt. Architecture Colleges | Architecture | 1 | 1 |
India Today – Top Engineering Colleges | Engineering | 5 | 5 |
In The Week rankings, IIT Roorkee has maintained its position as one of the top 5 engineering colleges in India, and in Outlook India, it holds a strong position at 6th among top government engineering colleges. For Architecture, IIT Roorkee continues to dominate, securing the 1st position.
India Today also ranks IIT Roorkee 5th among the top engineering colleges in India, reinforcing its stature in the country.
IIT Roorkee Fee Structure (2025)
IIT Roorkee offers a transparent and structured fee system for its undergraduate, postgraduate, and doctoral students. The fee structure varies depending on the program and the type of accommodation chosen, but it is designed to be affordable, especially with provisions for fee waivers and scholarships for economically disadvantaged students. Below is a breakdown of the fee structure for the academic year 2025.
Institute Fee
The Institute Fee is the main fee charged per semester for all students. It covers the cost of tuition, other academic fees, and administrative charges.
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹3,000 |
One-Time Fees | ₹6,000 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other Fees (per Semester) | ₹10,550 |
Total (First Semester) | ₹1,19,550 |
The total fee for the first semester comes to ₹1,19,550. This includes a refundable caution money of ₹3,000 and one-time fees of ₹6,000. The major component is the tuition fee, which is ₹1,00,000 per semester, followed by additional charges for other academic expenses.
IIT Roorkee Hostel Fee
The Hostel Fee includes charges for accommodation, electricity, water, and meals. IIT Roorkee provides hostel facilities for its students, which include both shared and individual rooms. Below is the hostel fee structure:
Particulars | Amount |
Mess Caution Money (One-Time, Refundable) | ₹2,000 |
One-Time Fees | ₹4,000 |
Hostel Seat Rent (per Semester) | ₹5,000 |
Electricity & Water Charges (per Semester) | ₹2,500 |
Mess Advance (per Semester) | ₹20,250 |
Total (Per Semester) | ₹33,750 |
The total hostel fee per semester comes to ₹33,750. This covers a one-time refundable mess caution money of ₹2,000, as well as one-time fees of ₹4,000. The seat rent for the hostel is ₹5,000, while the electricity and water charges are ₹2,500. Students are also required to pay a mess advance of ₹20,250 per semester.
Fee Waivers & Scholarships
IIT Roorkee offers various fee waivers and financial assistance to students from economically disadvantaged backgrounds. These waivers are designed to help students pursue their education without financial stress:
- 100% Tuition Fee Waiver for SC/ST/PwD students.
- 100% Tuition Fee Remission for students with family income less than ₹1 lakh per annum (Economically Backward).
- 2/3rd Tuition Fee Remission for students with family income between ₹1 lakh and ₹5 lakh per annum (Other Economically Backward).
IIT Roorkee Placements
IIT Roorkee is renowned for its strong placement record, with students consistently securing excellent job opportunities across various sectors. The institute attracts a wide range of top recruiters, including global tech giants, consulting firms, finance companies, and engineering corporations. In 2024, IIT Roorkee witnessed impressive placement statistics, with a large number of students placed in reputed companies. The placement process for undergraduate and postgraduate programs is highly structured and ensures that students are well-prepared to enter the professional world.
IIT Roorkee Placement Statistics (2024)
The following table presents the placement statistics for various branches of IIT Roorkee in the year 2024. It reflects the percentage of students placed after the completion of their courses:
Branch Name | Placed (%) |
4-Year B.E./B.Tech. Course | |
Bio Technology | 73.68% |
Chemical Engineering | 94.44% |
Civil Engineering | 84.00% |
Computer Science and Engineering | 98.97% |
Electrical Engineering | 90.44% |
Electronics and Communication Engineering | 93.48% |
Engineering Physics | 79.17% |
Mechanical Engineering | 87.50% |
Metallurgical and Materials Engineering | 76.19% |
Polymer Science and Engineering | 68.75% |
Production and Industrial Engineering | 87.23% |
5-Year Integrated M.Tech. Course | |
Geological Technology | 88.89% |
Geophysical Technology | 89.66% |
5-Year Integrated M.Sc. Course | |
Applied Mathematics | 75.76% |
Chemistry | 75.00% |
Physics | 78.57% |
Overall (UG) | 87.76% |
The placement statistics reveal that Computer Science and Engineering had the highest placement percentage at 98.97%, followed by Chemical Engineering with 94.44%. Other branches, such as Electrical Engineering and Electronics and Communication Engineering, also had strong placement records. The overall placement rate for undergraduate students is 87.76%, reflecting IIT Roorkee’s effectiveness in matching students with top employers.
Median and Highest Package Offered
IIT Roorkee students secure lucrative packages, and the median salary for various programs is impressive. Below are the median packages offered to students based on their respective courses:
Course | Median CTC (in LPA) |
4-Year B.E./B.Tech. Course | ₹19.69 |
5-Year Integrated Course | ₹23.20 |
The median package for B.E./B.Tech. students stand at ₹19.69 LPA, while the median package for 5-year Integrated M.Tech/M.Sc. students are slightly higher at ₹23.20 LPA. These figures show that IIT Roorkee graduates are in high demand, with salaries that reflect their skills and qualifications.
The highest package offered during the 2024 placements was ₹1.30 Crores per annum (Domestic), a testament to the global recognition of IIT Roorkee’s engineering and technology programs. Such high salary offers are generally extended to students who secure positions in top international firms, particularly in fields like computer science, data analytics, and consulting.
Top Recruiters
IIT Roorkee has a diverse range of top-tier recruiters, many of whom are leaders in their respective industries. Here is a list of some of the notable recruiters from the 2024 placement season:
Tech & IT: Accenture S&C, Microsoft, Intel Technologies, Cisco Systems, Nvidia, Oracle, SAP Labs, Qualcomm, Google, and Samsung Semiconductor.
Consulting & Finance: BCG, Barclays, Deutsche Bank, JP Morgan Quant, Goldman Sachs, McKinsey, and Societe Generale.
Engineering & Manufacturing: Tata Steel, Schlumberger, L&T, and Tata Consultancy Services (TCS).
Others: Flipkart, Zomato, Meesho, Razorpay, and Uber.
Many of these recruiters have been consistent participants in IIT Roorkee’s placement drives, providing students with opportunities in various sectors, such as technology, finance, consulting, and engineering.
IIT Roorkee JEE Advanced Cutoff
Admission to IIT Roorkee is through JEE Advanced. Students must score high to get a seat in their desired branch. The cutoff changes each year based on the number of applicants and difficulty level.
IIT Roorkee JEE Advanced Cut off (General-All India)
Course | 2022 | 2023 | 2024 |
Bachelor of Architecture (B.Arch.) | 17464 | 20728 | 19885 |
B.Tech. in Chemical Engineering | 5075 | 5015 | 4689 |
B.Tech. in Civil Engineering | 6853 | 7100 | 6293 |
B.Tech. in Electrical Engineering | 2135 | 2037 | 2033 |
B.Tech. in Electronics and Communication Engineering | 1443 | 1429 | 1424 |
B.Tech. in Computer Science and Engineering | 413 | 412 | 481 |
B.Tech. in Mechanical Engineering | 4189 | 3854 | 3672 |
B.Tech. in Metallurgical and Materials Engineering | 7246 | 7945 | 7051 |
B.Tech. in Production and Industrial Engineering | 5786 | 5889 | 5365 |
B.Tech. in Engineering Physics | 4901 | 4535 | 3951 |
Integrated B.Sc. + M.Sc. in Physics | 8679 | 9574 | 9079 |
Integrated M.Tech. in Geophysical Technology | 9913 | 9824 | 9210 |
Integrated M.Tech. in Geological Technology | 11246 | 10563 | 9977 |
B.Tech. Biosciences and Bioengineering | 7855 | 8689 | 7286 |
Integrated B.Sc. + M.Sc. in Economics | 6382 | 5652 | 5312 |
B.Sc. + M.Sc. in Mathematics and Computing | 1680 | 1523 | 1512 |
B.Sc. + M.Sc. in Chemical Sciences | 12342 | 12928 | 11647 |
B.Tech. in Data Science and Artificial Intelligence | 822 | 715 | 680 |
B.Tech. in Energy Engineering | – / – | – / – | 4818 |
IIT Roorkee JEE Advanced Cut off (OBC-All India)
Course | 2022 | 2023 | 2024 |
Bachelor of Architecture (B.Arch.) | 5783 | 7288 | 6973 |
B.Tech. in Chemical Engineering | 2307 | 2465 | 2386 |
B.Tech. in Civil Engineering | 2811 | 3026 | 2899 |
B.Tech. in Electrical Engineering | 982 | 1049 | 1012 |
B.Tech. in Electronics and Communication Engineering | 600 | 656 | 732 |
B.Tech. in Computer Science and Engineering | 213 | 196 | 236 |
B.Tech. in Mechanical Engineering | 1776 | 1942 | 1784 |
B.Tech. in Metallurgical and Materials Engineering | 3187 | 3508 | 3349 |
B.Tech. in Production and Industrial Engineering | 2922 | 3097 | 2936 |
B.Tech. in Engineering Physics | 2648 | 2359 | 2690 |
Integrated B.Sc. + M.Sc. in Physics | 4520 | 5307 | 4243 |
Integrated M.Tech. in Geophysical Technology | 4177 | 4237 | 3834 |
Integrated M.Tech. in Geological Technology | 4406 | 4862 | 4209 |
B.Tech. Biosciences and Bioengineering | 3393 | 3899 | 3549 |
Integrated B.Sc. + M.Sc. in Economics | 3227 | 3326 | 2552 |
B.Sc. + M.Sc. in Mathematics and Computing | 902 | 919 | 857 |
B.Sc. + M.Sc. in Chemical Sciences | 4884 | 5331 | 4818 |
B.Tech. in Data Science and Artificial Intelligence | 416 | 372 | 421 |
B.Tech. in Energy Engineering | – / – | – / – | 2521 |
IIT Roorkee JEE Advanced Cut off (SC-All India)
Course | 2022 | 2023 | 2024 |
Bachelor of Architecture (B.Arch.) | 3162 | 3182 | 3792 |
B.Tech. in Chemical Engineering | 1338 | 1424 | 1264 |
B.Tech. in Civil Engineering | 1378 | 1626 | 1478 |
B.Tech. in Electrical Engineering | 551 | 668 | 560 |
B.Tech. in Electronics and Communication Engineering | 372 | 448 | 398 |
B.Tech. in Computer Science and Engineering | 123 | 109 | 144 |
B.Tech. in Mechanical Engineering | 950 | 1032 | 1010 |
B.Tech. in Metallurgical and Materials Engineering | 1780 | 2075 | 2001 |
B.Tech. in Production and Industrial Engineering | 1742 | 1929 | 1749 |
B.Tech. in Engineering Physics | 1764 | 1740 | 1642 |
Integrated B.Sc. + M.Sc. in Physics | 2529 | 2870 | 2327 |
Integrated M.Tech. in Geophysical Technology | 2453 | 2573 | 2505 |
Integrated M.Tech. in Geological Technology | 2569 | 2621 | 2491 |
B.Tech. Biosciences and Bioengineering | 1949 | 2227 | 2148 |
Integrated B.Sc. + M.Sc. in Economics | 2088 | 2076 | 1879 |
B.Sc. + M.Sc. in Mathematics and Computing | 731 | 744 | 611 |
B.Sc. + M.Sc. in Chemical Sciences | 2463 | 2888 | 2581 |
B.Tech. in Data Science and Artificial Intelligence | 288 | 240 | 226 |
B.Tech. in Energy Engineering | – / – | – / – | 1416 |
IIT Roorkee JEE Advanced Cut off (ST-All India)
Course | 2022 | 2023 | 2024 |
Bachelor of Architecture (B.Arch.) | 1382 | – / – | – / – |
B.Tech. in Chemical Engineering | 883 | 758 | 748 |
B.Tech. in Civil Engineering | 375 | 422 | 457 |
B.Tech. in Electrical Engineering | 340 | 289 | 298 |
B.Tech. in Electronics and Communication Engineering | 197 | 163 | 217 |
B.Tech. in Computer Science and Engineering | 60 | 61 | 75 |
B.Tech. in Mechanical Engineering | 548 | 543 | 515 |
B.Tech. in Metallurgical and Materials Engineering | 953 | 1103 | 958 |
B.Tech. in Production and Industrial Engineering | 898 | 1085 | 904 |
B.Tech. in Engineering Physics | 894 | 1063 | 1118 |
Integrated B.Sc. + M.Sc. in Physics | 1454 | 1220 | 1426 |
Integrated M.Tech. in Geophysical Technology | 1457 | 1448 | 1371 |
Integrated M.Tech. in Geological Technology | 1432 | 1437 | 1332 |
B.Tech. Biosciences and Bioengineering | 1168 | 1265 | 1229 |
Integrated B.Sc. + M.Sc. in Economics | 1141 | 954 | 1009 |
B.Sc. + M.Sc. in Mathematics and Computing | 320 | 316 | 338 |
B.Sc. + M.Sc. in Chemical Sciences | 1228 | 1110 | 1137 |
B.Tech. in Data Science and Artificial Intelligence | 130 | 97 | 103 |
B.Tech. in Energy Engineering | – / – | – / – | 835 |
IIT Roorkee JEE Advanced Cut off (Economically Weaker Section-All India)
Course | 2022 | 2023 | 2024 |
Bachelor of Architecture (B.Arch.) | 2804 | 3772 | 2926 |
B.Tech. in Chemical Engineering | 939 | 889 | 836 |
B.Tech. in Civil Engineering | 1198 | 1229 | 1154 |
B.Tech. in Electrical Engineering | 378 | 353 | 385 |
B.Tech. in Electronics and Communication Engineering | 245 | 260 | 265 |
B.Tech. in Computer Science and Engineering | 75 | 70 | 90 |
B.Tech. in Mechanical Engineering | 729 | 649 | 686 |
B.Tech. in Metallurgical and Materials Engineering | 1244 | 1351 | 1290 |
B.Tech. in Production and Industrial Engineering | 1203 | 1111 | 1048 |
B.Tech. in Engineering Physics | 1062 | 1117 | 1208 |
Integrated B.Sc. + M.Sc. in Physics | 1857 | 1741 | 1619 |
Integrated M.Tech. in Geophysical Technology | 1561 | 1518 | 1496 |
Integrated M.Tech. in Geological Technology | 1587 | 1571 | 1530 |
B.Tech. Biosciences and Bioengineering | 1443 | 1421 | 1398 |
Integrated B.Sc. + M.Sc. in Economics | 1173 | 1002 | 931 |
B.Sc. + M.Sc. in Mathematics and Computing | 274 | 288 | 270 |
B.Sc. + M.Sc. in Chemical Sciences | 1961 | 1994 | 1840 |
B.Tech. in Data Science and Artificial Intelligence | 158 | 140 | 132 |
B.Tech. in Energy Engineering | – / – | – / – | 1061 |
IIT Roorkee JEE Advanced Cut off (PWD-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. in Chemical Engineering | – / – | – / – | 199 (R5) |
B.Tech. in Electrical Engineering | 167 | 165 | 148 (R5) |
B.Tech. in Electronics and Communication Engineering | 76 | 71 | 69 (R5) |
B.Tech. in Computer Science and Engineering | 26 | 28 | 18 (R5) |
B.Sc. + M.Sc. in Mathematics and Computing | 89 | 77 | 137 (R5) |
B.Tech. in Data Science and Artificial Intelligence | 88 | 48 | 49 (R5) |
Conclusion
IIT Roorkee stands as a beacon of academic excellence and innovation. With its rich history, top-tier faculty, and strong industry connections, it offers students a solid foundation to build a successful career. Whether you’re interested in engineering, architecture, or management, IIT Roorkee provides world-class education and hands-on experience.
The high placement rates and impressive salary packages further highlight the institute’s commitment to student success. By choosing IIT Roorkee, you’re not just gaining a degree—you’re opening doors to limitless opportunities. If you aim for a bright future in the fields of technology, management, or research, IIT Roorkee is the place to be. Start your journey today and take the first step towards becoming a part of this prestigious institution.