Dreaming of joining IIT? Then you’ve surely heard of IIT Kharagpur—the first and one of the most respected IITs in India. With its massive campus, strong academics, and top placements, IIT Kharagpur is a top choice for students aiming to crack JEE Advanced.
Founded in 1951, this institute has produced world-class engineers, scientists, and entrepreneurs. It is known for its discipline, innovation, and exciting student life. From coding labs to sports grounds, from research projects to global internships, IIT Kharagpur offers endless opportunities.
If you’re serious about your future and want to study in one of the best colleges in India, this article is for you. We’ll explain everything—courses, fees, cutoffs, placements, and much more—in simple words. Whether you’re in Class 11 or 12, or just curious about IITs, this guide will help you understand why IIT Kharagpur stands out. Let’s get started..
IIT Kharagpur Overview

IIT Kharagpur started in 1951. It was the first IIT set up under the Institutes of Technology Act. This act made IITs top engineering colleges in India.
The idea of IITs came from the need to train engineers after India’s independence. The government wanted to build a strong base for technical education. IIT Kharagpur was the first step. Over the years, it has trained many engineers, scientists, and entrepreneurs.
It started in a building that was once a prison. That place later became the main building of the campus. Today, the institute is known for its long and proud history. IIT Kharagpur is a government-funded college. It is also autonomous. This means it makes its own rules and takes decisions independently. However, it still follows the guidelines of the Ministry of Education.
The President of India is the Visitor of IITs. A Board of Governors runs the institute. The Director of IIT Kharagpur looks after daily activities. There are many deans and heads of departments who help manage academics and administration.
Location & Campus
IIT Kharagpur is located in West Bengal. The campus is in the town of Kharagpur. It is about 120 km away from Kolkata. The campus is huge. It spreads over 2,100 acres. This makes it one of the largest academic campuses in the world. The campus has hostels, sports grounds, lecture halls, research centers, and even a railway station. Students get everything they need inside the campus. There are shops, medical centers, banks, and places to eat. The campus is green, peaceful, and full of energy.
IIT Kharagpur Rankings & Reputation
IIT Kharagpur has always held a strong position in national and international rankings. It is well-known for academic excellence, research, and student performance. Over the years, the institute has improved its global standing and maintained a top spot in Indian rankings.
IIT Kharagpur International Rankings
IIT Kharagpur is getting more attention globally. In the QS World University Rankings 2025, it jumped to rank 222, moving up from 271 in 2024. This shows progress in areas like research, teaching quality, and employer reputation.
Body | Category | Rank (2025) | Rank (2024) |
QS World University Rankings | Overall | 222 | 271 |
QS World University Rankings | Engineering & Technology | 85 (2024) | 82 (2023) |
QS Asia University Rankings | Overall | 60 | 59 |
ARWU (Shanghai Ranking) | Overall | 801–900 | 601–700 |
In the QS Engineering and Technology rankings, it was placed at 85 in 2024, slightly down from 82 in 2023. Still, it remains among the best engineering colleges in the world.
The QS Asia Rankings 2025 placed IIT Kharagpur at rank 60, which is close to 59 in 2024, showing consistent performance in the Asian region.
However, in the Shanghai Academic Ranking of World Universities (ARWU), IIT Kharagpur dropped from the 601–700 range in 2023 to the 801–900 range in 2024.
IIT Kharagpur National Rankings
In India, IIT Kharagpur continues to be one of the top institutes. In the NIRF 2024 Overall Rankings, it holds rank 6, improving from rank 7 in 2023. In the Engineering category, it is ranked 5 in 2024, better than 6 in 2023.
Body | Category | Rank (2024) | Rank (2023) |
NIRF | Overall | 6 | 7 |
NIRF | Engineering | 5 | 6 |
NIRF | Architecture | 2 | 3 |
NIRF | Research | 5 | 5 |
NIRF | Innovation | 9 | 11–50 |
Outlook India | Top Govt. Technical Universities | 6 | 6 |
Outlook India | Top Govt. Engineering Colleges | 4 | 4 |
India Today | Top Engineering Colleges | 4 | 4 |
India Today | Top Govt. Engineering Colleges | 4 (2022) | — |
The Architecture department stood out again with rank 2 in 2024, rising from rank 3 in 2023. For Research, it secured rank 5 again, showing steady performance. In the NIRF Innovation category, it improved from a wide band of 11–50 in 2023 to a clear rank 9 in 2024.
Other rankings like Outlook India and India Today also place IIT Kharagpur high among top government engineering colleges.
IIT Kharagpur Fee Structure (2025) & Financial Aid
Studying at IIT Kharagpur is a big step toward a successful career. While the fees may seem high, the institute provides several support options to make it affordable for all students. Let’s break down the fee structure and available financial aid for the 2025 academic year.
Institute Fee Structure
The table below shows the fees you need to pay to the institute. These include tuition fees, one-time charges, and other semester-wise payments.
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹2,000 |
One-Time Fees | ₹4,700 |
Tuition Fee (Per Semester) | ₹1,00,000 |
Other Fees (Per Semester) | ₹4,000 |
Annual Fees | ₹2,700 |
Total | ₹1,13,400 |
The total fee per year, excluding hostel and mess charges, comes to around ₹2,20,000, including two semesters.
Hostel Fee Structure
Students who stay on campus need to pay hostel and mess charges. The fees include rent, electricity, water, and a mess advance.
Particulars | Amount |
Hostel Caution Money (One-Time, Refundable) | ₹4,000 |
One-Time Fees | ₹1,000 |
Hostel Seat Rent (Per Semester) | ₹750 |
Electricity & Water Charges (Per Semester) | ₹1,000 |
Other Hostel Fees (Per Semester) | ₹22,100 |
Mess Advance (Per Semester) | ₹14,500 |
Total | ₹43,350 |
So, the total cost per semester for hostel and mess comes to about ₹43,350, and around ₹86,700 annually.
Estimated Total Annual Cost
When you combine institute and hostel fees, the total annual cost for a student is around:
- ₹2,00,000 to ₹2,25,000, depending on personal expenses and travel.
Fee Waivers and Scholarships
IIT Kharagpur understands that not every student can afford the full fees. That’s why they offer generous financial aid and fee waivers:
SC/ST/PwD Students: Get 100% tuition fee waiver.
Economically Weaker Students (EWS):
- Family income less than ₹1 lakh per year: Full tuition fee remission.
- Family income between ₹1 lakh to ₹5 lakh: 2/3rd tuition fee waiver.
This means if you qualify under these categories, you can save a large amount every semester.
IIT Kharagpur Placements (2024)
Placements at IIT Kharagpur are known to be among the best in the country. In 2024, the institute once again proved its strong industry connections and student excellence. Many top companies visited the campus and offered high-paying jobs to students across departments.
In the 2024 placement season, 86.40% of UG students were placed. Some departments saw placement rates above 90%, showing the high demand for IIT Kharagpur graduates.
Department-wise Placement Statistics (2024)
Department | Placed (%) |
Aerospace Engineering | 65.79% |
Agricultural and Food Engineering | 82.46% |
Architecture | 94.44% |
Biotechnology | 70.27% |
Chemical Engineering | 89.52% |
Chemistry | 75.00% |
Civil Engineering | 74.70% |
Computer Science and Engineering | 93.69% |
Electrical Engineering | 88.10% |
Electronics and Electrical Communication Engg. | 93.91% |
Geology and Geophysics | 86.21% |
Humanities and Social Sciences | 84.00% |
Industrial and Systems Engineering | 97.89% |
Mathematics | 88.68% |
Mechanical Engineering | 89.74% |
Metallurgical and Materials Engineering | 78.46% |
Mining Engineering | 84.51% |
Ocean Engineering and Naval Architecture | 82.61% |
Physics | 70.37% |
Overall (UG) | 86.40% |
Median Salary (CTC) – Branchwise
Median salary gives a better idea of what most students receive. The average across all UG branches is around ₹18 LPA.
Branch | Median CTC (in LPA) |
Aerospace Engineering | 13.54 |
Agricultural and Food Engineering | 14.05 |
Biotechnology and Biochemical Engineering | 14.10 |
Chemical Engineering | 16.10 |
Civil Engineering | 14.10 |
Computer Science and Engineering | 28.99 |
Electrical Engineering | 21.14 |
Electronics and Electrical Communication Engg. | 21.28 |
Industrial and Systems Engineering | 20.40 |
Instrumentation Engineering | 20.65 |
Manufacturing Science and Engineering | 16.00 |
Mechanical Engineering | 15.53 |
Metallurgical and Materials Engineering | 15.50 |
Mining Engineering | 17.50 |
Ocean Engineering and Naval Architecture | 15.50 |
Architecture | 13.01 |
Applied Geology | 18.00 |
Chemistry | 16.50 |
Economics | 18.35 |
Exploration Geophysics | 18.00 |
Mathematics and Computing | 22.34 |
Physics | 16.00 |
Overall (UG) | 18.00 |
Highest Packages
The highest international package offered in 2024 was a stunning ₹2.40 Crores per annum, while top domestic offers also crossed ₹1 Crore in some branches.
Branch | Max CTC (in LPA) |
Aerospace Engineering | 55.00 |
Agricultural and Food Engineering | 36.50 |
Biotechnology and Biochemical Engineering | 92.98 |
Chemical Engineering | 55.00 |
Civil Engineering | 63.23 |
Computer Science and Engineering | 100.00 |
Electrical Engineering | 60.72 |
Electronics and Electrical Communication Engg. | 240.00 |
Industrial and Systems Engineering | 64.23 |
Instrumentation Engineering | 45.45 |
Manufacturing Science and Engineering | 48.00 |
Mechanical Engineering | 82.69 |
Metallurgical and Materials Engineering | 36.50 |
Mining Engineering | 55.00 |
Ocean Engineering and Naval Architecture | 48.00 |
Architecture | 40.00 |
Applied Geology | 35.17 |
Chemistry | 55.00 |
Economics | 110.13 |
Exploration Geophysics | 48.00 |
Mathematics and Computing | 92.98 |
Physics | 39.96 |
Top Recruiters at IIT Kharagpur (2024)
Many global and Indian companies visited the campus in 2024. Some of the top recruiters were:
- Microsoft
- IBM
- Intel
- Accenture Japan
- Rakuten Mobile
- Honeywell
- Uber
- EXL
- Samsung
- Quantbox
- Graviton
- American Express
- HUL
- Rubrik
- Qualcomm
These companies offered roles in software, analytics, core engineering, consulting, and research.
IIT Kharagpur JEE Advanced Cutoff
Admission to IIT Kharagpur is based on JEE Advanced ranks. The cutoff changes every year. It depends on the number of seats, number of students, and the difficulty of the exam.
IIT Kharagpur JEE Advanced Cut off (General-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. (Hons.) in Aerospace Engineering | 5297 | 4773 | 4745 |
B.Tech. (Hons.) in Agricultural and Food Engineering | 9008 | 10280 | 10770 |
B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 7751 | 8389 | 7972 |
B.Tech. (Hons.) in Civil Engineering | 6556 | 7177 | 6992 |
B.Tech. (Hons.) in Chemical Engineering | 4846 | 4944 | 4848 |
B.Tech. (Hons.) in Computer Science and Engineering | 303 | 279 | 415 |
B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 1145 | 1205 | 1448 |
B.Tech. (Hons.) in Electrical Engineering | 1805 | 1833 | 2016 |
B.Tech. (Hons.) in Instrumentation Engineering | 2533 | 2335 | 2481 |
B.Tech. (Hons.) in Industrial and Systems Engineering | 4307 | 3918 | 4364 |
B.Tech. (Hons.) in Mechanical Engineering | 3350 | 3294 | 3613 |
B.Tech. (Hons.) in Manufacturing Science and Engineering | 5858 | 6317 | 6067 |
B.Tech. (Hons.) in Metallurgical and Materials Engineering | 6920 | 7325 | 7104 |
B.Tech. (Hons.) in Ocean Engineering and Naval Architecture | 8355 | 9668 | 9098 |
B.Tech. (Hons.) in Mining Engineering | 8739 | 9827 | 10218 |
Bachelor of Architecture (B.Arch. Hons.) | 17664 | 23337 | 20427 |
Integrated B.Tech. (Hons.) + M.Tech. in Aerospace Engineering | 5687 | 5184 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Computer Science and Engineering | 526 | 632 | – / – |
Integrated B.Tech. (Hons.) in Civil Engineering + M.Tech. in Environmental Engineering and Management | 7540 | 8769 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Chemical Engineering | 6048 | 6477 | – / – |
Integrated B.Tech.(Hons.) + M.Tech. in Biotechnology and Biochemical Engineering | 9330 | 9958 | – / – |
Integrated B.Tech. (Hons.) in Agricultural and Food Engineering + M.Tech. in Food Process Engineering | 11268 | 11757 | – / – |
Integrated B.Tech.(Hons.) in Electrical Engineering + M.Tech. in Machines Drives and Power Electronics | 2314 | 2240 | – / – |
Integrated B.Tech. (Hons.) in Electronics and Electrical Communication Engineering + M.Tech. in Telecommunication System Engineering | 1637 | 1639 | – / – |
Integrated B.Tech. (Hons.) in Industrial Engineering + M.Tech. in Industrial Engineering and Management | 4991 | 5435 | – / – |
Integrated B.Tech. (Hons.) in Mechanical Engineering + M.Tech. in Manufacturing Science and Engineering | 5197 | 4827 | – / – |
Integrated B.Tech. (Hons.) in Quality Engineering Design and Manufacturing + M.Tech. in Quality Engineering Design and Manufacturing with Industrial Electronics Vertical | 6924 | 8168 | – / – |
Integrated B.Tech. (Hons.) in Metallurgical and Materials Engineering + M.Tech. in Metallurgical Engineering | 8364 | 9115 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Mining Engineering | 9932 | 11458 | – / – |
Integrated B.Tech. (Hons.) in Mining Engineering + M.Tech. in Safety Engineering | 11583 | 12780 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Ocean Engineering and Naval Architecture | 9383 | 10681 | – / – |
B.Sc. in Chemistry | 12252 | 13511 | 12488 |
B.Sc. in Economics | 6173 | 5847 | 5263 |
B.Sc. in Physics | 8366 | 10216 | 9672 |
B.Sc. in Mathematics and Computing | 1335 | 1416 | 1329 |
B.Sc. in Applied Geology | 13114 | 14206 | 12893 |
B.Sc. in Exploration Geophysics | 11592 | 12385 | 12413 |
B.Tech. in Artificial Intelligence | – / – | – / – | 898 |
IIT Kharagpur JEE Advanced Cut off (OBC-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. (Hons.) in Aerospace Engineering | 2302 | 2297 | 2345 |
B.Tech. (Hons.) in Agricultural and Food Engineering | 3865 | 4140 | 4488 |
B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 3252 | 3753 | 3797 |
B.Tech. (Hons.) in Civil Engineering | 2670 | 3007 | 2991 |
B.Tech. (Hons.) in Chemical Engineering | 2197 | 2401 | 2388 |
B.Tech. (Hons.) in Computer Science and Engineering | 138 | 160 | 209 |
B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 510 | 548 | 687 |
B.Tech. (Hons.) in Electrical Engineering | 851 | 895 | 944 |
B.Tech. (Hons.) in Instrumentation Engineering | 1360 | 1354 | 1302 |
B.Tech. (Hons.) in Industrial and Systems Engineering | 2049 | 1959 | 2307 |
B.Tech. (Hons.) in Mechanical Engineering | 1576 | 1659 | 1721 |
B.Tech. (Hons.) in Manufacturing Science and Engineering | 3022 | 3195 | 3292 |
B.Tech. (Hons.) in Metallurgical and Materials Engineering | 3033 | 3412 | 3378 |
B.Tech. (Hons.) in Ocean Engineering and Naval Architecture | 3620 | 4002 | 4208 |
B.Tech. (Hons.) in Mining Engineering | 3579 | 3926 | 4015 |
Integrated B.Tech. (Hons.) + M.Tech. in Aerospace Engineering | 2445 | 2759 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Computer Science and Engineering | 326 | 345 | – / – |
Integrated B.Tech. (Hons.) in Civil Engineering + M.Tech. in Environmental Engineering and Management | 3074 | 3275 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Chemical Engineering | 2749 | 3096 | – / – |
Integrated B.Tech.(Hons.) + M.Tech. in Biotechnology and Biochemical Engineering | 3979 | 4421 | – / – |
Integrated B.Tech.(Hons.) in Electrical Engineering + M.Tech. in Machines Drives and Power Electronics | 1151 | 1163 | – / – |
Integrated B.Tech. (Hons.) in Electronics and Electrical Communication Engineering + M.Tech. in Telecommunication System Engineering | 889 | 1087 | – / – |
Integrated B.Tech. (Hons.) in Industrial Engineering + M.Tech. in Industrial Engineering and Management | 2351 | 2389 | – / – |
Integrated B.Tech. (Hons.) in Mechanical Engineering + M.Tech. in Manufacturing Science and Engineering | 2218 | 2599 | – / – |
Integrated B.Tech. (Hons.) in Quality Engineering Design and Manufacturing + M.Tech. in Quality Engineering Design and Manufacturing with Industrial Electronics Vertical | 3234 | 3617 | – / – |
Integrated B.Tech. (Hons.) in Metallurgical and Materials Engineering + M.Tech. in Metallurgical Engineering | 3438 | 3773 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Mining Engineering | 3983 | 4650 | – / – |
Integrated B.Tech. (Hons.) in Mining Engineering + M.Tech. in Safety Engineering | 4143 | 5189 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Ocean Engineering and Naval Architecture | 3785 | 4626 | – / – |
B.Sc. in Economics | 2850 | 3076 | 2736 |
B.Sc. in Mathematics and Computing | 761 | 746 | 740 |
B.Tech. in Artificial Intelligence | – / – | – / – | 412 |
IIT Kharagpur JEE Advanced Cut off (SC-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. (Hons.) in Aerospace Engineering | 1036 | 1388 | 1302 |
B.Tech. (Hons.) in Agricultural and Food Engineering | 2093 | 2509 | 2523 |
B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 1785 | 2325 | 2294 |
B.Tech. (Hons.) in Civil Engineering | 1418 | 1526 | 1578 |
B.Tech. (Hons.) in Chemical Engineering | 1240 | 1481 | 1297 |
B.Tech. (Hons.) in Computer Science and Engineering | 85 | 92 | 137 |
B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 251 | 326 | 390 |
B.Tech. (Hons.) in Electrical Engineering | 450 | 501 | 544 |
B.Tech. (Hons.) in Instrumentation Engineering | 733 | 938 | 895 |
B.Tech. (Hons.) in Industrial and Systems Engineering | 1189 | 1503 | 1653 |
B.Tech. (Hons.) in Mechanical Engineering | 903 | 955 | 966 |
B.Tech. (Hons.) in Manufacturing Science and Engineering | 1802 | 1894 | 2076 |
B.Tech. (Hons.) in Metallurgical and Materials Engineering | 1622 | 1967 | 2109 |
B.Tech. (Hons.) in Ocean Engineering and Naval Architecture | 2024 | 2240 | 2357 |
B.Tech. (Hons.) in Mining Engineering | 2059 | 2279 | 2285 |
Bachelor of Architecture (B.Arch. Hons.) | 3120 | 3671 | 4204 |
Integrated B.Tech. (Hons.) + M.Tech. in Aerospace Engineering | 1116 | 1622 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Computer Science and Engineering | 143 | 175 | – / – |
Integrated B.Tech. (Hons.) in Civil Engineering + M.Tech. in Environmental Engineering and Management | 1659 | 1859 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Chemical Engineering | 1520 | 1680 | – / – |
Integrated B.Tech.(Hons.) + M.Tech. in Biotechnology and Biochemical Engineering | 2045 | 2649 | – / – |
Integrated B.Tech. (Hons.) in Agricultural and Food Engineering + M.Tech. in Food Process Engineering | 2332 | 2839 | – / – |
Integrated B.Tech.(Hons.) in Electrical Engineering + M.Tech. in Machines Drives and Power Electronics | 712 | 717 | – / – |
Integrated B.Tech. (Hons.) in Electronics and Electrical Communication Engineering + M.Tech. in Telecommunication System Engineering | 523 | 536 | – / – |
Integrated B.Tech. (Hons.) in Industrial Engineering + M.Tech. in Industrial Engineering and Management | 1455 | 2028 | – / – |
Integrated B.Tech. (Hons.) in Mechanical Engineering + M.Tech. in Manufacturing Science and Engineering | 1165 | 1395 | – / – |
Integrated B.Tech. (Hons.) in Quality Engineering Design and Manufacturing + M.Tech. in Quality Engineering Design and Manufacturing with Industrial Electronics Vertical | 1858 | 2131 | – / – |
Integrated B.Tech. (Hons.) in Metallurgical and Materials Engineering + M.Tech. in Metallurgical Engineering | 2032 | 2520 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Mining Engineering | 2244 | 2704 | – / – |
Integrated B.Tech. (Hons.) in Mining Engineering + M.Tech. in Safety Engineering | 2450 | 2842 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Ocean Engineering and Naval Architecture | 2325 | 2699 | – / – |
B.Sc. in Chemistry | 2816 | 3165 | 3023 |
B.Sc. in Economics | 1848 | 1959 | 2027 |
B.Sc. in Physics | 2536 | 2975 | 2664 |
B.Sc. in Mathematics and Computing | 478 | 502 | 509 |
B.Sc. in Applied Geology | 2902 | 3225 | 3092 |
B.Sc. in Exploration Geophysics | 2664 | 3258 | 3004 |
B.Tech. in Artificial Intelligence | – / – | – / – | 243 |
IIT Kharagpur JEE Advanced Cut off (ST-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. (Hons.) in Aerospace Engineering | 693 | 748 | 799 |
B.Tech. (Hons.) in Agricultural and Food Engineering | 1098 | 1237 | 1129 |
B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 942 | 1107 | 1002 |
B.Tech. (Hons.) in Civil Engineering | 508 | 527 | 541 |
B.Tech. (Hons.) in Chemical Engineering | 669 | 722 | 740 |
B.Tech. (Hons.) in Computer Science and Engineering | 39 | 32 | 67 |
B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 173 | 135 | 219 |
B.Tech. (Hons.) in Electrical Engineering | 288 | 241 | 257 |
B.Tech. (Hons.) in Instrumentation Engineering | 469 | 535 | 583 |
B.Tech. (Hons.) in Industrial and Systems Engineering | 698 | 739 | 840 |
B.Tech. (Hons.) in Mechanical Engineering | 495 | 497 | 540 |
B.Tech. (Hons.) in Manufacturing Science and Engineering | 870 | 1052 | 1034 |
B.Tech. (Hons.) in Metallurgical and Materials Engineering | 714 | 1009 | 930 |
B.Tech. (Hons.) in Ocean Engineering and Naval Architecture | 1032 | 1252 | 1192 |
B.Tech. (Hons.) in Mining Engineering | 1004 | 1115 | 1085 |
Bachelor of Architecture (B.Arch. Hons.) | 1297 | – / – | 1755 |
Integrated B.Tech. (Hons.) + M.Tech. in Aerospace Engineering | 719 | 436 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Computer Science and Engineering | 79 | 75 | – / – |
Integrated B.Tech. (Hons.) in Civil Engineering + M.Tech. in Environmental Engineering and Management | 655 | 645 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Chemical Engineering | 821 | 766 | – / – |
Integrated B.Tech.(Hons.) + M.Tech. in Biotechnology and Biochemical Engineering | 1241 | 1239 | – / – |
Integrated B.Tech. (Hons.) in Agricultural and Food Engineering + M.Tech. in Food Process Engineering | 1263 | 1333 | – / – |
Integrated B.Tech.(Hons.) in Electrical Engineering + M.Tech. in Machines Drives and Power Electronics | 417 | 377 | – / – |
Integrated B.Tech. (Hons.) in Electronics and Electrical Communication Engineering + M.Tech. in Telecommunication System Engineering | 357 | 303 | – / – |
Integrated B.Tech. (Hons.) in Industrial Engineering + M.Tech. in Industrial Engineering and Management | 965 | 982 | – / – |
Integrated B.Tech. (Hons.) in Mechanical Engineering + M.Tech. in Manufacturing Science and Engineering | 789 | 642 | – / – |
Integrated B.Tech. (Hons.) in Quality Engineering Design and Manufacturing + M.Tech. in Quality Engineering Design and Manufacturing with Industrial Electronics Vertical | 986 | 1111 | – / – |
Integrated B.Tech. (Hons.) in Metallurgical and Materials Engineering + M.Tech. in Metallurgical Engineering | 999 | 1098 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Mining Engineering | 1166 | 1394 | – / – |
Integrated B.Tech. (Hons.) in Mining Engineering + M.Tech. in Safety Engineering | 1108 | 1298 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Ocean Engineering and Naval Architecture | 1273 | 1334 | – / – |
B.Sc. in Chemistry | 1461 | 1421 | 1496 |
B.Sc. in Economics | 1132 | 1089 | 818 |
B.Sc. in Physics | 1327 | 1485 | 1336 |
B.Sc. in Mathematics and Computing | 243 | 404 | 267 |
B.Sc. in Applied Geology | 1470 | 1486 | 1462 |
B.Sc. in Exploration Geophysics | 1465 | 1458 | 1497 |
B.Tech. in Artificial Intelligence | – / – | – / – | 135 |
IIT Kharagpur JEE Advanced Cut off (Economically Weaker Section-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. (Hons.) in Aerospace Engineering | 976 | 1032 | 989 |
B.Tech. (Hons.) in Agricultural and Food Engineering | 1562 | 1676 | 1744 |
B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 1437 | 1505 | 1415 |
B.Tech. (Hons.) in Civil Engineering | 1207 | 1268 | 1214 |
B.Tech. (Hons.) in Chemical Engineering | 916 | 918 | 911 |
B.Tech. (Hons.) in Computer Science and Engineering | 52 | 54 | 67 |
B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 194 | 238 | 228 |
B.Tech. (Hons.) in Electrical Engineering | 326 | 364 | 349 |
B.Tech. (Hons.) in Instrumentation Engineering | 513 | 524 | 510 |
B.Tech. (Hons.) in Industrial and Systems Engineering | 885 | 633 | 772 |
B.Tech. (Hons.) in Mechanical Engineering | 686 | 577 | 703 |
B.Tech. (Hons.) in Manufacturing Science and Engineering | 1249 | 1328 | 1328 |
B.Tech. (Hons.) in Metallurgical and Materials Engineering | 1322 | 1424 | 1359 |
B.Tech. (Hons.) in Ocean Engineering and Naval Architecture | 1453 | 1810 | 1695 |
B.Tech. (Hons.) in Mining Engineering | 1432 | 1682 | 1572 |
Bachelor of Architecture (B.Arch. Hons.) | 2610 | 4028 | 3311 |
Integrated B.Tech. (Hons.) + M.Tech. in Aerospace Engineering | 996 | 1095 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Computer Science and Engineering | 102 | 111 | – / – |
Integrated B.Tech. (Hons.) in Civil Engineering + M.Tech. in Environmental Engineering and Management | 1282 | 1446 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Chemical Engineering | 1179 | 1191 | – / – |
Integrated B.Tech.(Hons.) + M.Tech. in Biotechnology and Biochemical Engineering | 1806 | 1707 | – / – |
Integrated B.Tech. (Hons.) in Agricultural and Food Engineering + M.Tech. in Food Process Engineering | 1832 | 1954 | – / – |
Integrated B.Tech.(Hons.) in Electrical Engineering + M.Tech. in Machines Drives and Power Electronics | 471 | 435 | – / – |
Integrated B.Tech. (Hons.) in Electronics and Electrical Communication Engineering + M.Tech. in Telecommunication System Engineering | 320 | 350 | – / – |
Integrated B.Tech. (Hons.) in Industrial Engineering + M.Tech. in Industrial Engineering and Management | 1157 | 946 | – / – |
Integrated B.Tech. (Hons.) in Mechanical Engineering + M.Tech. in Manufacturing Science and Engineering | 953 | 916 | – / – |
Integrated B.Tech. (Hons.) in Quality Engineering Design and Manufacturing + M.Tech. in Quality Engineering Design and Manufacturing with Industrial Electronics Vertical | 1427 | 1438 | – / – |
Integrated B.Tech. (Hons.) in Metallurgical and Materials Engineering + M.Tech. in Metallurgical Engineering | 1486 | 1503 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Mining Engineering | 1534 | 1884 | – / – |
Integrated B.Tech. (Hons.) in Mining Engineering + M.Tech. in Safety Engineering | 1711 | 2056 | – / – |
Integrated B.Tech. (Hons.) + M.Tech. in Ocean Engineering and Naval Architecture | 1703 | 1862 | – / – |
B.Sc. in Chemistry | 2059 | 2083 | 1934 |
B.Sc. in Economics | 1165 | 1216 | 986 |
B.Sc. in Physics | 1922 | 2006 | 1701 |
B.Sc. in Mathematics and Computing | 253 | 258 | 254 |
B.Sc. in Applied Geology | 2181 | 2229 | 2100 |
B.Sc. in Exploration Geophysics | 1918 | 2133 | 2058 |
B.Tech. in Artificial Intelligence | – / – | – / – | 138 |
IIT Kharagpur JEE Advanced Cut off (PWD-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. (Hons.) in Civil Engineering | – / – | – / – | 149 (R5) |
B.Tech. (Hons.) in Computer Science and Engineering | 17 | 30 | 22 (R5) |
B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 70 | 65 | 72 (R5) |
B.Tech. (Hons.) in Electrical Engineering | 77 | 177 | 133 (R4) |
B.Tech. (Hons.) in Instrumentation Engineering | 90 | – / – | 167 (R5) |
B.Tech. (Hons.) in Industrial and Systems Engineering | 159 | 190 | 155 (R5) |
Integrated B.Tech. (Hons.) + M.Tech. in Computer Science and Engineering | 36 | 31 | – / – |
Integrated B.Tech. (Hons.) in Electronics and Electrical Communication Engineering + M.Tech. in Telecommunication System Engineering | 68 | 144 | – / – |
B.Sc. in Mathematics and Computing | 79 | 130 | 53 |
Conclusion
IIT Kharagpur is more than just a top engineering college. It is a place where ideas grow, friendships form, and careers take off. From excellent faculty to strong placements, from a large green campus to modern labs, IIT Kharagpur offers everything a student needs to succeed.
It ranks high both in India and abroad. It offers a wide range of courses, financial help, and great internship opportunities. Students from all over the country study here and go on to work with top companies like Google, Microsoft, and Intel.
If you are preparing for JEE Advanced and aiming for the best, IIT Kharagpur should definitely be on your list. The hard work is worth it. With the right focus and effort, you can become a part of this proud institution and shape a bright future for yourself.
Stay motivated, prepare well, and chase your IIT dream!