Do you want to know how many seats are available for General Category students in IITs? You’re not alone. Every year, lakhs of students aim for a seat in the Indian Institutes of Technology (IITs). The competition is intense, especially for those in the General Category. Understanding how many seats are available can help you set realistic goals and plan better for JEE.
IITs are among the best engineering colleges in India. To get into them, you must clear JEE Main and JEE Advanced. But just clearing the exam is not enough. You also need to understand how seat allocation works, especially if you don’t fall under any reservation category.
This article explains the complete admission process, category-wise seat division, and most importantly, how many seats are expected for General Category students in 2025. If you’re preparing seriously, this guide will give you the clarity you need to move forward with confidence.
How Many Seats Are There in IIT For General Category (2025)
In 2025, the estimated number of seats for General Category students in all IITs is 6,826. These seats are open to students from the General category, not including EWS.
IIT Admission Process
The process for IIT admissions is rigorous and consists of two main exams: JEE Main and JEE Advanced. Let’s break down how it works.

1) JEE Main: The Qualifying Exam
The first step towards IIT admission is clearing JEE Main, conducted by the National Testing Agency (NTA). This exam is held twice a year and tests your knowledge of Physics, Chemistry, and Mathematics. To be eligible for JEE Advanced, you must be among the top 2.5 lakh candidates from JEE Main based on category-wise cutoffs. JEE Main serves as a screening test and does not guarantee admission to IITs, but it is a necessary requirement.
2) JEE Advanced: The Final Test
Once you clear JEE Main, you can appear for JEE Advanced. This is the second and much tougher exam for IIT admissions. JEE Advanced tests your problem-solving ability and in-depth understanding of the subjects. The exam is conducted by one of the IITs, and it consists of two papers—Paper 1 and Paper 2—which must be taken on the same day. Your rank in JEE Advanced determines your eligibility for admission into IITs.
You need to meet the minimum cutoff in JEE Advanced to be considered for admission. This cutoff varies by category, with General Category students generally requiring a higher rank. Your performance in this exam is crucial, as it directly impacts which IITs or branches you can get into.
3) Role of JoSAA (Joint Seat Allocation Authority)
After JEE Advanced results are announced, the next step is the JoSAA counselling process. JoSAA manages the seat allocation across IITs, NITs, IIITs, and GFTIs. It allows you to fill-in your preferences for IITs and courses, and your seat will be allocated based on your JEE Advanced rank, category, and choice list. The counselling process takes place in multiple rounds, giving you a chance to adjust your choices as needed.
4) Categories in IIT Admissions
IITs follow a reservation policy set by the Indian government. Seats are allocated to different categories:
- General (UR): No reservation, requiring the highest rank.
- EWS (Economically Weaker Sections): 10% reservation within the General Category.
- OBC-NCL: 27% reservation for Other Backward Classes (Non-Creamy Layer).
- SC: 15% reservation for Scheduled Castes.
- ST: 7.5% reservation for Scheduled Tribes.
- PwD: 5% reservation within each category.
5) Document Verification and Reporting
Once you are allocated a seat, you need to report to the designated IIT for document verification. You must bring all required documents, including your JEE Advanced scorecard, category certificate (if applicable), and other personal documents. After verification, you confirm your admission by paying the required fee.
What is the General (UR) Category?
The General Category refers to students who do not fall under any reservation category. These students must compete under the “Unreserved” seat pool. There is no relaxation in cutoff marks or age limit for them. They must score high ranks to get into top IITs.
Competition Level in General Category
The General Category faces the toughest competition. Every year, lakhs of students apply in this category. The cutoff marks for General students are usually higher than other categories. To get a good branch like Computer Science or Electrical, a student must get a top rank.
IIT Seat Matrix 2024
While the 2025 matrix is yet to be released, the 2024 seat matrix gives us a good idea. Below is a summary of the IIT seat distribution in 2024:
Institute Name | Program Name | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-TotalSeat Capacity Female Supernumerary |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 33 | 2 | 9 | 1 | 13 | 0 | 5 | 0 | 23 | 1 | 87 | 110 0 |
Female-only (including Supernumerary) | 8 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 23(including “0” Supernumerary) | |||
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 26 | 0 | 5 | 0 | 9 | 1 | 5 | 1 | 17 | 1 | 65 | 82 0 |
Female-only (including Supernumerary) | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 17(including “0” Supernumerary) | |||
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 26 | 1 | 7 | 0 | 9 | 1 | 4 | 0 | 17 | 0 | 65 | 81 0 |
Female-only (including Supernumerary) | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 16(including “0” Supernumerary) | |||
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 18 | 1 | 3 | 0 | 7 | 1 | 3 | 0 | 11 | 0 | 44 | 54 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 10(including “0” Supernumerary) | |||
Indian Institute of Technology Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16 | 20 0 |
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4(including “0” Supernumerary) | |||
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 33 | 2 | 9 | 0 | 13 | 1 | 6 | 0 | 22 | 2 | 88 | 109 0 |
Female-only (including Supernumerary) | 9 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 21(including “0” Supernumerary) | |||
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 2 | 3 | 0 | 4 | 0 | 2 | 1 | 8 | 0 | 32 | 40 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8(including “0” Supernumerary) | |||
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 25 | 1 | 6 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 65 | 71 10 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16(including “10” Supernumerary) | |||
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 41 | 2 | 9 | 1 | 15 | 1 | 7 | 1 | 28 | 1 | 106 | 123 10 |
Female-only (including Supernumerary) | 10 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 27(including “10” Supernumerary) | |||
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 47 | 2 | 11 | 1 | 17 | 1 | 8 | 1 | 30 | 2 | 120 | 130 20 |
Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 0 | 30(including “20” Supernumerary) | |||
Indian Institute of Technology Bombay | Environmental Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 9 | 1 | 37 | 37 9 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9(including “9” Supernumerary) | |||
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 61 | 3 | 15 | 1 | 23 | 1 | 11 | 1 | 41 | 2 | 159 | 170 29 |
Female-only (including Supernumerary) | 15 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40(including “29” Supernumerary) | |||
Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 34 | 2 | 8 | 1 | 13 | 1 | 6 | 0 | 23 | 1 | 89 | 90 23 |
Female-only (including Supernumerary) | 8 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 24(including “23” Supernumerary) | |||
Indian Institute of Technology Bombay | Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 18 | 1 | 5 | 0 | 6 | 1 | 3 | 0 | 11 | 1 | 46 | 52 6 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12(including “6” Supernumerary) | |||
Indian Institute of Technology Bombay | Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 63 | 3 | 15 | 1 | 24 | 1 | 11 | 1 | 42 | 2 | 163 | 169 35 |
Female-only (including Supernumerary) | 16 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 41(including “35” Supernumerary) | |||
Indian Institute of Technology Bombay | Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | Gender-Neutral | 34 | 2 | 8 | 1 | 13 | 1 | 6 | 1 | 23 | 1 | 90 | 112 1 |
Female-only (including Supernumerary) | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 23(including “1” Supernumerary) | |||
Indian Institute of Technology Bombay | Industrial Engineering and Operations Research (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | 36 4 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “4” Supernumerary) | |||
Indian Institute of Technology Bombay | Energy Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 14 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 9 | 1 | 38 | 41 7 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10(including “7” Supernumerary) | |||
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 28 | 35 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7(including “0” Supernumerary) | |||
Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | 40 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “0” Supernumerary) | |||
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | Gender-Neutral | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 | 18 0 |
Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4(including “0” Supernumerary) | |||
Indian Institute of Technology Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 28 | 1 | 6 | 1 | 10 | 1 | 6 | 0 | 18 | 1 | 72 | 80 10 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18(including “10” Supernumerary) | |||
Indian Institute of Technology Mandi | Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 15 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 11 | 0 | 40 | 46 4 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 10(including “4” Supernumerary) | |||
Indian Institute of Technology Mandi | B.Tech in General Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 11 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 24 | 30 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6(including “0” Supernumerary) | |||
Indian Institute of Technology Mandi | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 25 | 1 | 5 | 1 | 9 | 1 | 5 | 0 | 16 | 1 | 64 | 74 6 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16(including “6” Supernumerary) | |||
Indian Institute of Technology Mandi | Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 23 | 0 | 6 | 0 | 7 | 1 | 3 | 1 | 14 | 1 | 56 | 67 3 |
Female-only (including Supernumerary) | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14(including “3” Supernumerary) | |||
Indian Institute of Technology Mandi | Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 24 | 30 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6(including “0” Supernumerary) | |||
Indian Institute of Technology Mandi | B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24 | 30 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6(including “0” Supernumerary) | |||
Indian Institute of Technology Mandi | B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24 | 30 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6(including “0” Supernumerary) | |||
Indian Institute of Technology Mandi | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 | 30 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6(including “0” Supernumerary) | |||
Indian Institute of Technology Mandi | Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 19 | 0 | 5 | 0 | 6 | 1 | 3 | 1 | 12 | 1 | 48 | 54 6 |
Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12(including “6” Supernumerary) | |||
Indian Institute of Technology Mandi | Bio Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 5 | 0 | 24 | 30 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6(including “0” Supernumerary) | |||
Indian Institute of Technology Mandi | Data Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 15 | 1 | 3 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | 50 0 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 10(including “0” Supernumerary) | |||
Indian Institute of Technology Mandi | BS in Chemical Sciences (4 Years, Bachelor of Science) | Gender-Neutral | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 | 30 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6(including “0” Supernumerary) | |||
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 22 | 1 | 6 | 0 | 8 | 1 | 4 | 0 | 14 | 1 | 57 | 72 0 |
Female-only (including Supernumerary) | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15(including “0” Supernumerary) | |||
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 23 | 1 | 5 | 1 | 9 | 0 | 5 | 0 | 15 | 1 | 60 | 75 0 |
Female-only (including Supernumerary) | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15(including “0” Supernumerary) | |||
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 34 | 1 | 9 | 0 | 12 | 1 | 6 | 1 | 23 | 1 | 88 | 108 2 |
Female-only (including Supernumerary) | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22(including “2” Supernumerary) | |||
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 31 | 1 | 8 | 0 | 11 | 1 | 5 | 1 | 20 | 1 | 79 | 93 6 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20(including “6” Supernumerary) | |||
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 37 | 2 | 9 | 1 | 14 | 0 | 6 | 1 | 25 | 1 | 96 | 110 10 |
Female-only (including Supernumerary) | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24(including “10” Supernumerary) | |||
Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | Gender-Neutral | 20 | 1 | 5 | 0 | 7 | 1 | 4 | 0 | 13 | 1 | 52 | 61 4 |
Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13(including “4” Supernumerary) | |||
Indian Institute of Technology Delhi | Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 19 | 1 | 5 | 0 | 8 | 0 | 2 | 1 | 13 | 1 | 50 | 63 0 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 13(including “0” Supernumerary) | |||
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 28 | 1 | 6 | 1 | 10 | 1 | 5 | 0 | 18 | 1 | 71 | 86 3 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18(including “3” Supernumerary) | |||
Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 31 | 1 | 6 | 1 | 11 | 0 | 5 | 1 | 19 | 1 | 76 | 85 10 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 19(including “10” Supernumerary) | |||
Indian Institute of Technology Delhi | Production and Industrial Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 28 | 1 | 6 | 1 | 10 | 1 | 5 | 0 | 18 | 1 | 71 | 81 8 |
Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 18(including “8” Supernumerary) | |||
Indian Institute of Technology Delhi | Textile Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 30 | 1 | 6 | 1 | 10 | 1 | 6 | 0 | 20 | 1 | 76 | 91 5 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20(including “5” Supernumerary) | |||
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | 40 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “0” Supernumerary) | |||
Indian Institute of Technology Delhi | Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 9 | 0 | 32 | 40 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “0” Supernumerary) | |||
Indian Institute of Technology Delhi | Energy Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | 40 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “0” Supernumerary) | |||
Indian Institute of Technology Delhi | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 15 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 9 | 1 | 36 | 44 2 |
Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 10(including “2” Supernumerary) | |||
Indian Institute of Technology Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 29 | 33 4 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “4” Supernumerary) | |||
Indian Institute of Technology Delhi | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 10 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 7 | 0 | 26 | 30 3 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7(including “3” Supernumerary) | |||
Indian Institute of Technology Indore | Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | 40 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “0” Supernumerary) | |||
Indian Institute of Technology Indore | Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 17 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 42 | 50 3 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11(including “3” Supernumerary) | |||
Indian Institute of Technology Indore | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 24 | 2 | 5 | 1 | 9 | 1 | 5 | 1 | 16 | 1 | 65 | 75 7 |
Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 17(including “7” Supernumerary) | |||
Indian Institute of Technology Indore | Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 25 | 2 | 6 | 1 | 9 | 1 | 5 | 0 | 17 | 1 | 67 | 75 10 |
Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18(including “10” Supernumerary) | |||
Indian Institute of Technology Indore | Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 | 20 0 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4(including “0” Supernumerary) | |||
Indian Institute of Technology Indore | Space Sciences and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 | 20 0 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4(including “0” Supernumerary) | |||
Indian Institute of Technology Indore | Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 8 | 1 | 32 | 40 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “0” Supernumerary) | |||
Indian Institute of Technology Indore | Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 26 | 2 | 6 | 1 | 9 | 1 | 6 | 0 | 18 | 0 | 69 | 75 12 |
Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18(including “12” Supernumerary) | |||
Indian Institute of Technology Indore | Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | Gender-Neutral | 18 | 0 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 42 | 50 3 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11(including “3” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 22 | 1 | 6 | 0 | 8 | 1 | 4 | 0 | 14 | 1 | 57 | 65 5 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13(including “5” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 29 | 2 | 7 | 0 | 10 | 1 | 6 | 0 | 19 | 1 | 75 | 88 5 |
Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18(including “5” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 22 | 1 | 6 | 0 | 8 | 1 | 4 | 0 | 14 | 1 | 57 | 66 4 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13(including “4” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 35 | 2 | 9 | 1 | 13 | 1 | 7 | 0 | 23 | 2 | 93 | 100 15 |
Female-only (including Supernumerary) | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22(including “15” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 37 | 2 | 8 | 2 | 14 | 1 | 6 | 1 | 25 | 1 | 97 | 104 15 |
Female-only (including Supernumerary) | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22(including “15” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 42 | 2 | 9 | 2 | 16 | 1 | 8 | 1 | 30 | 1 | 112 | 118 22 |
Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 28(including “22” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 35 | 2 | 8 | 1 | 13 | 1 | 5 | 1 | 24 | 1 | 91 | 96 17 |
Female-only (including Supernumerary) | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22(including “17” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 46 | 2 | 11 | 1 | 18 | 1 | 8 | 1 | 31 | 2 | 121 | 127 23 |
Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 29(including “23” Supernumerary) | |||
