Do you dream of studying at IIT Bombay? Many students across India aim to get a seat in this top engineering college. Known for its excellent teaching, advanced research, and strong placements, IIT Bombay is a top choice for JEE Advanced aspirants. But getting in is not easy. You need a high rank, smart preparation, and a clear understanding of how the admission process works.
One of the first things you should know is the number of seats available in different branches. Along with this, understanding the past cutoffs can help you plan better. If you know the opening and closing ranks, you can set a clear target for your preparation.
This guide will help you with everything you need to know about IIT Bombay seats and JEE Advanced cutoffs. It also includes simple tips to boost your preparation and improve your chances of getting into your dream college.
Overview of IIT Bombay
IIT Bombay was established in 1958. It is located in Powai, Mumbai. The institute is known for its strong academic programs in engineering, science, and technology. Students from across the country come to study here.
IIT Bombay offers undergraduate, postgraduate, and doctoral programs. The most popular undergraduate program is B.Tech. It also offers dual degree and integrated M.Tech programs. The faculty at IIT Bombay are highly qualified. The campus has good facilities such as libraries, labs, hostels, and sports grounds.
Each year, IIT Bombay admits students based on their JEE Advanced rank. The admission process is handled by the Joint Seat Allocation Authority (JoSAA). Only students who qualify in JEE Advanced can apply for B.Tech seats in IIT Bombay.
How Many Seats in IIT Bombay?
IIT Bombay offers a total of 1,368 seats for B.Tech admission. These seats are divided across various engineering branches and include both gender-neutral and female-only categories.
These seats are spread across different engineering branches. The number of seats in each branch may be different. Some branches have more seats, while others have fewer. There are also seats reserved for different categories like SC, ST, OBC-NCL, EWS, and PwD.
The number of seats also includes the Gender-Neutral and Female-Only seats. IIT Bombay, like other IITs, has increased female intake to improve gender diversity. So, some seats are specifically for female candidates.
IIT Bombay Seat Matrix 2024
The seat matrix shows the distribution of seats by course and category. Below is a sample seat matrix for IIT Bombay based on JoSAA 2024 data:
Academic Program Name | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total(includes Female Supernumerary) | Program-TotalSeat Capacity Female Supernumerary |
Aerospace Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 25 | 1 | 6 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 65 | 71 10 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16(including “10” Supernumerary) | ||
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 41 | 2 | 9 | 1 | 15 | 1 | 7 | 1 | 28 | 1 | 106 | 123 10 |
Female-only (including Supernumerary) | 10 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 27(including “10” Supernumerary) | ||
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 47 | 2 | 11 | 1 | 17 | 1 | 8 | 1 | 30 | 2 | 120 | 130 20 |
Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 0 | 30(including “20” Supernumerary) | ||
Environmental Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 9 | 1 | 37 | 37 9 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9(including “9” Supernumerary) | ||
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 61 | 3 | 15 | 1 | 23 | 1 | 11 | 1 | 41 | 2 | 159 | 170 29 |
Female-only (including Supernumerary) | 15 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40(including “29” Supernumerary) | ||
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 34 | 2 | 8 | 1 | 13 | 1 | 6 | 0 | 23 | 1 | 89 | 90 23 |
Female-only (including Supernumerary) | 8 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 24(including “23” Supernumerary) | ||
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 18 | 1 | 5 | 0 | 6 | 1 | 3 | 0 | 11 | 1 | 46 | 52 6 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12(including “6” Supernumerary) | ||
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 63 | 3 | 15 | 1 | 24 | 1 | 11 | 1 | 42 | 2 | 163 | 169 35 |
Female-only (including Supernumerary) | 16 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 41(including “35” Supernumerary) | ||
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | Gender-Neutral | 34 | 2 | 8 | 1 | 13 | 1 | 6 | 1 | 23 | 1 | 90 | 112 1 |
Female-only (including Supernumerary) | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 23(including “1” Supernumerary) | ||
Industrial Engineering and Operations Research (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | 36 4 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “4” Supernumerary) | ||
Energy Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 14 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 9 | 1 | 38 | 41 7 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10(including “7” Supernumerary) | ||
Chemistry (4 Years, Bachelor of Science) | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 28 | 35 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7(including “0” Supernumerary) | ||
Economics (4 Years, Bachelor of Science) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | 40 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “0” Supernumerary) | ||
BS in Mathematics (4 Years, Bachelor of Science) | Gender-Neutral | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 | 18 0 |
Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4(including “0” Supernumerary) | ||
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 28 | 1 | 6 | 1 | 10 | 1 | 6 | 0 | 18 | 1 | 72 | 80 10 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18(including “10” Supernumerary) | ||
Total Seats | 521 | 31 | 0 | 0 | 197 | 10 | 99 | 5 | 348 | 19 | 1368 | 1204 164 |
IIT Bombay Seat Matrix 2023
Program Name | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-TotalSeat Capacity Female Supernumerary |
Aerospace Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 24 | 1 | 6 | 0 | 9 | 1 | 5 | 0 | 16 | 1 | 63 | 71 9 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17(including “9” Supernumerary) | ||
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 45 | 2 | 11 | 1 | 18 | 1 | 8 | 1 | 29 | 2 | 118 | 138 8 |
Female-only (including Supernumerary) | 10 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 0 | 28(including “8” Supernumerary) | ||
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 52 | 3 | 13 | 1 | 19 | 1 | 9 | 1 | 35 | 2 | 136 | 146 24 |
Female-only (including Supernumerary) | 14 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 8 | 1 | 34(including “24” Supernumerary) | ||
Environmental Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 14 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 37 | 37 9 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9(including “9” Supernumerary) | ||
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 59 | 2 | 13 | 1 | 19 | 1 | 9 | 1 | 39 | 2 | 146 | 160 24 |
Female-only (including Supernumerary) | 15 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 10 | 1 | 38(including “24” Supernumerary) | ||
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 36 | 1 | 9 | 0 | 12 | 1 | 6 | 1 | 23 | 1 | 90 | 90 23 |
Female-only (including Supernumerary) | 8 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 7 | 0 | 23(including “23” Supernumerary) | ||
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 18 | 1 | 5 | 0 | 7 | 0 | 4 | 0 | 12 | 1 | 48 | 52 7 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 11(including “7” Supernumerary) | ||
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 61 | 3 | 15 | 1 | 23 | 1 | 11 | 1 | 42 | 2 | 160 | 169 28 |
Female-only (including Supernumerary) | 14 | 1 | 4 | 0 | 6 | 0 | 2 | 0 | 9 | 1 | 37(including “28” Supernumerary) | ||
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | Gender-Neutral | 41 | 2 | 11 | 1 | 15 | 1 | 8 | 0 | 29 | 1 | 109 | 132 1 |
Female-only (including Supernumerary) | 9 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 6 | 0 | 24(including “1” Supernumerary) | ||
Energy Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 14 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 9 | 1 | 38 | 41 5 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “5” Supernumerary) | ||
Chemistry (4 Years, Bachelor of Science) | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 28 | 35 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7(including “0” Supernumerary) | ||
Economics (4 Years, Bachelor of Science) | Gender-Neutral | 10 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 28 | 35 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7(including “0” Supernumerary) | ||
BS in Mathematics (4 Years, Bachelor of Science) | Gender-Neutral | 8 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 18 | 18 4 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4(including “4” Supernumerary) | ||
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 28 | 1 | 7 | 0 | 10 | 1 | 6 | 0 | 18 | 1 | 72 | 80 10 |
Female-only (including Supernumerary) | 7 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18(including “10” Supernumerary) | ||
Total Seats | 522 | 27 | 129 | 7 | 193 | 10 | 96 | 6 | 347 | 19 | 1356 | 1204 152 |
IIT Bombay Seat Matrix 2022
Institute Name | Program Name | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Total Seat Capacity | Female Supernumerary |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 24 | 1 | 6 | 0 | 9 | 1 | 5 | 0 | 16 | 1 | 63 | 71 | 8 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16(including “8” Supernumerary) | ||||
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 49 | 2 | 11 | 1 | 18 | 1 | 8 | 1 | 32 | 2 | 125 | 148 | 9 |
Female-only (including Supernumerary) | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 9 | 0 | 32(including “9” Supernumerary) | ||||
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 52 | 3 | 13 | 1 | 19 | 1 | 9 | 1 | 35 | 2 | 136 | 146 | 24 |
Female-only (including Supernumerary) | 14 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 8 | 1 | 34(including “24” Supernumerary) | ||||
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 53 | 3 | 13 | 1 | 19 | 1 | 9 | 1 | 35 | 2 | 137 | 145 | 26 |
Female-only (including Supernumerary) | 14 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 8 | 1 | 34(including “26” Supernumerary) | ||||
Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 32 | 1 | 8 | 0 | 11 | 1 | 6 | 0 | 21 | 1 | 81 | 81 | 20 |
Female-only (including Supernumerary) | 7 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 20(including “20” Supernumerary) | ||||
Indian Institute of Technology Bombay | Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 18 | 1 | 5 | 0 | 7 | 0 | 4 | 0 | 12 | 1 | 48 | 52 | 7 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 11(including “7” Supernumerary) | ||||
Indian Institute of Technology Bombay | Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 55 | 2 | 13 | 1 | 20 | 1 | 9 | 1 | 36 | 2 | 140 | 146 | 30 |
Female-only (including Supernumerary) | 13 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 36(including “30” Supernumerary) | ||||
Indian Institute of Technology Bombay | Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | Gender-Neutral | 44 | 3 | 11 | 1 | 16 | 1 | 8 | 0 | 30 | 1 | 115 | 141 | 2 |
Female-only (including Supernumerary) | 11 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 7 | 0 | 28(including “2” Supernumerary) | ||||
Indian Institute of Technology Bombay | Energy Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 14 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 9 | 1 | 38 | 47 | 0 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9(including “0” Supernumerary) | ||||
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 9 | 0 | 32 | 40 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8(including “0” Supernumerary) | ||||
Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | Gender-Neutral | 10 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 28 | 35 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7(including “0” Supernumerary) | ||||
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | Gender-Neutral | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 17 | 17 | 4 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4(including “4” Supernumerary) | ||||
Indian Institute of Technology Bombay | Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 13 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 9 | 1 | 37 | 37 | 9 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9(including “9” Supernumerary) | ||||
Indian Institute of Technology Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 28 | 1 | 7 | 0 | 10 | 1 | 6 | 0 | 18 | 1 | 72 | 79 | 11 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18(including “11” Supernumerary) | ||||
Indian Institute of Technology Bombay | Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 | 24 | 1 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5(including “1” Supernumerary) | ||||
Total Seats | 523 | 27 | 129 | 7 | 194 | 10 | 98 | 5 | 348 | 19 | 1360 | 1209 | 151 |
IIT Bombay Seat Matrix 2021
Academic Program Name | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total(includes Female Supernumerary) | Program-Total | |
Seat Capacity | Female Supernumerary | |||||||||||||
Aerospace Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 24 | 1 | 6 | 0 | 9 | 1 | 5 | 0 | 16 | 1 | 63 | 71 | 8 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16(including “8” Supernumerary) | |||
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 49 | 2 | 11 | 1 | 18 | 1 | 8 | 1 | 32 | 2 | 125 | 148 | 9 |
Female-only (including Supernumerary) | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 9 | 0 | 32(including “9” Supernumerary) | |||
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 52 | 3 | 13 | 1 | 19 | 1 | 9 | 1 | 35 | 2 | 136 | 146 | 24 |
Female-only (including Supernumerary) | 14 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 8 | 1 | 34(including “24” Supernumerary) | |||
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 53 | 3 | 13 | 1 | 19 | 1 | 9 | 1 | 35 | 2 | 137 | 145 | 26 |
Female-only (including Supernumerary) | 14 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 8 | 1 | 34(including “26” Supernumerary) | |||
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 32 | 1 | 8 | 0 | 11 | 1 | 6 | 0 | 21 | 1 | 81 | 81 | 20 |
Female-only (including Supernumerary) | 7 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 20(including “20” Supernumerary) | |||
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 18 | 1 | 5 | 0 | 7 | 0 | 4 | 0 | 12 | 1 | 48 | 52 | 7 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 11(including “7” Supernumerary) | |||
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 55 | 2 | 13 | 1 | 20 | 1 | 9 | 1 | 36 | 2 | 140 | 146 | 30 |
Female-only (including Supernumerary) | 13 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 36(including “30” Supernumerary) | |||
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | Gender-Neutral | 38 | 2 | 9 | 1 | 14 | 1 | 7 | 0 | 26 | 1 | 99 | 121 | 2 |
Female-only (including Supernumerary) | 10 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 6 | 0 | 24(including “2” Supernumerary) | |||
Chemistry (4 Years, Bachelor of Science) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 9 | 0 | 32 | 40 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8(including “0” Supernumerary) | |||
Economics (4 Years, Bachelor of Science) | Gender-Neutral | 10 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 28 | 35 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7(including “0” Supernumerary) | |||
BS in Mathematics (4 Years, Bachelor of Science) | Gender-Neutral | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 17 | 17 | 4 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4(including “4” Supernumerary) | |||
Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 13 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 9 | 1 | 37 | 37 | 9 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9(including “9” Supernumerary) | |||
Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16 | 20 | 0 |
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4(including “0” Supernumerary) | |||
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 28 | 1 | 7 | 0 | 10 | 1 | 6 | 0 | 18 | 1 | 72 | 79 | 11 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18(including “11” Supernumerary) | |||
Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 14 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 9 | 1 | 38 | 42 | 5 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9(including “5” Supernumerary) | |||
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 | 24 | 1 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5(including “1” Supernumerary) | |||
Total Seats | 523 | 27 | 0 | 0 | 194 | 10 | 98 | 5 | 348 | 19 | 1360 | 1204 | 156 |
IIT Bombay JEE Advanced Cut off (Yearwise)
Cutoff is the minimum rank required to get admission into a course. Cutoffs depend on several factors like the number of applicants, difficulty level of the exam, and number of available seats. Students must aim for a rank much better than the previous year’s cutoff to improve their chances.
IIT Bombay JEE Advanced Cut off (General-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. in Aerospace Engineering | 2119 | 2694 | 2394 |
B.Tech. in Chemical Engineering | 2081 | 2824 | 2545 |
B.Tech. in Civil Engineering | 3471 | 4371 | 4046 |
B.Tech. in Computer Science and Engineering | 61 | 67 | 68 |
B.Tech. in Electrical Engineering | 369 | 481 | 496 |
B.Tech. in Metallurgical Engineering and Materials Science | 3783 | 4649 | 4193 |
B.Tech. in Mechanical Engineering | 1406 | 1736 | 1685 |
B.Tech. in Engineering Physics | 1452 | 1749 | 1719 |
B.S. in Chemistry | 5500 | 9064 | 7430 |
B.S. in Economics | 2107 | 2102 | 2408 |
Integrated B.Tech. in Electrical Engineering + M.Tech. in Microelectronics | 866 | 981 | 973 |
Integrated B.Tech. in Mechanical Engineering + M.Tech. in Computer Integrated Manufacturing | 1492 | – / – | – / – |
B.S. in Mathematics | 2158 | 1704 | 1191 |
Discontinued (Jul 2023) Integrated B.Tech. + M.Tech. in Environmental Science and Engineering | 4736 | – / – | – / – |
B.Tech. in Energy Engineering | 2381 | 2855 | 2689 |
B.Tech. in Environmental Science and Engineering | – / – | 5401 | 4718 |
B.Tech. in Industrial Engineering and Operations Research | – / – | – / – | 1726 |
IIT Bombay JEE Advanced Cut off (OBC-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. in Aerospace Engineering | 1211 | 1588 | 1577 |
B.Tech. in Chemical Engineering | 1173 | 1449 | 1338 |
B.Tech. in Civil Engineering | 1633 | 2034 | 1979 |
B.Tech. in Computer Science and Engineering | 51 | 58 | 50 |
B.Tech. in Electrical Engineering | 304 | 388 | 325 |
B.Tech. in Metallurgical Engineering and Materials Science | 2075 | 2461 | 2207 |
B.Tech. in Mechanical Engineering | 836 | 972 | 958 |
B.Tech. in Engineering Physics | 1569 | 1546 | 1578 |
B.S. in Chemistry | 3138 | 4004 | 3506 |
B.S. in Economics | 1191 | 1330 | 1255 |
Integrated B.Tech. in Electrical Engineering + M.Tech. in Microelectronics | 542 | 683 | 571 |
Integrated B.Tech. in Mechanical Engineering + M.Tech. in Computer Integrated Manufacturing | 991 | – / – | – / – |
B.S. in Mathematics | 2029 | 1779 | 1291 |
Discontinued (Jul 2023) Integrated B.Tech. + M.Tech. in Environmental Science and Engineering | 2680 | – / – | – / – |
B.Tech. in Energy Engineering | 1710 | 1827 | 1650 |
B.Tech. in Environmental Science and Engineering | – / – | 3152 | 2716 |
B.Tech. in Industrial Engineering and Operations Research | – / – | – / – | 1196 |
IIT Bombay JEE Advanced Cut off (SC-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. in Aerospace Engineering | 726 | 952 | 678 |
B.Tech. in Chemical Engineering | 698 | 936 | 783 |
B.Tech. in Civil Engineering | 851 | 1115 | 1002 |
B.Tech. in Computer Science and Engineering | 23 | 27 | 32 |
B.Tech. in Electrical Engineering | 135 | 195 | 171 |
B.Tech. in Mechanical Engineering | 369 | 496 | 476 |
B.Tech. in Engineering Physics | 774 | 897 | 779 |
B.S. in Economics | 882 | 811 | 722 |
Integrated B.Tech. in Electrical Engineering + M.Tech. in Microelectronics | 303 | 393 | 274 |
Integrated B.Tech. in Mechanical Engineering + M.Tech. in Computer Integrated Manufacturing | 469 | – / – | – / – |
B.S. in Mathematics | 742 | 570 | 545 |
B.Tech. in Energy Engineering | 1045 | 1229 | 990 |
B.Tech. in Environmental Science and Engineering | – / – | 1472 | 1267 |
B.Tech. in Industrial Engineering and Operations Research | – / – | – / – | 999 |
IIT Bombay JEE Advanced Cut off (ST-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. in Aerospace Engineering | 396 | 475 | 501 |
B.Tech. in Chemical Engineering | 404 | 487 | 413 |
B.Tech. in Civil Engineering | 257 | 335 | 331 |
B.Tech. in Computer Science and Engineering | 9 | 10 | 13 |
B.Tech. in Electrical Engineering | 102 | 90 | 79 |
B.Tech. in Metallurgical Engineering and Materials Science | 602 | 804 | 641 |
B.Tech. in Mechanical Engineering | 222 | 261 | 309 |
B.Tech. in Engineering Physics | 615 | 784 | 682 |
B.S. in Chemistry | 1024 | 1367 | 1036 |
B.S. in Economics | 436 | 973 | 222 |
Integrated B.Tech. in Electrical Engineering + M.Tech. in Microelectronics | 217 | 208 | 221 |
Integrated B.Tech. in Mechanical Engineering + M.Tech. in Computer Integrated Manufacturing | 303 | – / – | – / – |
B.S. in Mathematics | 427 | 579 | 247 |
