Getting into IIT Delhi is a dream for many students. It’s one of the top engineering colleges in India, known for its excellent academics, top placements, and vibrant campus life. Every year, thousands of students work hard for the JEE Advanced exam to secure a seat at this institute. But do you know how many seats are actually available in IIT Delhi? And how are they divided among courses and categories?
Understanding the seat matrix is very important. It helps you set clear goals and choose your preferred branch wisely during JoSAA counselling. Whether you’re aiming for Computer Science, Electrical, Mechanical, or a dual degree, you need to know the number of seats, cutoffs, and reservation details.
This article explains everything about IIT Delhi’s seat structure in simple words. If you’re planning to study here, this guide will give you all the information you need to plan better and stay ahead.
Overview of IIT Delhi
IIT Delhi was established in 1961. It is located in Hauz Khas, New Delhi. It is known for its strong engineering and technology programs. The campus is spread over 320 acres and offers world-class facilities. IIT Delhi became an Institution of Eminence in 2018.

The institute offers undergraduate, postgraduate, and doctoral programs. BTech is the most popular undergraduate course. Admission is through JEE Advanced, and only the top rankers get in.
How Many Seats Are There in IIT Delhi?
There are 1,209 seats available in IIT Delhi for four-year BTech programs. These seats are spread across 17 engineering branches. Apart from the 4-year programs, IIT Delhi also offers 5-year dual degree programs.
The number of seats in each branch varies. Some courses have more seats due to higher demand, while others have fewer seats.
Program-Wise Seat Distribution at IIT Delhi
IIT Delhi offers a variety of engineering programs with different seat allocations. Understanding the seat distribution for each program is crucial for students, as it can affect their chances of getting admission to their desired course. The number of seats varies across different branches of engineering and also depends on factors like gender, category, and reservation policies. In this section, we will take a detailed look at the seat distribution for popular BTech programs at IIT Delhi.
Popular 4-Year BTech Programs
The 4-year BTech programs at IIT Delhi are among the most sought-after, and these programs have different seat allocations based on the branch’s popularity, demand, and the number of applicants each year.
Program | Gender-Neutral Seats | Female-Only Seats | Total Seats |
Computer Science & Engineering | 79 | 20 (6 supernumerary) | 93 |
Electrical Engineering | 96 | 24 (10 supernumerary) | 110 |
Mechanical Engineering | 76 | 19 (10 supernumerary) | 85 |
Civil Engineering | 60 | 15 (10 supernumerary) | 75 |
Chemical Engineering | 72 | 18 (10 supernumerary) | 90 |
Biotechnology | 44 | 11 (6 supernumerary) | 55 |
CSE (Dual Degree) | 29 | 8 (4 supernumerary) | 37 |
Mathematics & Computing (Dual Degree) | 26 | 7 (4 supernumerary) | 33 |
This program combines Mathematics with computing technology and is suitable for students who have an interest in data science, algorithms, and programming.
IIT Delhi Reservation Policy Breakdown
IIT Delhi follows the reservation rules set by the Government of India. The seat distribution includes different categories.
Category | Total Seats | Seats Reserved for PwD | Description |
OPEN (General Category) | 463 | – | Seats for students who do not belong to any reserved category, based on merit in JEE Advanced. |
Scheduled Castes (SC) | 86 | 9 | Reserved for students from SC category, with 9 seats for PwD candidates within this group. |
Scheduled Tribes (ST) | 25 | 5 | Reserved for students from ST category, with 5 seats for PwD candidates within this group. |
Other Backward Classes – Non-Creamy Layer (OBC-NCL) | 173 | 9 | Reserved for OBC-NCL students, with 9 seats for PwD candidates within this group. |
Economically Weaker Section (GEN-EWS) | 25 | 0 | Reserved for students from economically weaker sections; no PwD seats in this category. |
PwD Reservation | 3% of total seats | – | Horizontal reservation for PwD candidates across all categories. |
Horizontal reservation means PwD seats are reserved within each category, not as a separate category. Supernumerary seats are extra seats added to support female enrollment. They do not reduce the number of general category seats.
IIT Delhi Seat Matrix
The seat matrix shows how many seats were available each year. Here is a comparison of the seat matrix for the last three years.
Academic Program Name | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total(includes Female Supernumerary) | Program-TotalSeat Capacity Female Supernumerary |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 22 | 1 | 6 | 0 | 8 | 1 | 4 | 0 | 14 | 1 | 57 | 72 0 |
Female-only (including Supernumerary) | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15(including “0” Supernumerary) | ||
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 23 | 1 | 5 | 1 | 9 | 0 | 5 | 0 | 15 | 1 | 60 | 75 0 |
Female-only (including Supernumerary) | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15(including “0” Supernumerary) | ||
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 34 | 1 | 9 | 0 | 12 | 1 | 6 | 1 | 23 | 1 | 88 | 108 2 |
Female-only (including Supernumerary) | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22(including “2” Supernumerary) | ||
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 31 | 1 | 8 | 0 | 11 | 1 | 5 | 1 | 20 | 1 | 79 | 93 6 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20(including “6” Supernumerary) | ||
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 37 | 2 | 9 | 1 | 14 | 0 | 6 | 1 | 25 | 1 | 96 | 110 10 |
Female-only (including Supernumerary) | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24(including “10” Supernumerary) | ||
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | Gender-Neutral | 20 | 1 | 5 | 0 | 7 | 1 | 4 | 0 | 13 | 1 | 52 | 61 4 |
Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13(including “4” Supernumerary) | ||
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 19 | 1 | 5 | 0 | 8 | 0 | 2 | 1 | 13 | 1 | 50 | 63 0 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 13(including “0” Supernumerary) | ||
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 28 | 1 | 6 | 1 | 10 | 1 | 5 | 0 | 18 | 1 | 71 | 86 3 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18(including “3” Supernumerary) | ||
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 31 | 1 | 6 | 1 | 11 | 0 | 5 | 1 | 19 | 1 | 76 | 85 10 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 19(including “10” Supernumerary) | ||
Production and Industrial Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 28 | 1 | 6 | 1 | 10 | 1 | 5 | 0 | 18 | 1 | 71 | 81 8 |
Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 18(including “8” Supernumerary) | ||
Textile Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 30 | 1 | 6 | 1 | 10 | 1 | 6 | 0 | 20 | 1 | 76 | 91 5 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20(including “5” Supernumerary) | ||
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | 40 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “0” Supernumerary) | ||
Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 9 | 0 | 32 | 40 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “0” Supernumerary) | ||
Energy Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | 40 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “0” Supernumerary) | ||
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 15 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 9 | 1 | 36 | 44 2 |
Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 10(including “2” Supernumerary) | ||
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 29 | 33 4 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8(including “4” Supernumerary) | ||
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 10 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 7 | 0 | 26 | 30 3 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7(including “3” Supernumerary) | ||
Total Seats | 463 | 25 | 0 | 0 | 173 | 9 | 86 | 5 | 311 | 16 | 1209 | 1152 57 |
IIT Delhi JEE Advanced Cut off (Yearwise)
Cutoffs are the closing JEE Advanced ranks for each program. They change every year based on student choices and performance.
IIT Delhi JEE Advanced Cut off (General-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. in Mechanical Engineering | 1882 | 1791 | 1782 |
B.Tech. in Chemical Engineering | 2343 | 2365 | 2221 |
B.Tech. in Textile Technology | 5796 | 6690 | 6102 |
B.Tech. in Civil Engineering | 4316 | 4472 | 4169 |
B.Tech. in Computer Science and Engineering | 102 | 118 | 116 |
B.Tech. in Electrical Engineering | 574 | 582 | 625 |
B.Tech. in Production and Industrial Engineering | 3589 | 3273 | 3089 |
B.Tech. in Electrical Engineering (Power and Automation) | 797 | 828 | 810 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Chemical Engineering | 3956 | 4362 | 3646 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Computer Science and Engineering | 197 | 185 | 204 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Mathematics and Computing | 401 | 429 | 417 |
B.Tech. in Biochemical Engineering and Biotechnology | 4797 | 5687 | 4849 |
B.Tech. in Engineering Physics | 2925 | 2783 | 2560 |
B.Tech. in Mathematics and Computing Engineering | 308 | 352 | 332 |
B.Tech. in Engineering and Computational Mechanics | 1314 | 1255 | 1194 |
B.Tech. in Materials Engineering | 4259 | 4055 | 3797 |
B.Tech. in Energy Engineering | 2839 | 2910 | 2707 |
IIT Delhi JEE Advanced Cut off (OBC-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. in Mechanical Engineering | 980 | 1034 | 1010 |
B.Tech. in Chemical Engineering | 1215 | 1446 | 1303 |
B.Tech. in Textile Technology | 2972 | 3461 | 3185 |
B.Tech. in Civil Engineering | 1750 | 2104 | 2063 |
B.Tech. in Computer Science and Engineering | 87 | 105 | 89 |
B.Tech. in Electrical Engineering | 383 | 456 | 422 |
B.Tech. in Production and Industrial Engineering | 2156 | 2445 | 2191 |
B.Tech. in Electrical Engineering (Power and Automation) | 516 | 578 | 510 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Chemical Engineering | 2002 | 1986 | 2054 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Computer Science and Engineering | 161 | 166 | 169 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Mathematics and Computing | 335 | 325 | 298 |
B.Tech. in Biochemical Engineering and Biotechnology | 2631 | 2981 | 2749 |
B.Tech. in Engineering Physics | 1968 | 2065 | 1917 |
B.Tech. in Mathematics and Computing Engineering | 243 | 248 | 218 |
B.Tech. in Engineering and Computational Mechanics | 835 | 812 | 640 |
B.Tech. in Materials Engineering | 2249 | 2639 | 2504 |
B.Tech. in Energy Engineering | 1910 | 2073 | 1957 |
IIT Delhi JEE Advanced Cut off (SC-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. in Mechanical Engineering | 507 | 558 | 500 |
B.Tech. in Chemical Engineering | 680 | 848 | 655 |
B.Tech. in Textile Technology | 1759 | 2060 | 1780 |
B.Tech. in Civil Engineering | 860 | 847 | 852 |
B.Tech. in Computer Science and Engineering | 34 | 49 | 50 |
B.Tech. in Electrical Engineering | 220 | 220 | 230 |
B.Tech. in Production and Industrial Engineering | 1312 | 1460 | 1335 |
B.Tech. in Electrical Engineering (Power and Automation) | 300 | 399 | 288 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Chemical Engineering | 976 | 1058 | 887 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Computer Science and Engineering | 80 | 105 | 80 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Mathematics and Computing | 183 | 206 | 185 |
B.Tech. in Biochemical Engineering and Biotechnology | 1601 | 1624 | 1548 |
B.Tech. in Engineering Physics | 1275 | 1240 | 1117 |
B.Tech. in Mathematics and Computing Engineering | 155 | 152 | 164 |
B.Tech. in Engineering and Computational Mechanics | 409 | 640 | 407 |
B.Tech. in Materials Engineering | 1261 | 1502 | 1408 |
B.Tech. in Energy Engineering | 1108 | 1365 | 1092 |
IIT Delhi JEE Advanced Cut off (ST-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. in Mechanical Engineering | 296 | 295 | 310 |
B.Tech. in Chemical Engineering | 565 | 494 | 481 |
B.Tech. in Civil Engineering | 170 | 214 | 188 |
B.Tech. in Computer Science and Engineering | 18 | 24 | 23 |
B.Tech. in Electrical Engineering | 114 | 74 | 95 |
B.Tech. in Production and Industrial Engineering | 742 | 967 | 810 |
B.Tech. in Electrical Engineering (Power and Automation) | 210 | 172 | 159 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Chemical Engineering | 626 | 705 | 572 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Computer Science and Engineering | 49 | 54 | 42 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Mathematics and Computing | 116 | 109 | 170 |
B.Tech. in Engineering Physics | 705 | 938 | 746 |
B.Tech. in Mathematics and Computing Engineering | 96 | 80 | 97 |
B.Tech. in Engineering and Computational Mechanics | 253 | 280 | 245 |
B.Tech. in Materials Engineering | 810 | 841 | 813 |
B.Tech. in Energy Engineering | 627 | 720 | 645 |
IIT Delhi JEE Advanced Cut off (Economically Weaker Section-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. in Mechanical Engineering | 401 | 384 | 420 |
B.Tech. in Chemical Engineering | 511 | 509 | 474 |
B.Tech. in Textile Technology | 1052 | 1358 | 1215 |
B.Tech. in Civil Engineering | 713 | 898 | 778 |
B.Tech. in Computer Science and Engineering | 28 | 34 | 35 |
B.Tech. in Electrical Engineering | 153 | 161 | 156 |
B.Tech. in Production and Industrial Engineering | 828 | 769 | 722 |
B.Tech. in Electrical Engineering (Power and Automation) | 215 | 195 | 214 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Chemical Engineering | 855 | 709 | 594 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Computer Science and Engineering | 59 | 65 | 54 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Mathematics and Computing | 115 | 99 | 84 |
B.Tech. in Biochemical Engineering and Biotechnology | 937 | 1038 | 1040 |
B.Tech. in Engineering Physics | 764 | 906 | 715 |
B.Tech. in Mathematics and Computing Engineering | 85 | 80 | 74 |
B.Tech. in Engineering and Computational Mechanics | 289 | 275 | 307 |
B.Tech. in Materials Engineering | 874 | 925 | 928 |
B.Tech. in Energy Engineering | 573 | 560 | 565 |
IIT Delhi JEE Advanced Cut off (PWD-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. in Mechanical Engineering | 120 | 47 | 35 |
B.Tech. in Chemical Engineering | 44 | 172 | 140 |
B.Tech. in Civil Engineering | 59 | 170 | 159 |
B.Tech. in Computer Science and Engineering | 8 | 9 | 5 |
B.Tech. in Electrical Engineering | 39 | 61 | 54 |
B.Tech. in Electrical Engineering (Power and Automation) | 85 | 112 | 70 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Computer Science and Engineering | – / – | 23 | 10 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Mathematics and Computing | – / – | 44 | – / – |
B.Tech. in Mathematics and Computing Engineering | 23 | 15 | 25 |
B.Tech. in Engineering and Computational Mechanics | 103 | 100 | – / – |
Conclusion
IIT Delhi offers a total of 1209 seats for its 4-year BTech programs, with additional seats in dual degree courses. These seats are carefully divided among different categories and programs. Computer Science, Electrical, and Mechanical Engineering are among the most popular choices. Understanding the seat matrix, reservation policy, and program-wise distribution helps you make smarter decisions during counselling.
Remember, female-only supernumerary seats are extra and do not reduce the general seat count. PwD reservations are applied across all categories. Also, the cutoff ranks vary every year, so keeping track of the latest data is important.
If you’re serious about joining IIT Delhi, study the seat details carefully. Choose your programs based on your interest, strengths, and previous year cutoffs. Being well-informed is just as important as scoring high in JEE Advanced. With the right strategy and clear goals, you can improve your chances of getting into one of India’s best IITs.